- Home
- Constituencies
Westminster constituencies and their wards
Each of the 611 Westminster constituencies drawn in 2024, as a list of the council wards it covers (ONS ward-to-constituency lookup). A ward that straddles a boundary is listed under every constituency it touches.
| Constituency | Region / nation | Wards | Split wards | Councils |
|---|---|---|---|---|
| Aberafan Maesteg | Wales | 18 | 2 | Neath Port Talbot, Bridgend County Borough |
| Aberdeen North | Scotland | 7 | 1 | Aberdeen City |
| Aberdeen South | Scotland | 7 | 1 | Aberdeen City |
| Aberdeenshire North and Moray East | Scotland | 9 | 2 | Aberdeenshire, Moray |
| Airdrie and Shotts | Scotland | 7 | 4 | North Lanarkshire |
| Aldershot | South East | 15 | — | Rushmoor, Hart |
| Alloa and Grangemouth | Scotland | 8 | 2 | Clackmannanshire, Falkirk |
| Altrincham and Sale West | North West | 9 | — | Trafford |
| Alyn and Deeside | Wales | 27 | — | Flintshire |
| Amber Valley | East Midlands | 13 | 1 | Amber Valley |
| Angus and Perthshire Glens | Scotland | 9 | 3 | Angus, Perth and Kinross |
| Arbroath and Broughty Ferry | Scotland | 7 | 2 | Angus, Dundee City |
| Argyll, Bute and South Lochaber | Scotland | 12 | 1 | Argyll and Bute, Highland |
| Arundel and South Downs | South East | 17 | 2 | Chichester, Horsham, Arun |
| Ashfield | East Midlands | 19 | — | Ashfield |
| Ashford | South East | 26 | 1 | Ashford, Folkestone and Hythe |
| Ashton-under-Lyne | North West | 10 | 5 | Tameside |
| Aylesbury | South East | 11 | 3 | Buckinghamshire |
| Ayr, Carrick and Cumnock | Scotland | 7 | 3 | South Ayrshire, East Ayrshire |
| Banbury | South East | 13 | — | Cherwell, West Oxfordshire |
| Bangor Aberconwy | Wales | 31 | — | Conwy County Borough, Gwynedd, Denbighshire |
| Barking | London | 13 | 4 | London Borough of Barking and Dagenham |
| Barrow and Furness | North West | 13 | 2 | Westmorland and Furness, Cumberland |
| Basildon and Billericay | East of England | 10 | 3 | Basildon |
| Basingstoke | South East | 11 | 1 | Basingstoke and Deane |
| Bassetlaw | East Midlands | 20 | — | Bassetlaw |
| Bath | South West | 16 | — | Bath and North East Somerset |
| Bathgate and Linlithgow | Scotland | 6 | 1 | West Lothian, Falkirk |
| Battersea | London | 9 | 3 | London Borough of Wandsworth |
| Beaconsfield | South East | 8 | 3 | Buckinghamshire |
| Beckenham and Penge | London | 7 | 1 | London Borough of Bromley |
| Bedford | East of England | 16 | 5 | Bedford |
| Belfast East | Northern Ireland | 21 | — | Belfast, Lisburn and Castlereagh |
| Belfast North | Northern Ireland | 24 | 1 | Belfast, Antrim and Newtownabbey |
| Belfast South and Mid Down | Northern Ireland | 22 | — | Belfast, Lisburn and Castlereagh, Newry, Mourne and Down |
| Belfast West | Northern Ireland | 19 | — | Belfast, Lisburn and Castlereagh |
| Bermondsey and Old Southwark | London | 8 | — | London Borough of Southwark |
| Berwickshire, Roxburgh and Selkirk | Scotland | 10 | 1 | Scottish Borders |
| Bethnal Green and Stepney | London | 8 | — | London Borough of Tower Hamlets |
| Beverley and Holderness | Yorkshire and The Humber | 6 | — | East Riding of Yorkshire |
| Bexhill and Battle | South East | 20 | — | Rother, Wealden |
| Bexleyheath and Crayford | London | 7 | — | London Borough of Bexley |
| Bicester and Woodstock | South East | 13 | — | Cherwell, West Oxfordshire |
| Birkenhead | North West | 7 | — | Wirral |
| Birmingham Edgbaston | West Midlands | 5 | — | Birmingham |
| Birmingham Erdington | West Midlands | 8 | 1 | Birmingham |
| Birmingham Hall Green and Moseley | West Midlands | 6 | 1 | Birmingham |
| Birmingham Hodge Hill and Solihull North | West Midlands | 6 | — | Birmingham |
| Birmingham Ladywood | West Midlands | 8 | — | Birmingham |
| Birmingham Northfield | West Midlands | 8 | 1 | Birmingham |
| Birmingham Perry Barr | West Midlands | 8 | 1 | Birmingham |
| Birmingham Selly Oak | West Midlands | 8 | 2 | Birmingham |
| Birmingham Yardley | West Midlands | 7 | — | Birmingham |
| Bishop Auckland | North East | 11 | 3 | County Durham |
| Blackburn | North West | 12 | — | Blackburn with Darwen |
| Blackley and Middleton South | North West | 8 | 3 | Manchester, Rochdale |
| Blackpool North and Fleetwood | North West | 19 | 2 | Wyre, Blackpool |
| Blackpool South | North West | 17 | 2 | Blackpool |
| Blaenau Gwent and Rhymney | Wales | 20 | — | Blaenau Gwent, Caerphilly County Borough |
| Blaydon and Consett | North East | 5 | 1 | County Durham |
| Blyth and Ashington | North East | 21 | 1 | Northumberland |
| Bognor Regis and Littlehampton | South East | 16 | 1 | Arun |
| Bolsover | East Midlands | 26 | 5 | Bolsover, Mansfield, North East Derbyshire |
| Bolton North East | North West | 8 | 1 | Bolton |
| Bolton South and Walkden | North West | 10 | 4 | Bolton, Salford |
| Bolton West | North West | 9 | 3 | Bolton |
| Boston and Skegness | East Midlands | 26 | — | Boston, East Lindsey |
| Bournemouth East | South West | 9 | — | Bournemouth, Christchurch and Poole |
| Bournemouth West | South West | 8 | — | Bournemouth, Christchurch and Poole |
| Bracknell | South East | 14 | 4 | Bracknell Forest |
| Braintree | East of England | 19 | — | Braintree, Uttlesford |
| Brecon, Radnor and Cwm Tawe | Wales | 38 | — | Powys, Neath Port Talbot |
| Brent East | London | 8 | — | London Borough of Brent |
| Brent West | London | 10 | — | London Borough of Brent |
| Brentford and Isleworth | London | 11 | — | London Borough of Hounslow, London Borough of Richmond upon Thames |
| Brentwood and Ongar | East of England | 18 | 4 | Brentwood, Epping Forest |
| Bridgend | Wales | 19 | 1 | Bridgend County Borough |
| Bridgwater | South West | 11 | 3 | Somerset |
| Bridlington and the Wolds | Yorkshire and The Humber | 7 | 1 | East Riding of Yorkshire |
| Brigg and Immingham | Yorkshire and The Humber | 10 | 3 | North East Lincolnshire, North Lincolnshire |
| Brighton Kemptown and Peacehaven | South East | 12 | 3 | Brighton and Hove, Lewes |
| Brighton Pavilion | South East | 10 | 4 | Brighton and Hove |
| Bristol Central | South West | 7 | — | City of Bristol |
| Bristol East | South West | 9 | — | City of Bristol |
| Bristol North East | South West | 8 | — | City of Bristol, South Gloucestershire |
| Bristol North West | South West | 7 | — | City of Bristol |
| Bristol South | South West | 7 | — | City of Bristol |
| Broadland and Fakenham | East of England | 23 | — | Broadland, North Norfolk |
| Bromley and Biggin Hill | London | 9 | 4 | London Borough of Bromley |
| Bromsgrove | West Midlands | 30 | — | Bromsgrove |
| Broxbourne | East of England | 12 | — | Broxbourne, East Hertfordshire |
| Broxtowe | East Midlands | 17 | 1 | Broxtowe |
| Buckingham and Bletchley | South East | 6 | 2 | Buckinghamshire |
| Burnley | North West | 17 | — | Burnley, Pendle |
| Burton and Uttoxeter | West Midlands | 15 | 2 | East Staffordshire |
| Bury North | North West | 10 | 3 | Bury |
| Bury South | North West | 11 | 3 | Bury, Salford |
| Bury St Edmunds and Stowmarket | East of England | 23 | — | West Suffolk, Mid Suffolk |
| Caerfyrddin | Wales | 29 | — | Carmarthenshire |
| Caerphilly | Wales | 16 | 1 | Caerphilly County Borough |
| Caithness, Sutherland and Easter Ross | Scotland | 10 | 2 | Highland |
| Camborne and Redruth | South West | 15 | 1 | Cornwall |
| Cambridge | East of England | 12 | — | Cambridge |
| Cannock Chase | West Midlands | 12 | — | Cannock Chase |
| Canterbury | South East | 14 | — | Canterbury |
| Cardiff East | Wales | 8 | — | Cardiff |
| Cardiff North | Wales | 9 | — | Cardiff, Rhondda Cynon Taf |
| Cardiff South and Penarth | Wales | 11 | — | The Vale of Glamorgan, Cardiff |
| Cardiff West | Wales | 11 | 1 | Cardiff, Rhondda Cynon Taf |
| Carlisle | North West | 18 | 2 | Cumberland |
| Carshalton and Wallington | London | 10 | — | London Borough of Sutton |
| Castle Point | East of England | 14 | 1 | Castle Point, Basildon |
| Central Ayrshire | Scotland | 9 | 4 | South Ayrshire, North Ayrshire |
| Central Devon | South West | 24 | 1 | Mid Devon, West Devon, Teignbridge |
| Central Suffolk and North Ipswich | East of England | 15 | — | Mid Suffolk, East Suffolk, Ipswich |
| Ceredigion Preseli | Wales | 46 | 1 | Ceredigion, Pembrokeshire |
| Chatham and Aylesford | South East | 14 | 5 | Medway, Tonbridge and Malling |
| Cheadle | North West | 10 | 5 | Stockport |
| Chelmsford | East of England | 13 | — | Chelmsford |
| Chelsea and Fulham | London | 13 | — | London Borough of Hammersmith and Fulham, Royal Borough of Kensington and Chelsea |
| Cheltenham | South West | 18 | 3 | Cheltenham |
| Chesham and Amersham | South East | 9 | 5 | Buckinghamshire |
| Chester North and Neston | North West | 10 | — | Cheshire West and Chester |
| Chester South and Eddisbury | North West | 13 | — | Cheshire West and Chester, Cheshire East |
| Chesterfield | East Midlands | 15 | 2 | Chesterfield |
| Chichester | South East | 16 | 1 | Chichester, Arun |
| Chingford and Woodford Green | London | 10 | 3 | London Borough of Waltham Forest, London Borough of Redbridge |
| Chippenham | South West | 21 | 3 | Wiltshire |
| Chipping Barnet | London | 8 | — | London Borough of Barnet |
| Chorley | North West | 12 | — | Chorley |
| Christchurch | South West | 10 | — | Bournemouth, Christchurch and Poole, Dorset |
| Cities of London and Westminster | London | 35 | — | City of London, City of Westminster |
| City of Durham | North East | 12 | 4 | County Durham |
| Clacton | East of England | 22 | — | Tendring |
| Clapham and Brixton Hill | London | 12 | 8 | London Borough of Lambeth |
| Clwyd East | Wales | 32 | — | Flintshire, Denbighshire, Wrexham County Borough |
| Clwyd North | Wales | 24 | — | Denbighshire, Conwy County Borough |
| Coatbridge and Bellshill | Scotland | 8 | 2 | North Lanarkshire |
| Colchester | East of England | 10 | 1 | Colchester |
| Congleton | North West | 10 | — | Cheshire East |
| Corby and East Northamptonshire | East Midlands | 9 | 2 | North Northamptonshire |
| Cowdenbeath and Kirkcaldy | Scotland | 7 | 2 | Fife |
| Cramlington and Killingworth | North East | 18 | 5 | Northumberland, North Tyneside |
| Crawley | South East | 13 | — | Crawley |
| Crewe and Nantwich | North West | 13 | — | Cheshire East |
| Croydon East | London | 9 | 1 | London Borough of Croydon |
| Croydon South | London | 8 | — | London Borough of Croydon |
| Croydon West | London | 8 | 1 | London Borough of Croydon |
| Cumbernauld and Kirkintilloch | Scotland | 7 | 2 | North Lanarkshire, East Dunbartonshire |
| Dagenham and Rainham | London | 15 | 6 | London Borough of Barking and Dagenham, London Borough of Havering |
| Darlington | North East | 18 | — | Darlington |
| Dartford | South East | 19 | — | Dartford |
| Daventry | East Midlands | 16 | 6 | West Northamptonshire, North Northamptonshire |
| Derby North | East Midlands | 11 | 6 | City of Derby |
| Derby South | East Midlands | 9 | 4 | City of Derby |
| Derbyshire Dales | East Midlands | 25 | 2 | Derbyshire Dales, South Derbyshire, Amber Valley |
| Didcot and Wantage | South East | 16 | — | Vale of White Horse, South Oxfordshire |
| Doncaster Central | Yorkshire and The Humber | 8 | — | Doncaster |
| Doncaster East and the Isle of Axholme | Yorkshire and The Humber | 7 | — | Doncaster, North Lincolnshire |
| Doncaster North | Yorkshire and The Humber | 7 | — | Doncaster |
| Dorking and Horley | South East | 13 | 2 | Mole Valley, Reigate and Banstead, Waverley |
| Dover and Deal | South East | 15 | — | Dover |
| Droitwich and Evesham | West Midlands | 22 | 3 | Wychavon |
| Dudley | West Midlands | 8 | 1 | Dudley |
| Dulwich and West Norwood | London | 11 | 4 | London Borough of Lambeth, London Borough of Southwark |
| Dumfries and Galloway | Scotland | 9 | 2 | Dumfries and Galloway |
| Dumfriesshire, Clydesdale and Tweeddale | Scotland | 9 | 4 | Dumfries and Galloway, Scottish Borders, South Lanarkshire |
| Dundee Central | Scotland | 6 | 1 | Dundee City |
| Dunfermline and Dollar | Scotland | 6 | 2 | Fife, Clackmannanshire |
| Dunstable and Leighton Buzzard | East of England | 11 | — | Central Bedfordshire |
| Dwyfor Meirionnydd | Wales | 56 | — | Gwynedd, Denbighshire |
| Ealing Central and Acton | London | 9 | — | London Borough of Ealing, London Borough of Hammersmith and Fulham |
| Ealing North | London | 8 | — | London Borough of Ealing |
| Ealing Southall | London | 9 | — | London Borough of Ealing |
| Earley and Woodley | South East | 12 | 3 | Wokingham, Reading |
| Easington | North East | 10 | 2 | County Durham |
| East Antrim | Northern Ireland | 28 | 1 | Mid and East Antrim, Antrim and Newtownabbey, Causeway Coast and Glens |
| East Grinstead and Uckfield | South East | 22 | 2 | Mid Sussex, Wealden, Lewes |
| East Ham | London | 10 | 2 | London Borough of Newham |
| East Hampshire | South East | 25 | 1 | East Hampshire, Basingstoke and Deane |
| East Kilbride and Strathaven | Scotland | 6 | — | South Lanarkshire |
| East Londonderry | Northern Ireland | 29 | — | Causeway Coast and Glens, Derry City and Strabane |
| East Renfrewshire | Scotland | 5 | — | East Renfrewshire |
| East Surrey | South East | 19 | — | Tandridge, Reigate and Banstead |
| East Thanet | South East | 17 | — | Thanet |
| East Wiltshire | South West | 15 | — | Wiltshire |
| East Worthing and Shoreham | South East | 18 | — | Adur, Worthing |
| Eastbourne | South East | 9 | — | Eastbourne |
| Eastleigh | South East | 10 | — | Eastleigh, Test Valley |
| Edinburgh East and Musselburgh | Scotland | 7 | 5 | City of Edinburgh, East Lothian |
| Edinburgh North and Leith | Scotland | 6 | 5 | City of Edinburgh |
| Edinburgh South | Scotland | 4 | 3 | City of Edinburgh |
| Edinburgh South West | Scotland | 8 | 7 | City of Edinburgh |
| Edinburgh West | Scotland | 7 | 6 | City of Edinburgh |
| Edmonton and Winchmore Hill | London | 9 | — | London Borough of Enfield |
| Ellesmere Port and Bromborough | North West | 11 | — | Cheshire West and Chester, Wirral |
| Eltham and Chislehurst | London | 11 | 4 | Royal Borough of Greenwich, London Borough of Bromley |
| Ely and East Cambridgeshire | East of England | 16 | — | East Cambridgeshire, South Cambridgeshire |
| Enfield North | London | 9 | — | London Borough of Enfield |
| Epping Forest | East of England | 16 | 4 | Epping Forest |
| Epsom and Ewell | South East | 19 | 1 | Epsom and Ewell, Mole Valley |
| Erewash | East Midlands | 16 | — | Erewash |
| Erith and Thamesmead | London | 12 | 5 | Royal Borough of Greenwich, London Borough of Bexley |
| Esher and Walton | South East | 12 | — | Elmbridge |
| Exeter | South West | 10 | — | Exeter |
| Exmouth and Exeter East | South West | 15 | — | East Devon, Exeter |
| Falkirk | Scotland | 6 | 1 | Falkirk |
| Fareham and Waterlooville | South East | 14 | 2 | Fareham, Havant, Winchester |
| Farnham and Bordon | South East | 19 | 1 | Waverley, East Hampshire |
| Faversham and Mid Kent | South East | 18 | 4 | Maidstone, Swale |
| Feltham and Heston | London | 9 | — | London Borough of Hounslow |
| Fermanagh and South Tyrone | Northern Ireland | 34 | 1 | Fermanagh and Omagh, Mid Ulster, Armagh City, Banbridge and Craigavon |
| Filton and Bradley Stoke | South West | 10 | — | South Gloucestershire |
| Finchley and Golders Green | London | 8 | — | London Borough of Barnet |
| Folkestone and Hythe | South East | 11 | — | Folkestone and Hythe |
| Forest of Dean | South West | 22 | — | Forest of Dean, Tewkesbury |
| Foyle | Northern Ireland | 25 | — | Derry City and Strabane |
| Frome and East Somerset | South West | 12 | 2 | Bath and North East Somerset, Somerset |
| Fylde | North West | 20 | — | Fylde, Wyre |
| Gainsborough | East Midlands | 20 | — | West Lindsey |
| Gedling | East Midlands | 17 | — | Gedling |
| Gillingham and Rainham | South East | 9 | 3 | Medway |
| Glasgow East | Scotland | 5 | 4 | Glasgow City |
| Glasgow North | Scotland | 5 | 2 | Glasgow City |
| Glasgow North East | Scotland | 7 | 3 | Glasgow City |
| Glasgow South | Scotland | 5 | 3 | Glasgow City |
| Glasgow South West | Scotland | 5 | 3 | Glasgow City |
| Glasgow West | Scotland | 4 | 2 | Glasgow City |
| Glastonbury and Somerton | South West | 12 | 4 | Somerset |
| Glenrothes and Mid Fife | Scotland | 6 | 1 | Fife |
| Gloucester | South West | 16 | — | Gloucester |
| Godalming and Ash | South East | 16 | 2 | Waverley, Guildford |
| Goole and Pocklington | Yorkshire and The Humber | 9 | 1 | East Riding of Yorkshire |
| Gordon and Buchan | Scotland | 8 | 4 | Aberdeenshire |
| Gorton and Denton | North West | 8 | 2 | Manchester, Tameside |
| Gosport | South East | 16 | 1 | Gosport, Fareham |
| Gower | Wales | 19 | 1 | Swansea |
| Grantham and Bourne | East Midlands | 22 | 1 | South Kesteven, North Kesteven |
| Gravesham | South East | 17 | — | Gravesham |
| Great Grimsby and Cleethorpes | Yorkshire and The Humber | 10 | — | North East Lincolnshire |
| Great Yarmouth | East of England | 17 | — | Great Yarmouth |
| Greenwich and Woolwich | London | 12 | 6 | Royal Borough of Greenwich |
| Guildford | South East | 17 | — | Guildford |
| Hackney North and Stoke Newington | London | 9 | — | London Borough of Hackney |
| Hackney South and Shoreditch | London | 9 | — | London Borough of Hackney |
| Halesowen | West Midlands | 7 | 1 | Dudley |
| Hamble Valley | South East | 14 | 3 | Fareham, Eastleigh, Winchester |
| Hamilton and Clyde Valley | Scotland | 7 | 3 | South Lanarkshire |
| Hammersmith and Chiswick | London | 13 | — | London Borough of Hammersmith and Fulham, London Borough of Hounslow |
| Hampstead and Highgate | London | 11 | 1 | London Borough of Camden, London Borough of Haringey |
| Harborough, Oadby and Wigston | East Midlands | 17 | — | Oadby and Wigston, Harborough |
| Harlow | East of England | 16 | 3 | Harlow, Epping Forest, Uttlesford |
| Harpenden and Berkhamsted | East of England | 20 | 4 | Dacorum, St Albans |
| Harrogate and Knaresborough | Yorkshire and The Humber | 13 | 1 | North Yorkshire |
| Harrow East | London | 9 | — | London Borough of Harrow, London Borough of Brent |
| Harrow West | London | 11 | — | London Borough of Harrow |
| Hartlepool | North East | 12 | — | Hartlepool |
| Harwich and North Essex | East of England | 15 | 1 | Tendring, Colchester |
| Hastings and Rye | South East | 19 | — | Hastings, Rother |
| Havant | South East | 9 | — | Havant |
| Hayes and Harlington | London | 8 | — | London Borough of Hillingdon |
| Hazel Grove | North West | 8 | 3 | Stockport |
| Hemel Hempstead | East of England | 14 | — | Dacorum |
| Hendon | London | 7 | — | London Borough of Barnet |
| Henley and Thame | South East | 15 | — | South Oxfordshire |
| Hereford and South Herefordshire | West Midlands | 27 | — | Herefordshire |
| Herne Bay and Sandwich | South East | 15 | — | Canterbury, Thanet, Dover |
| Hertford and Stortford | East of England | 17 | 1 | East Hertfordshire |
| Hertsmere | East of England | 16 | — | Hertsmere, Welwyn Hatfield |
| Hexham | North East | 19 | 2 | Northumberland |
| Heywood and Middleton North | North West | 13 | 7 | Rochdale |
| High Peak | East Midlands | 28 | — | High Peak |
| Hinckley and Bosworth | East Midlands | 15 | — | Hinckley and Bosworth, North West Leicestershire |
| Hitchin | East of England | 16 | 3 | North Hertfordshire, Central Bedfordshire |
| Holborn and St Pancras | London | 11 | 1 | London Borough of Camden |
| Honiton and Sidmouth | South West | 24 | 3 | East Devon, Mid Devon |
| Hornchurch and Upminster | London | 9 | 2 | London Borough of Havering |
| Hornsey and Friern Barnet | London | 8 | — | London Borough of Haringey, London Borough of Barnet |
| Horsham | South East | 16 | — | Horsham |
| Hove and Portslade | South East | 9 | 1 | Brighton and Hove |
| Huntingdon | East of England | 17 | — | Huntingdonshire |
| Hyndburn | North West | 20 | 3 | Hyndburn, Rossendale |
| Ilford North | London | 8 | — | London Borough of Redbridge |
| Ilford South | London | 9 | 1 | London Borough of Redbridge, London Borough of Barking and Dagenham |
| Inverclyde and Renfrewshire West | Scotland | 9 | 2 | Inverclyde, Renfrewshire |
| Inverness, Skye and West Ross-shire | Scotland | 11 | 4 | Highland |
| Ipswich | East of England | 13 | — | Ipswich |
| Isle of Wight East | South East | 20 | — | Isle of Wight |
| Isle of Wight West | South East | 19 | — | Isle of Wight |
| Islington North | London | 8 | — | London Borough of Islington |
| Islington South and Finsbury | London | 10 | — | London Borough of Islington, London Borough of Hackney |
| Kenilworth and Southam | West Midlands | 18 | 3 | Stratford-on-Avon, Warwick, Rugby |
| Kensington and Bayswater | London | 16 | — | Royal Borough of Kensington and Chelsea, City of Westminster |
| Kettering | East Midlands | 12 | 1 | North Northamptonshire |
| Kilmarnock and Loudoun | Scotland | 8 | 1 | East Ayrshire |
| Kingston and Surbiton | London | 14 | 4 | Royal Borough of Kingston upon Thames |
| Kingston upon Hull East | Yorkshire and The Humber | 8 | — | City of Kingston upon Hull |
| Kingston upon Hull North and Cottingham | Yorkshire and The Humber | 10 | — | City of Kingston upon Hull, East Riding of Yorkshire |
| Kingston upon Hull West and Haltemprice | Yorkshire and The Humber | 8 | — | City of Kingston upon Hull, East Riding of Yorkshire |
| Kingswinford and South Staffordshire | West Midlands | 13 | — | South Staffordshire, Dudley |
| Knowsley | North West | 9 | — | Knowsley |
| Lagan Valley | Northern Ireland | 29 | 2 | Lisburn and Castlereagh, Armagh City, Banbridge and Craigavon |
| Lancaster and Wyre | North West | 19 | 1 | Lancaster, Wyre |
| Leeds Central and Headingley | Yorkshire and The Humber | 4 | — | Leeds |
| Leeds East | Yorkshire and The Humber | 5 | 1 | Leeds |
| Leeds North East | Yorkshire and The Humber | 4 | — | Leeds |
| Leeds North West | Yorkshire and The Humber | 4 | — | Leeds |
| Leeds South | Yorkshire and The Humber | 5 | 1 | Leeds |
| Leeds South West and Morley | Yorkshire and The Humber | 4 | — | Leeds |
| Leeds West and Pudsey | Yorkshire and The Humber | 4 | — | Leeds |
| Leicester East | East Midlands | 7 | 1 | City of Leicester |
| Leicester South | East Midlands | 8 | 1 | City of Leicester |
| Leicester West | East Midlands | 7 | — | City of Leicester |
| Leigh and Atherton | North West | 10 | 6 | Wigan |
| Lewes | South East | 22 | — | Lewes, Wealden |
| Lewisham East | London | 7 | — | London Borough of Lewisham |
| Lewisham North | London | 8 | — | London Borough of Lewisham |
| Lewisham West and East Dulwich | London | 7 | — | London Borough of Lewisham, London Borough of Southwark |
| Leyton and Wanstead | London | 10 | 2 | London Borough of Waltham Forest, London Borough of Redbridge |
| Lichfield | West Midlands | 20 | 3 | Lichfield, East Staffordshire |
| Lincoln | East Midlands | 14 | 2 | Lincoln, North Kesteven |
| Liverpool Garston | North West | 15 | 6 | Liverpool |
| Liverpool Riverside | North West | 21 | 9 | Liverpool |
| Liverpool Walton | North West | 13 | 2 | Liverpool |
| Liverpool Wavertree | North West | 20 | 14 | Liverpool |
| Liverpool West Derby | North West | 16 | 6 | Liverpool, Knowsley |
| Livingston | Scotland | 5 | 1 | West Lothian |
| Llanelli | Wales | 22 | — | Carmarthenshire |
| Lothian East | Scotland | 6 | 1 | East Lothian |
| Loughborough | East Midlands | 14 | 2 | Charnwood |
| Louth and Horncastle | East Midlands | 26 | — | East Lindsey |
| Lowestoft | East of England | 9 | — | East Suffolk |
| Luton North | East of England | 11 | 5 | Luton |
| Luton South and South Bedfordshire | East of England | 16 | 5 | Luton, Central Bedfordshire |
| Macclesfield | North West | 14 | — | Cheshire East |
| Maidenhead | South East | 16 | 4 | Windsor and Maidenhead, Bracknell Forest |
| Maidstone and Malling | South East | 15 | 5 | Maidstone, Tonbridge and Malling |
| Makerfield | North West | 11 | 5 | Wigan |
| Maldon | East of England | 20 | — | Maldon, Chelmsford |
| Manchester Central | North West | 8 | 1 | Manchester, Oldham |
| Manchester Rusholme | North West | 6 | — | Manchester |
| Manchester Withington | North West | 6 | — | Manchester |
| Mansfield | East Midlands | 36 | 5 | Mansfield |
| Melksham and Devizes | South West | 20 | 1 | Wiltshire |
| Melton and Syston | East Midlands | 21 | 1 | Melton, Charnwood |
| Merthyr Tydfil and Aberdare | Wales | 18 | 1 | Merthyr Tydfil County Borough, Rhondda Cynon Taf |
| Mid Bedfordshire | East of England | 11 | 2 | Central Bedfordshire, Bedford |
| Mid Buckinghamshire | South East | 12 | 6 | Buckinghamshire |
| Mid Cheshire | North West | 12 | — | Cheshire West and Chester, Cheshire East |
| Mid Derbyshire | East Midlands | 12 | 3 | Amber Valley, City of Derby, Erewash |
| Mid Dorset and North Poole | South West | 10 | 1 | Dorset, Bournemouth, Christchurch and Poole |
| Mid Dunbartonshire | Scotland | 7 | 2 | East Dunbartonshire |
| Mid Leicestershire | East Midlands | 17 | 2 | Blaby, Charnwood, Hinckley and Bosworth |
| Mid Norfolk | East of England | 18 | — | Breckland, South Norfolk |
| Mid Sussex | South East | 18 | 2 | Mid Sussex |
| Mid Ulster | Northern Ireland | 31 | 3 | Mid Ulster, Armagh City, Banbridge and Craigavon |
| Mid and South Pembrokeshire | Wales | 48 | 1 | Pembrokeshire |
| Middlesbrough South and East Cleveland | North East | 16 | — | Middlesbrough, Redcar and Cleveland |
| Middlesbrough and Thornaby East | North East | 15 | 2 | Middlesbrough, Stockton-on-Tees |
| Midlothian | Scotland | 6 | — | Midlothian |
| Mitcham and Morden | London | 11 | — | London Borough of Merton |
| Monmouthshire | Wales | 39 | — | Monmouthshire |
| Montgomeryshire and Glyndŵr | Wales | 42 | — | Powys, Wrexham County Borough |
| Moray West, Nairn and Strathspey | Scotland | 9 | 2 | Moray, Highland |
| Morecambe and Lunesdale | North West | 22 | 4 | Lancaster, Westmorland and Furness |
| Motherwell, Wishaw and Carluke | Scotland | 7 | 4 | North Lanarkshire, South Lanarkshire |
| Na h-Eileanan an Iar | Scotland | 11 | — | Outer Hebrides |
| Neath and Swansea East | Wales | 21 | 3 | Neath Port Talbot, Swansea |
| New Forest East | South East | 14 | — | New Forest |
| New Forest West | South East | 12 | — | New Forest |
| Newark | East Midlands | 23 | 2 | Newark and Sherwood, Rushcliffe, Bassetlaw |
| Newbury | South East | 13 | 1 | West Berkshire |
| Newcastle upon Tyne East and Wallsend | North East | 4 | 1 | North Tyneside |
| Newcastle upon Tyne North | North East | 3 | 2 | North Tyneside |
| Newcastle-under-Lyme | West Midlands | 16 | — | Newcastle-under-Lyme |
| Newport East | Wales | 14 | — | Newport |
| Newport West and Islwyn | Wales | 17 | 1 | Caerphilly County Borough, Newport |
| Newry and Armagh | Northern Ireland | 23 | — | Newry, Mourne and Down, Armagh City, Banbridge and Craigavon |
| Newton Abbot | South West | 17 | — | Teignbridge |
| Newton Aycliffe and Spennymoor | North East | 9 | 2 | County Durham |
| North Antrim | Northern Ireland | 30 | — | Mid and East Antrim, Causeway Coast and Glens |
| North Ayrshire and Arran | Scotland | 7 | 2 | North Ayrshire |
| North Bedfordshire | East of England | 20 | 4 | Bedford, Central Bedfordshire |
| North Cornwall | South West | 15 | — | Cornwall |
| North Cotswolds | South West | 26 | 4 | Cotswold, Tewkesbury, Stroud |
| North Devon | South West | 25 | — | North Devon |
| North Dorset | South West | 13 | — | Dorset |
| North Down | Northern Ireland | 25 | 2 | Ards and North Down, Belfast |
| North Durham | North East | 12 | 4 | County Durham |
| North East Cambridgeshire | East of England | 18 | — | Fenland |
| North East Derbyshire | East Midlands | 23 | 2 | North East Derbyshire, Chesterfield |
| North East Fife | Scotland | 6 | — | Fife |
| North East Hampshire | South East | 11 | — | Hart, Basingstoke and Deane |
| North East Hertfordshire | East of England | 22 | 3 | North Hertfordshire, East Hertfordshire |
| North East Somerset and Hanham | South West | 15 | — | Bath and North East Somerset, South Gloucestershire |
| North Herefordshire | West Midlands | 26 | — | Herefordshire |
| North Norfolk | East of England | 27 | — | North Norfolk |
| North Northumberland | North East | 21 | 1 | Northumberland |
| North Shropshire | West Midlands | 22 | 2 | Shropshire |
| North Somerset | South West | 19 | — | North Somerset |
| North Warwickshire and Bedworth | West Midlands | 20 | — | North Warwickshire, Nuneaton and Bedworth |
| North West Cambridgeshire | East of England | 13 | — | City of Peterborough, Huntingdonshire |
| North West Essex | East of England | 22 | — | Uttlesford, Chelmsford |
| North West Hampshire | South East | 12 | — | Test Valley, Basingstoke and Deane |
| North West Leicestershire | East Midlands | 36 | — | North West Leicestershire |
| North West Norfolk | East of England | 22 | — | King's Lynn and West Norfolk |
| Northampton North | East Midlands | 11 | 5 | West Northamptonshire |
| Northampton South | East Midlands | 11 | 5 | West Northamptonshire |
