- Home
- Rankings
- UK councils ranked by land area
UK councils ranked by land area
All current councils by land area in square kilometres, from the vast Highland council area to the square mile of the City of London.
1Highland25,657 km²Scottish council area2North Yorkshire8,038 km²Unitary authority3Argyll and Bute6,909 km²Scottish council area
| # | Council | Type | Region / nation | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|---|---|
| 1 | Highland | Scottish council area | Scotland | 235,8302019 | 25,657.2 | 9 | highland.gov.uk |
| 2 | North Yorkshire | Unitary authority | North East | 623,5012022 | 8,037.7 | 78 | northyorks.gov.uk |
| 3 | Argyll and Bute | Scottish council area | Scotland | 85,8702019 | 6,908.7 | 12 | argyll-bute.gov.uk |
| 4 | Devon | County council | South West | 826,3192022 | 6,564.3 | 126 | devon.gov.uk |
| 5 | Dumfries and Galloway | Scottish council area | Scotland | 148,8602019 | 6,426.9 | 23 | dumgal.gov.uk |
| 6 | Aberdeenshire | Scottish council area | Scotland | 261,2102019 | 6,312.6 | 41 | aberdeenshire.gov.uk |
| 7 | Lincolnshire | County council | East Midlands | 775,5242022 | 5,937.3 | 131 | lincolnshire.gov.uk |
| 8 | Norfolk | County council | East of England | 925,2992022 | 5,380.0 | 172 | norfolk.gov.uk |
| 9 | Perth and Kinross | Scottish council area | Scotland | 151,9502019 | 5,285.6 | 29 | pkc.gov.uk |
| 10 | Powys | Welsh principal council | Wales | 132,4472018 | 5,180.7 | 26 | powys.gov.uk |
| 11 | Northumberland | Unitary authority | North East | 324,3622022 | 5,013.8 | 65 | northumberland.gov.uk |
| 12 | Scottish Borders | Scottish council area | Scotland | 115,5102019 | 4,731.8 | 24 | scotborders.gov.uk |
| 13 | Suffolk | County council | East of England | 768,5552022 | 3,800.9 | 202 | suffolk.gov.uk |
| 14 | Hampshire | County council | South East | 1,416,8082022 | 3,678.9 | 385 | hants.gov.uk |
| 15 | Cornwall | Unitary authority | South West | 575,4132022 | 3,546.0 | 162 | cornwall.gov.uk |
| 16 | Kent | County council | South East | 1,593,1912022 | 3,544.9 | 449 | visitkent.co.uk |
| 17 | Essex | County council | East of England | 1,519,5092022 | 3,464.4 | 439 | essex.gov.uk |
| 18 | Somerset | Unitary authority | South West | 576,8522022 | 3,450.6 | 167 | somerset.gov.uk |
| 19 | Wiltshire | Unitary authority | South West | 515,8852022 | 3,255.3 | 158 | wiltshire.gov.uk |
| 20 | Shropshire | Unitary authority | West Midlands | 327,1782022 | 3,197.3 | 102 | shropshire.gov.uk |
| 21 | Outer Hebrides | Scottish council area | Scotland | 26,7202019 | 3,058.7 | 9 | cne-siar.gov.uk |
| 22 | Cambridgeshire | County council | East of England | 689,1092022 | 3,046.2 | 226 | cambridgeshire.gov.uk |
| 23 | Lancashire | County council | North West | 1,253,1542022 | 2,903.2 | 432 | lancashire.gov.uk |
| 24 | Fermanagh and Omagh | Northern Ireland district | Northern Ireland | 117,6872024 | 2,856.5 | 41 | fermanaghomagh.com |
| 25 | Gloucestershire | County council | South West | 652,4092022 | 2,653.0 | 246 | gloucestershire.gov.uk |
| 26 | Staffordshire | County council | West Midlands | 886,2842022 | 2,620.3 | 338 | staffordshire.gov.uk |
| 27 | Oxfordshire | County council | South East | 738,2762022 | 2,604.9 | 283 | oxfordshire.gov.uk |
| 28 | Derbyshire | County council | East Midlands | 803,4642022 | 2,546.8 | 315 | derbyshire.gov.uk |
| 29 | Gwynedd | Welsh principal council | Wales | 124,5602019 | 2,534.9 | 49 | gwynedd.llyw.cymru |
| 30 | Dorset | Unitary authority | South West | 383,2742022 | 2,491.3 | 154 | dorsetcouncil.gov.uk |
| 31 | East Riding of Yorkshire | Unitary authority | Yorkshire and the Humber | 346,3092022 | 2,405.3 | 144 | eastriding.gov.uk |
| 32 | Carmarthenshire | Welsh principal council | Wales | 187,5682018 | 2,370.3 | 79 | carmarthenshire.gov.uk |
| 33 | Moray | Scottish council area | Scotland | 95,8202019 | 2,237.6 | 43 | moray.gov.uk |
| 34 | County Durham | Unitary authority | North East | 528,1272022 | 2,226.0 | 237 | durham.gov.uk |
| 35 | Stirling | Scottish council area | Scotland | 94,2102019 | 2,187.0 | 43 | stirling.gov.uk |
| 36 | Angus | Scottish council area | Scotland | 115,8202020 | 2,181.6 | 53 | angus.gov.uk |
| 37 | Herefordshire | Unitary authority | West Midlands | 188,7192022 | 2,179.7 | 87 | herefordshire.gov.uk |
| 38 | Nottinghamshire | County council | East Midlands | 834,8222022 | 2,084.7 | 400 | nottinghamshire.gov.uk |
| 39 | Leicestershire | County council | East Midlands | 722,1552022 | 2,082.9 | 347 | leicestershire.gov.uk |
| 40 | West Sussex | County council | South East | 892,3362022 | 1,990.9 | 448 | westsussex.gov.uk |
| 41 | Causeway Coast and Glens | Northern Ireland district | Northern Ireland | 141,9542024 | 1,980.1 | 72 | causewaycoastandglens.gov.uk |
| 42 | Warwickshire | County council | West Midlands | 607,6042022 | 1,975.1 | 308 | warwickshire.gov.uk |
| 43 | Mid Ulster | Northern Ireland district | Northern Ireland | 152,7182024 | 1,826.7 | 84 | midulstercouncil.org |
| 44 | Ceredigion | Welsh principal council | Wales | 72,9922018 | 1,785.6 | 41 | ceredigion.gov.uk |
| 45 | South Lanarkshire | Scottish council area | Scotland | 320,5302019 | 1,771.9 | 181 | southlanarkshire.gov.uk |
| 46 | East LindseyLincolnshire | District council | East Midlands | 144,4152022 | 1,765.0 | 82 | e-lindsey.gov.uk |
| 47 | Worcestershire | County council | West Midlands | 609,2162022 | 1,740.5 | 350 | worcestershire.gov.uk |
| 48 | East Sussex | County council | South East | 550,7202022 | 1,708.6 | 322 | eastsussex.gov.uk |
| 49 | Surrey | County council | South East | 1,214,5402022 | 1,662.5 | 731 | surreycc.gov.uk |
| 50 | Hertfordshire | County council | East of England | 1,204,5882022 | 1,643.1 | 733 | hertfordshire.gov.uk |
| 51 | Newry, Mourne and Down | Northern Ireland district | Northern Ireland | 183,1152024 | 1,632.9 | 112 | newrymournedown.org |
| 52 | Pembrokeshire | Welsh principal council | Wales | 125,8182019 | 1,618.7 | 78 | pembrokeshire.gov.uk |
| 53 | Buckinghamshire | Unitary authority | South East | 560,4092022 | 1,565.0 | 358 | — |
| 54 | Shetland Islands | Scottish council area | Scotland | 22,9202019 | 1,468.0 | 16 | shetland.gov.uk |
| 55 | King's Lynn and West NorfolkNorfolk | District council | East of England | 155,7412022 | 1,438.8 | 108 | west-norfolk.gov.uk |
| 56 | Armagh City, Banbridge and Craigavon | Northern Ireland district | Northern Ireland | 222,5112024 | 1,336.6 | 166 | armaghbanbridgecraigavon.gov.uk |
| 57 | Fife | Scottish council area | Scotland | 373,5502019 | 1,325.0 | 282 | fife.gov.uk |
| 58 | BrecklandNorfolk | District council | East of England | 143,4792022 | 1,305.1 | 110 | breckland.gov.uk |
| 59 | East Ayrshire | Scottish council area | Scotland | 122,0102019 | 1,262.1 | 97 | east-ayrshire.gov.uk |
| 60 | East SuffolkSuffolk | District council | East of England | 247,0802022 | 1,261.9 | 196 | eastsuffolk.gov.uk |
| 61 | Derry City and Strabane | Northern Ireland district | Northern Ireland | 152,3832024 | 1,238.5 | 123 | derrycityandstrabanedistrict.com |
| 62 | South Ayrshire | Scottish council area | Scotland | 112,6102019 | 1,222.0 | 92 | south-ayrshire.gov.uk |
| 63 | Cheshire East | Unitary authority | North West | 406,5272022 | 1,166.4 | 349 | cheshireeast.gov.uk |
| 64 | CotswoldGloucestershire | District council | South West | 91,5632025 | 1,164.5 | 79 | cotswold.gov.uk |
| 65 | West DevonDevon | District council | South West | 58,1902022 | 1,159.7 | 50 | westdevon.gov.uk |
| 66 | West LindseyLincolnshire | District council | East Midlands | 96,8172022 | 1,155.7 | 84 | west-lindsey.gov.uk |
| 67 | Conwy County Borough | Welsh principal council | Wales | 117,1812018 | 1,125.8 | 104 | conwy.gov.uk |
| 68 | North DevonDevon | District council | South West | 100,5052022 | 1,086.0 | 93 | northdevon.gov.uk |
| 69 | Mid and East Antrim | Northern Ireland district | Northern Ireland | 139,9132024 | 1,046.4 | 134 | midandeastantrim.gov.uk |
| 70 | West SuffolkSuffolk | District council | East of England | 182,2282022 | 1,034.7 | 176 | westsuffolk.gov.uk |
| 71 | Orkney Islands | Scottish council area | Scotland | 22,2702019 | 990.0 | 22 | orkney.gov.uk |
| 72 | TorridgeDevon | District council | South West | 68,6352022 | 983.9 | 70 | torridge.gov.uk |
| 73 | Stratford-on-AvonWarwickshire | District council | West Midlands | 138,5832022 | 977.9 | 142 | stratford.gov.uk |
| 74 | North NorfolkNorfolk | District council | East of England | 103,2272022 | 962.5 | 107 | north-norfolk.gov.uk |
| 75 | South KestevenLincolnshire | District council | East Midlands | 144,2492022 | 942.6 | 153 | southkesteven.gov.uk |
| 76 | North KestevenLincolnshire | District council | East Midlands | 119,7092022 | 922.5 | 130 | n-kesteven.gov.uk |
| 77 | Cheshire West and Chester | Unitary authority | North West | 361,6942022 | 916.7 | 395 | cheshirewestandchester.gov.uk |
| 78 | Mid DevonDevon | District council | South West | 83,7862022 | 912.9 | 92 | middevon.gov.uk |
| 79 | South NorfolkNorfolk | District council | East of England | 144,5932022 | 907.7 | 159 | south-norfolk.gov.uk |
| 80 | HuntingdonshireCambridgeshire | District council | East of England | 184,0522022 | 906.2 | 203 | huntsdc.gov.uk |
| 81 | South CambridgeshireCambridgeshire | District council | East of England | 165,6332022 | 901.6 | 184 | scambs.gov.uk |
| 82 | South HamsDevon | District council | South West | 89,8122022 | 886.5 | 101 | south-hams-dc.gov.uk |
| 83 | North Ayrshire | Scottish council area | Scotland | 134,7402019 | 885.4 | 152 | north-ayrshire.gov.uk |
| 84 | Mid SuffolkSuffolk | District council | East of England | 105,7232022 | 871.1 | 121 | midsuffolk.gov.uk |
| 85 | Monmouthshire | Welsh principal council | Wales | 94,1422018 | 849.1 | 111 | monmouthshire.gov.uk |
| 86 | North Lincolnshire | Unitary authority | East Midlands | 170,0422022 | 846.3 | 201 | northlincs.gov.uk |
| 87 | Denbighshire | Welsh principal council | Wales | 95,3302018 | 836.8 | 114 | denbighshire.gov.uk |
| 88 | WealdenEast Sussex | District council | South East | 163,0122022 | 833.2 | 196 | wealden.gov.uk |
| 89 | East DevonDevon | District council | South West | 154,5002022 | 814.4 | 190 | eastdevon.gov.uk |
| 90 | Derbyshire DalesDerbyshire | District council | East Midlands | 71,7522022 | 792.4 | 91 | derbyshiredales.gov.uk |
| 91 | ChichesterWest Sussex | District council | South East | 126,1032022 | 786.2 | 160 | chichester.gov.uk |
| 92 | New ForestHampshire | District council | South East | 175,9422022 | 753.0 | 234 | newforest.gov.uk |
| 93 | South HollandLincolnshire | District council | East Midlands | 96,9832022 | 750.9 | 129 | sholland.gov.uk |
| 94 | Anglesey | Welsh principal council | Wales | 70,0432019 | 749.0 | 94 | anglesey.gov.uk |
| 95 | Central Bedfordshire | Unitary authority | East of England | 301,5012022 | 715.7 | 421 | centralbedfordshire.gov.uk |
| 96 | West OxfordshireOxfordshire | District council | South East | 116,9282022 | 714.4 | 164 | westoxon.gov.uk |
| 97 | West Berkshire | Unitary authority | South East | 162,2152022 | 704.2 | 230 | westberks.gov.uk |
| 98 | East Lothian | Scottish council area | Scotland | 107,0902019 | 679.2 | 158 | eastlothian.gov.uk |
| 99 | South OxfordshireOxfordshire | District council | South East | 151,8202022 | 678.5 | 224 | southoxon.gov.uk |
| 100 | TeignbridgeDevon | District council | South West | 135,9522022 | 673.9 | 202 | teignbridge.gov.uk |
| 101 | WychavonWorcestershire | District council | West Midlands | 134,5362022 | 663.5 | 203 | wychavon.gov.uk |
| 102 | WinchesterHampshire | District council | South East | 130,2682022 | 661.0 | 197 | winchester.gov.uk |
| 103 | Newark and SherwoodNottinghamshire | District council | East Midlands | 125,0892022 | 651.3 | 192 | newark-sherwooddc.gov.uk |
| 104 | East CambridgeshireCambridgeshire | District council | East of England | 89,3942022 | 651.3 | 137 | eastcambs.gov.uk |
| 105 | UttlesfordEssex | District council | East of England | 92,5782022 | 641.2 | 144 | uttlesford.gov.uk |
| 106 | BassetlawNottinghamshire | District council | East Midlands | 120,0122022 | 637.8 | 188 | bassetlaw.gov.uk |
| 107 | Basingstoke and DeaneHampshire | District council | South East | 187,8172022 | 633.8 | 296 | basingstoke.gov.uk |
| 108 | Test ValleyHampshire | District council | South East | 132,8712022 | 627.6 | 212 | testvalley.gov.uk |
| 109 | BraintreeEssex | District council | East of England | 157,6812022 | 611.7 | 258 | braintree.gov.uk |
| 110 | StaffordStaffordshire | District council | West Midlands | 138,6702022 | 598.2 | 232 | staffordbc.gov.uk |
| 111 | BaberghSuffolk | District council | East of England | 94,2772022 | 593.8 | 159 | babergh.gov.uk |
| 112 | HarboroughLeicestershire | District council | East Midlands | 100,4812022 | 591.8 | 170 | harborough.gov.uk |
| 113 | CherwellOxfordshire | District council | South East | 164,1552022 | 588.7 | 279 | cherwell.gov.uk |
| 114 | Ribble ValleyLancashire | District council | North West | 63,1072022 | 583.2 | 108 | ribblevalley.gov.uk |
| 115 | AshfordKent | District council | South East | 135,6102022 | 580.6 | 234 | ashford.gov.uk |
| 116 | Vale of White HorseOxfordshire | District council | South East | 142,1162022 | 577.6 | 246 | whitehorsedc.gov.uk |
| 117 | Malvern HillsWorcestershire | District council | West Midlands | 81,0242022 | 577.1 | 140 | malvernhills.gov.uk |
| 118 | LancasterLancashire | District council | North West | 144,4462022 | 576.2 | 251 | lancaster.gov.uk |
| 119 | Staffordshire MoorlandsStaffordshire | District council | West Midlands | 95,8992022 | 575.9 | 167 | staffsmoorlands.gov.uk |
| 120 | Antrim and Newtownabbey | Northern Ireland district | Northern Ireland | 148,1002024 | 572.0 | 259 | antrimandnewtownabbey.gov.uk |
| 121 | Doncaster | Metropolitan borough | Yorkshire and the Humber | 311,0272022 | 568.0 | 548 | doncaster.gov.uk |
| 122 | BroadlandNorfolk | District council | East of England | 133,8722022 | 552.4 | 242 | broadland.gov.uk |
| 123 | Leeds | Metropolitan borough | Yorkshire and the Humber | 822,4832022 | 551.7 | 1,491 | leeds.gov.uk |
| 124 | FenlandCambridgeshire | District council | East of England | 103,0352022 | 546.5 | 189 | fenland.gov.uk |
| 125 | High PeakDerbyshire | District council | East Midlands | 91,1092022 | 539.1 | 169 | highpeak.gov.uk |
| 126 | HorshamWest Sussex | District council | South East | 148,6962022 | 530.3 | 280 | horsham.gov.uk |
| 127 | Forest of DeanGloucestershire | District council | South West | 87,9372022 | 526.3 | 167 | fdean.gov.uk |
| 128 | East HampshireHampshire | District council | South East | 127,3192022 | 514.4 | 247 | easthants.gov.uk |
| 129 | RotherEast Sussex | District council | South East | 94,1622022 | 509.4 | 185 | rother.gov.uk |
| 130 | Lisburn and Castlereagh | Northern Ireland district | Northern Ireland | 151,6692024 | 505.4 | 300 | lisburncastlereagh.gov.uk |
| 131 | Wrexham County Borough | Welsh principal council | Wales | 136,1262018 | 503.8 | 270 | wrexham.gov.uk |
| 132 | South Gloucestershire | Unitary authority | South West | 294,7652022 | 496.9 | 593 | southglos.gov.uk |
| 133 | MeltonLeicestershire | District council | East Midlands | 52,4332022 | 481.4 | 109 | melton.gov.uk |
| 134 | Bedford | Unitary authority | East of England | 187,4662022 | 476.4 | 394 | bedford.gov.uk |
| 135 | East HertfordshireHertfordshire | District council | East of England | 151,6352022 | 475.7 | 319 | eastherts.gov.uk |
| 136 | North Lanarkshire | Scottish council area | Scotland | 341,3702019 | 469.9 | 726 | northlan.gov.uk |
| 137 | Ards and North Down | Northern Ireland district | Northern Ireland | 165,4152024 | 460.8 | 359 | ardsandnorthdown.gov.uk |
| 138 | StroudGloucestershire | District council | South West | 123,2052022 | 460.6 | 267 | stroud.gov.uk |
| 139 | Neath Port Talbot | Welsh principal council | Wales | 142,9062018 | 441.3 | 324 | neath-porttalbot.gov.uk |
| 140 | Flintshire | Welsh principal council | Wales | 155,5932018 | 437.5 | 356 | flintshire.gov.uk |
| 141 | West Lothian | Scottish council area | Scotland | 183,1002019 | 427.7 | 428 | westlothian.gov.uk |
| 142 | Rhondda Cynon Taf | Welsh principal council | Wales | 240,1312018 | 424.1 | 566 | rctcbc.gov.uk |
| 143 | TewkesburyGloucestershire | District council | South West | 97,0002022 | 414.4 | 234 | tewkesburybc.gov.uk |
| 144 | RushcliffeNottinghamshire | District council | East Midlands | 121,5822022 | 409.2 | 297 | rushcliffe.gov.uk |
| 145 | Kirklees | Metropolitan borough | Yorkshire and the Humber | 437,5932022 | 408.6 | 1,071 | kirklees.gov.uk |
| 146 | South StaffordshireStaffordshire | District council | West Midlands | 111,5272022 | 407.3 | 274 | sstaffs.gov.uk |
| 147 | MaidstoneKent | District council | South East | 180,4282022 | 393.3 | 459 | maidstone.gov.uk |
| 148 | East StaffordshireStaffordshire | District council | West Midlands | 125,7602022 | 387.0 | 325 | eaststaffsbc.gov.uk |
| 149 | Rutland | Unitary authority | East Midlands | 41,1512022 | 381.8 | 108 | rutland.gov.uk |
| 150 | Isle of Wight | Unitary authority | South East | 140,7942022 | 380.2 | 370 | iwight.com |
| 151 | Swansea | Welsh principal council | Wales | 246,4662018 | 379.7 | 649 | swansea.gov.uk |
| 152 | North HertfordshireHertfordshire | District council | East of England | 134,1592022 | 375.4 | 357 | north-herts.gov.uk |
| 153 | SwaleKent | District council | South East | 154,6192022 | 374.5 | 413 | swale.gov.uk |
| 154 | North Somerset | Unitary authority | South West | 219,1452022 | 373.8 | 586 | n-somerset.gov.uk |
| 155 | SevenoaksKent | District council | South East | 121,1062022 | 369.2 | 328 | sevenoaks.gov.uk |
| 156 | Sheffield | Metropolitan borough | Yorkshire and the Humber | 566,2422022 | 367.9 | 1,539 | sheffield.gov.uk |
| 157 | Bradford | Metropolitan borough | Yorkshire and the Humber | 552,6442022 | 366.4 | 1,508 | bradford.gov.uk |
| 158 | BostonLincolnshire | District council | East Midlands | 70,8062022 | 364.9 | 194 | boston.gov.uk |
| 159 | Calderdale | Metropolitan borough | Yorkshire and the Humber | 207,6992022 | 364.0 | 571 | calderdale.gov.uk |
| 160 | MaldonEssex | District council | East of England | 67,5542022 | 358.7 | 188 | maldon.gov.uk |
| 161 | Folkestone and HytheKent | District council | South East | 110,2372022 | 356.8 | 309 | shepway.gov.uk |
| 162 | Midlothian | Scottish council area | Scotland | 92,4602019 | 353.7 | 261 | midlothian.gov.uk |
| 163 | RugbyWarwickshire | District council | West Midlands | 116,4362022 | 351.1 | 332 | rugby.gov.uk |
| 164 | West LancashireLancashire | District council | North West | 119,3672022 | 346.8 | 344 | westlancsdc.gov.uk |
| 165 | Bath and North East Somerset | Unitary authority | South West | 195,6182022 | 345.7 | 566 | bathnes.gov.uk |
| 166 | WaverleySurrey | District council | South East | 130,0632022 | 345.2 | 377 | waverley.gov.uk |
| 167 | City of Peterborough | Unitary authority | East of England | 217,7052022 | 343.4 | 634 | peterborough.gov.uk |
| 168 | Epping ForestEssex | District council | East of England | 134,9892022 | 339.0 | 398 | eppingforestdc.gov.uk |
| 169 | ChelmsfordEssex | District council | East of England | 183,3262022 | 338.8 | 541 | chelmsford.gov.uk |
| 170 | Wakefield | Metropolitan borough | Yorkshire and the Humber | 357,7292022 | 338.6 | 1,056 | wakefield.gov.uk |
| 171 | South DerbyshireDerbyshire | District council | East Midlands | 111,1332022 | 338.1 | 329 | south-derbys.gov.uk |
| 172 | TendringEssex | District council | East of England | 151,4512022 | 337.7 | 448 | tendringdc.gov.uk |
| 173 | Mid SussexWest Sussex | District council | South East | 154,9302022 | 334.0 | 464 | midsussex.gov.uk |
| 174 | Tunbridge WellsKent | District council | South East | 116,0282022 | 331.3 | 350 | tunbridgewells.gov.uk |
| 175 | LichfieldStaffordshire | District council | West Midlands | 108,3522022 | 331.3 | 327 | lichfielddc.gov.uk |
| 176 | The Vale of Glamorgan | Welsh principal council | Wales | 132,1652018 | 331.1 | 399 | valeofglamorgan.gov.uk |
| 177 | Barnsley | Metropolitan borough | Yorkshire and the Humber | 246,4822022 | 329.1 | 749 | barnsley.gov.uk |
| 178 | ColchesterEssex | District council | East of England | 194,3942022 | 329.1 | 591 | colchester.gov.uk |
| 179 | DoverKent | District council | South East | 117,4732022 | 315.1 | 373 | dover.gov.uk |
| 180 | CanterburyKent | District council | South East | 157,5502022 | 308.9 | 510 | canterbury.gov.uk |
| 181 | City of Milton Keynes | Unitary authority | South East | 292,1802022 | 308.6 | 947 | miltonkeynes.gov.uk |
| 182 | Falkirk | Scottish council area | Scotland | 160,8902019 | 297.4 | 541 | falkirk.gov.uk |
| 183 | Hinckley and BosworthLeicestershire | District council | East Midlands | 114,2982022 | 297.4 | 384 | hinckleyandbosworthonline.org.uk |
| 184 | LewesEast Sussex | District council | South East | 100,6772022 | 292.1 | 345 | lewes.gov.uk |
| 185 | Telford and Wrekin | Unitary authority | West Midlands | 188,8712022 | 290.3 | 651 | telford.gov.uk |
| 186 | Rotherham | Metropolitan borough | Yorkshire and the Humber | 268,3542022 | 286.5 | 937 | rotherham.gov.uk |
| 187 | North WarwickshireWarwickshire | District council | West Midlands | 65,9462022 | 284.3 | 232 | northwarks.gov.uk |
| 188 | WarwickWarwickshire | District council | West Midlands | 151,1582022 | 282.9 | 534 | warwickdc.gov.uk |
| 189 | WyreLancashire | District council | North West | 114,8092022 | 282.1 | 407 | wyre.gov.uk |
| 190 | North West LeicestershireLeicestershire | District council | East Midlands | 107,6722022 | 279.3 | 385 | nwleics.gov.uk |
| 191 | CharnwoodLeicestershire | District council | East Midlands | 184,7482022 | 279.0 | 662 | charnwood.gov.uk |
| 192 | Caerphilly County Borough | Welsh principal council | Wales | 181,0192018 | 277.4 | 653 | caerphilly.gov.uk |
| 193 | North East DerbyshireDerbyshire | District council | East Midlands | 103,7832022 | 275.6 | 377 | ne-derbyshire.gov.uk |
| 194 | City of York | Unitary authority | North East | 204,5512022 | 271.9 | 752 | york.gov.uk |
| 195 | GuildfordSurrey | District council | South East | 145,6732022 | 270.9 | 538 | guildford.gov.uk |
| 196 | Birmingham | Metropolitan borough | West Midlands | 1,157,6032022 | 267.8 | 4,323 | — |
| 197 | Amber ValleyDerbyshire | District council | East Midlands | 126,9442022 | 265.4 | 478 | ambervalley.gov.uk |
| 198 | City of Edinburgh | Scottish council area | Scotland | 524,9302019 | 263.4 | 1,993 | — |
| 199 | Renfrewshire | Scottish council area | Scotland | 179,1002019 | 261.5 | 685 | renfrewshire.gov.uk |
| 200 | Mole ValleySurrey | District council | South East | 87,7692022 | 258.3 | 340 | molevalley.gov.uk |
| 201 | Bridgend County Borough | Welsh principal council | Wales | 144,8762018 | 250.7 | 578 | bridgend.gov.uk |
| 202 | TandridgeSurrey | District council | South East | 88,7072022 | 248.2 | 357 | tandridge.gov.uk |
| 203 | Redcar and Cleveland | Unitary authority | North East | 137,1752022 | 244.8 | 560 | redcar-cleveland.gov.uk |
| 204 | Tonbridge and MallingKent | District council | South East | 133,6612022 | 240.1 | 557 | tmbc.gov.uk |
| 205 | Swindon | Unitary authority | South West | 235,6572022 | 230.1 | 1,024 | swindon.gov.uk |
| 206 | ArunWest Sussex | District council | South East | 166,3662022 | 220.9 | 753 | arun.gov.uk |
| 207 | BromsgroveWorcestershire | District council | West Midlands | 100,0762022 | 217.0 | 461 | bromsgrove.gov.uk |
| 208 | HartHampshire | District council | South East | 100,9102022 | 215.3 | 469 | hart.gov.uk |
| 209 | DacorumHertfordshire | District council | East of England | 156,1232022 | 212.5 | 735 | dacorum.gov.uk |
| 210 | Newcastle-under-LymeStaffordshire | District council | West Midlands | 125,2972022 | 211.0 | 594 | newcastle-staffs.gov.uk |
| 211 | Stockton-on-Tees | Unitary authority | North East | 199,9662022 | 205.0 | 976 | stockton.gov.uk |
| 212 | ChorleyLancashire | District council | North West | 118,6242022 | 202.8 | 585 | main.chorley.gov.uk |
| 213 | Darlington | Unitary authority | North East | 109,4692022 | 197.5 | 554 | darlington.gov.uk |
| 214 | Windsor and Maidenhead | Unitary authority | South East | 154,7382022 | 196.5 | 787 | rbwm.gov.uk |
| 215 | Wyre ForestWorcestershire | District council | West Midlands | 102,3282022 | 195.4 | 524 | wyreforestdc.gov.uk |
| 216 | Medway | Unitary authority | South East | 282,7022022 | 193.5 | 1,461 | medway.gov.uk |
| 217 | North East Lincolnshire | Unitary authority | East Midlands | 157,7542022 | 191.9 | 822 | nelincs.gov.uk |
| 218 | Newport | Welsh principal council | Wales | 167,8992024 | 190.5 | 881 | newport.gov.uk |
| 219 | Wigan | Metropolitan borough | North West | 334,1102022 | 188.2 | 1,776 | wigan.gov.uk |
| 220 | Aberdeen City | Scottish council area | Scotland | 228,6702019 | 185.7 | 1,231 | aberdeencity.gov.uk |
| 221 | Warrington | Unitary authority | North West | 211,5802022 | 180.6 | 1,171 | warrington.gov.uk |
| 222 | Wokingham | Unitary authority | South East | 180,9672022 | 179.0 | 1,011 | wokingham.gov.uk |
| 223 | Solihull | Metropolitan borough | West Midlands | 217,6782022 | 178.3 | 1,221 | solihull.gov.uk |
| 224 | Glasgow City | Scottish council area | Scotland | 633,1202019 | 174.7 | 3,624 | glasgow.gov.uk |
| 225 | East Dunbartonshire | Scottish council area | Scotland | 108,6402019 | 174.5 | 623 | eastdunbarton.gov.uk |
| 226 | Great YarmouthNorfolk | District council | East of England | 99,8622022 | 174.5 | 572 | great-yarmouth.gov.uk |
| 227 | East Renfrewshire | Scottish council area | Scotland | 95,5302019 | 174.2 | 548 | eastrenfrewshire.gov.uk |
| 228 | RochfordEssex | District council | East of England | 87,2162022 | 169.5 | 515 | rochford.gov.uk |
| 229 | PendleLancashire | District council | North West | 96,1102022 | 169.4 | 567 | pendle.gov.uk |
| 230 | FyldeLancashire | District council | North West | 83,0082022 | 165.8 | 501 | fylde.gov.uk |
| 231 | Thurrock | Unitary authority | East of England | 176,8772022 | 163.5 | 1,082 | thurrock.gov.uk |
| 232 | Bournemouth, Christchurch and Poole | Unitary authority | South West | 401,8982022 | 161.3 | 2,492 | bcpcouncil.gov.uk |
| 233 | St AlbansHertfordshire | District council | East of England | 148,3582022 | 161.2 | 920 | stalbans.gov.uk |
| 234 | Inverclyde | Scottish council area | Scotland | 77,8002019 | 160.4 | 485 | inverclyde.gov.uk |
| 235 | BolsoverDerbyshire | District council | East Midlands | 81,5532022 | 160.3 | 509 | bolsover.gov.uk |
| 236 | Clackmannanshire | Scottish council area | Scotland | 51,5402019 | 159.0 | 324 | clacks.gov.uk |
| 237 | West Dunbartonshire | Scottish council area | Scotland | 88,9302019 | 158.8 | 560 | west-dunbarton.gov.uk |
| 238 | Rochdale | Metropolitan borough | North West | 226,9922022 | 158.1 | 1,435 | rochdale.gov.uk |
| 239 | Wirral | Metropolitan borough | North West | 322,4532022 | 157.1 | 2,053 | wirral.gov.uk |
| 240 | Sefton | Metropolitan borough | North West | 281,0272022 | 155.0 | 1,813 | sefton.gov.uk |
| 241 | BrentwoodEssex | District council | East of England | 77,3322022 | 153.1 | 505 | brentwood.gov.uk |
| 242 | London Borough of Bromley | London borough | London | 329,5782022 | 150.1 | 2,195 | bromley.gov.uk |
| 243 | Gateshead | Metropolitan borough | North East | 197,7222022 | 142.4 | 1,389 | — |
| 244 | Oldham | Metropolitan borough | North West | 243,9122022 | 142.3 | 1,714 | oldham.gov.uk |
| 245 | PrestonLancashire | District council | North West | 151,5822022 | 142.3 | 1,065 | preston.gov.uk |
| 246 | Cardiff | Welsh principal council | Wales | 364,2482018 | 140.9 | 2,585 | cardiff.gov.uk |
| 247 | Bolton | Metropolitan borough | North West | 298,9032022 | 139.8 | 2,138 | bolton.gov.uk |
| 248 | RossendaleLancashire | District council | North West | 71,1692022 | 138.0 | 516 | rossendale.gov.uk |
| 249 | Sunderland | Metropolitan borough | North East | 277,3542022 | 137.4 | 2,018 | sunderland.gov.uk |
