- Home
- Councils
All 382 UK councils, A to Z
Every principal local authority in England, Wales, Scotland and Northern Ireland. Sort any column, narrow the list by type or type a name, county or website address.
| Council | Type | Region / nation | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|---|
Aberdeen City | Scottish council area | Scotland | 228,6702019 | 185.7 | 1,231 | aberdeencity.gov.uk |
Aberdeenshire | Scottish council area | Scotland | 261,2102019 | 6,312.6 | 41 | aberdeenshire.gov.uk |
| AdurWest Sussex | District council | South East | 64,6882022 | 41.9 | 1,543 | adur.gov.uk |
Amber ValleyDerbyshire | District council | East Midlands | 126,9442022 | 265.4 | 478 | ambervalley.gov.uk |
Anglesey | Welsh principal council | Wales | 70,0432019 | 749.0 | 94 | anglesey.gov.uk |
Angus | Scottish council area | Scotland | 115,8202020 | 2,181.6 | 53 | angus.gov.uk |
| Antrim and Newtownabbey | Northern Ireland district | Northern Ireland | 148,1002024 | 572.0 | 259 | antrimandnewtownabbey.gov.uk |
| Ards and North Down | Northern Ireland district | Northern Ireland | 165,4152024 | 460.8 | 359 | ardsandnorthdown.gov.uk |
| Argyll and Bute | Scottish council area | Scotland | 85,8702019 | 6,908.7 | 12 | argyll-bute.gov.uk |
| Armagh City, Banbridge and Craigavon | Northern Ireland district | Northern Ireland | 222,5112024 | 1,336.6 | 166 | armaghbanbridgecraigavon.gov.uk |
| ArunWest Sussex | District council | South East | 166,3662022 | 220.9 | 753 | arun.gov.uk |
| AshfieldNottinghamshire | District council | East Midlands | 127,1792022 | 109.6 | 1,161 | ashfield.gov.uk |
AshfordKent | District council | South East | 135,6102022 | 580.6 | 234 | ashford.gov.uk |
| BaberghSuffolk | District council | East of England | 94,2772022 | 593.8 | 159 | babergh.gov.uk |
| Barnsley | Metropolitan borough | Yorkshire and the Humber | 246,4822022 | 329.1 | 749 | barnsley.gov.uk |
| BasildonEssex | District council | East of England | 188,8482022 | 110.0 | 1,716 | basildon.gov.uk |
| Basingstoke and DeaneHampshire | District council | South East | 187,8172022 | 633.8 | 296 | basingstoke.gov.uk |
| BassetlawNottinghamshire | District council | East Midlands | 120,0122022 | 637.8 | 188 | bassetlaw.gov.uk |
| Bath and North East Somerset | Unitary authority | South West | 195,6182022 | 345.7 | 566 | bathnes.gov.uk |
| Bedford | Unitary authority | East of England | 187,4662022 | 476.4 | 394 | bedford.gov.uk |
| Belfast | Northern Ireland district | Northern Ireland | 341,8772018 | 132.5 | 2,581 | — |
| Birmingham | Metropolitan borough | West Midlands | 1,157,6032022 | 267.8 | 4,323 | — |
| BlabyLeicestershire | District council | East Midlands | 104,1822022 | 130.5 | 799 | blaby.gov.uk |
| Blackburn with Darwen | Unitary authority | North West | 155,7622022 | 137.0 | 1,137 | blackburn.gov.uk |
| Blackpool | Unitary authority | North West | 141,5742022 | 34.9 | 4,057 | blackpool.gov.uk |
Blaenau Gwent | Welsh principal council | Wales | 69,7132018 | 108.7 | 641 | blaenau-gwent.gov.uk |
| BolsoverDerbyshire | District council | East Midlands | 81,5532022 | 160.3 | 509 | bolsover.gov.uk |
Bolton | Metropolitan borough | North West | 298,9032022 | 139.8 | 2,138 | bolton.gov.uk |
| BostonLincolnshire | District council | East Midlands | 70,8062022 | 364.9 | 194 | boston.gov.uk |
| Bournemouth, Christchurch and Poole | Unitary authority | South West | 401,8982022 | 161.3 | 2,492 | bcpcouncil.gov.uk |
| Bracknell Forest | Unitary authority | South East | 126,8812022 | 109.4 | 1,160 | bracknell-forest.gov.uk |
Bradford | Metropolitan borough | Yorkshire and the Humber | 552,6442022 | 366.4 | 1,508 | bradford.gov.uk |
| BraintreeEssex | District council | East of England | 157,6812022 | 611.7 | 258 | braintree.gov.uk |
| BrecklandNorfolk | District council | East of England | 143,4792022 | 1,305.1 | 110 | breckland.gov.uk |
| BrentwoodEssex | District council | East of England | 77,3322022 | 153.1 | 505 | brentwood.gov.uk |
Bridgend County Borough | Welsh principal council | Wales | 144,8762018 | 250.7 | 578 | bridgend.gov.uk |
Brighton and Hove | Unitary authority | South East | 277,9652022 | 82.7 | 3,361 | brighton-hove.gov.uk |
| BroadlandNorfolk | District council | East of England | 133,8722022 | 552.4 | 242 | broadland.gov.uk |
| BromsgroveWorcestershire | District council | West Midlands | 100,0762022 | 217.0 | 461 | bromsgrove.gov.uk |
BroxbourneHertfordshire | District council | East of England | 99,1032022 | 51.4 | 1,927 | broxbourne.gov.uk |
| BroxtoweNottinghamshire | District council | East Midlands | 112,1132022 | 80.1 | 1,400 | broxtowe.gov.uk |
Buckinghamshire | Unitary authority | South East | 560,4092022 | 1,565.0 | 358 | — |
BurnleyLancashire | District council | North West | 95,5532022 | 110.7 | 863 | burnley.gov.uk |
Bury | Metropolitan borough | North West | 194,6062022 | 99.5 | 1,957 | bury.gov.uk |
Caerphilly County Borough | Welsh principal council | Wales | 181,0192018 | 277.4 | 653 | caerphilly.gov.uk |
Calderdale | Metropolitan borough | Yorkshire and the Humber | 207,6992022 | 364.0 | 571 | calderdale.gov.uk |
| CambridgeCambridgeshire | District council | East of England | 146,9952022 | 40.7 | 3,612 | cambridge.gov.uk |
Cambridgeshire | County council | East of England | 689,1092022 | 3,046.2 | 226 | cambridgeshire.gov.uk |
| Cannock ChaseStaffordshire | District council | West Midlands | 101,1402022 | 78.9 | 1,282 | cannockchasedc.gov.uk |
CanterburyKent | District council | South East | 157,5502022 | 308.9 | 510 | canterbury.gov.uk |
Cardiff | Welsh principal council | Wales | 364,2482018 | 140.9 | 2,585 | cardiff.gov.uk |
Carmarthenshire | Welsh principal council | Wales | 187,5682018 | 2,370.3 | 79 | carmarthenshire.gov.uk |
| Castle PointEssex | District council | East of England | 89,7312022 | 45.1 | 1,991 | castlepoint.gov.uk |
| Causeway Coast and Glens | Northern Ireland district | Northern Ireland | 141,9542024 | 1,980.1 | 72 | causewaycoastandglens.gov.uk |
| Central Bedfordshire | Unitary authority | East of England | 301,5012022 | 715.7 | 421 | centralbedfordshire.gov.uk |
Ceredigion | Welsh principal council | Wales | 72,9922018 | 1,785.6 | 41 | ceredigion.gov.uk |
| CharnwoodLeicestershire | District council | East Midlands | 184,7482022 | 279.0 | 662 | charnwood.gov.uk |
| ChelmsfordEssex | District council | East of England | 183,3262022 | 338.8 | 541 | chelmsford.gov.uk |
| CheltenhamGloucestershire | District council | South West | 119,4342022 | 46.6 | 2,563 | cheltenham.gov.uk |
| CherwellOxfordshire | District council | South East | 164,1552022 | 588.7 | 279 | cherwell.gov.uk |
Cheshire East | Unitary authority | North West | 406,5272022 | 1,166.4 | 349 | cheshireeast.gov.uk |
| Cheshire West and Chester | Unitary authority | North West | 361,6942022 | 916.7 | 395 | cheshirewestandchester.gov.uk |
| ChesterfieldDerbyshire | District council | East Midlands | 104,1102022 | 66.0 | 1,576 | chesterfield.gov.uk |
| ChichesterWest Sussex | District council | South East | 126,1032022 | 786.2 | 160 | chichester.gov.uk |
| ChorleyLancashire | District council | North West | 118,6242022 | 202.8 | 585 | main.chorley.gov.uk |
| City of Bristol | Unitary authority | South West | 479,0242022 | 109.7 | 4,367 | bristol.gov.uk |
| City of Derby | Unitary authority | East Midlands | 263,4902022 | 78.0 | 3,377 | derby.gov.uk |
| City of Edinburgh | Scottish council area | Scotland | 524,9302019 | 263.4 | 1,993 | — |
| City of Kingston upon Hull | Unitary authority | Yorkshire and the Humber | 268,8522022 | 71.5 | 3,763 | hullcc.gov.uk |
| City of Leicester | Unitary authority | East Midlands | 373,3992022 | 73.3 | 5,091 | leicester.gov.uk |
City of London | London borough | London | 10,8472022 | 2.9 | 3,740 | — |
| City of Milton Keynes | Unitary authority | South East | 292,1802022 | 308.6 | 947 | miltonkeynes.gov.uk |
| City of Nottingham | Unitary authority | East Midlands | 328,5132022 | 74.6 | 4,403 | nottinghamcity.gov.uk |
| City of Peterborough | Unitary authority | East of England | 217,7052022 | 343.4 | 634 | peterborough.gov.uk |
| City of Plymouth | Unitary authority | South West | 266,8622022 | 79.8 | 3,343 | plymouth.gov.uk |
| City of Portsmouth | Unitary authority | South East | 208,4202022 | 40.4 | 5,160 | portsmouth.gov.uk |
| City of Southampton | Unitary authority | South East | 252,6892022 | 49.9 | 5,063 | — |
| City of Stoke-on-Trent | Unitary authority | West Midlands | 259,9652022 | 93.5 | 2,782 | stoke.gov.uk |
City of Westminster | London borough | London | 211,3652022 | 21.5 | 9,836 | westminster.gov.uk |
| City of Wolverhampton | Metropolitan borough | West Midlands | 267,6512022 | 69.4 | 3,854 | — |
| City of York | Unitary authority | North East | 204,5512022 | 271.9 | 752 | york.gov.uk |
Clackmannanshire | Scottish council area | Scotland | 51,5402019 | 159.0 | 324 | clacks.gov.uk |
ColchesterEssex | District council | East of England | 194,3942022 | 329.1 | 591 | colchester.gov.uk |
| Conwy County Borough | Welsh principal council | Wales | 117,1812018 | 1,125.8 | 104 | conwy.gov.uk |
| Cornwall | Unitary authority | South West | 575,4132022 | 3,546.0 | 162 | cornwall.gov.uk |
| CotswoldGloucestershire | District council | South West | 91,5632025 | 1,164.5 | 79 | cotswold.gov.uk |
| County Durham | Unitary authority | North East | 528,1272022 | 2,226.0 | 237 | durham.gov.uk |
Coventry | Metropolitan borough | West Midlands | 355,6002022 | 98.6 | 3,605 | coventry.gov.uk |
| CrawleyWest Sussex | District council | South East | 119,5092022 | 45.0 | 2,658 | crawley.gov.uk |
| Cumberland | Unitary authority | North West | 275,3902022 | — | — | cumberland.gov.uk |
DacorumHertfordshire | District council | East of England | 156,1232022 | 212.5 | 735 | dacorum.gov.uk |
Darlington | Unitary authority | North East | 109,4692022 | 197.5 | 554 | darlington.gov.uk |
| DartfordKent | District council | South East | 118,8202022 | 72.8 | 1,633 | dartford.gov.uk |
Denbighshire | Welsh principal council | Wales | 95,3302018 | 836.8 | 114 | denbighshire.gov.uk |
Derbyshire | County council | East Midlands | 803,4642022 | 2,546.8 | 315 | derbyshire.gov.uk |
| Derbyshire DalesDerbyshire | District council | East Midlands | 71,7522022 | 792.4 | 91 | derbyshiredales.gov.uk |
| Derry City and Strabane | Northern Ireland district | Northern Ireland | 152,3832024 | 1,238.5 | 123 | derrycityandstrabanedistrict.com |
Devon | County council | South West | 826,3192022 | 6,564.3 | 126 | devon.gov.uk |
| Doncaster | Metropolitan borough | Yorkshire and the Humber | 311,0272022 | 568.0 | 548 | doncaster.gov.uk |
| Dorset | Unitary authority | South West | 383,2742022 | 2,491.3 | 154 | dorsetcouncil.gov.uk |
DoverKent | District council | South East | 117,4732022 | 315.1 | 373 | dover.gov.uk |
| Dudley | Metropolitan borough | West Midlands | 324,9692022 | 98.0 | 3,317 | dudley.gov.uk |
Dumfries and Galloway | Scottish council area | Scotland | 148,8602019 | 6,426.9 | 23 | dumgal.gov.uk |
| Dundee City | Scottish council area | Scotland | 149,3202019 | 59.8 | 2,496 | — |
East Ayrshire | Scottish council area | Scotland | 122,0102019 | 1,262.1 | 97 | east-ayrshire.gov.uk |
| East CambridgeshireCambridgeshire | District council | East of England | 89,3942022 | 651.3 | 137 | eastcambs.gov.uk |
East DevonDevon | District council | South West | 154,5002022 | 814.4 | 190 | eastdevon.gov.uk |
East Dunbartonshire | Scottish council area | Scotland | 108,6402019 | 174.5 | 623 | eastdunbarton.gov.uk |
| East HampshireHampshire | District council | South East | 127,3192022 | 514.4 | 247 | easthants.gov.uk |
| East HertfordshireHertfordshire | District council | East of England | 151,6352022 | 475.7 | 319 | eastherts.gov.uk |
| East LindseyLincolnshire | District council | East Midlands | 144,4152022 | 1,765.0 | 82 | e-lindsey.gov.uk |
East Lothian | Scottish council area | Scotland | 107,0902019 | 679.2 | 158 | eastlothian.gov.uk |
| East Renfrewshire | Scottish council area | Scotland | 95,5302019 | 174.2 | 548 | eastrenfrewshire.gov.uk |
| East Riding of Yorkshire | Unitary authority | Yorkshire and the Humber | 346,3092022 | 2,405.3 | 144 | eastriding.gov.uk |
| East StaffordshireStaffordshire | District council | West Midlands | 125,7602022 | 387.0 | 325 | eaststaffsbc.gov.uk |
| East SuffolkSuffolk | District council | East of England | 247,0802022 | 1,261.9 | 196 | eastsuffolk.gov.uk |
| East Sussex | County council | South East | 550,7202022 | 1,708.6 | 322 | eastsussex.gov.uk |
| EastbourneEast Sussex | District council | South East | 102,2472022 | 44.2 | 2,315 | lewes-eastbourne.gov.uk |
| EastleighHampshire | District council | South East | 138,9352022 | 79.8 | 1,742 | eastleigh.gov.uk |
ElmbridgeSurrey | District council | South East | 140,0242022 | 95.0 | 1,473 | elmbridge.gov.uk |
| Epping ForestEssex | District council | East of England | 134,9892022 | 339.0 | 398 | eppingforestdc.gov.uk |
| Epsom and EwellSurrey | District council | South East | 81,1842022 | 34.1 | 2,382 | epsom-ewell.gov.uk |
| ErewashDerbyshire | District council | East Midlands | 113,0802022 | 109.6 | 1,031 | erewash.gov.uk |
| Essex | County council | East of England | 1,519,5092022 | 3,464.4 | 439 | essex.gov.uk |
| ExeterDevon | District council | South West | 134,9392022 | 47.0 | 2,869 | exeter.gov.uk |
| Falkirk | Scottish council area | Scotland | 160,8902019 | 297.4 | 541 | falkirk.gov.uk |
| FarehamHampshire | District council | South East | 114,5472022 | 74.2 | 1,543 | fareham.gov.uk |
| FenlandCambridgeshire | District council | East of England | 103,0352022 | 546.5 | 189 | fenland.gov.uk |
| Fermanagh and Omagh | Northern Ireland district | Northern Ireland | 117,6872024 | 2,856.5 | 41 | fermanaghomagh.com |
Fife | Scottish council area | Scotland | 373,5502019 | 1,325.0 | 282 | fife.gov.uk |
Flintshire | Welsh principal council | Wales | 155,5932018 | 437.5 | 356 | flintshire.gov.uk |
| Folkestone and HytheKent | District council | South East | 110,2372022 | 356.8 | 309 | shepway.gov.uk |
| Forest of DeanGloucestershire | District council | South West | 87,9372022 | 526.3 | 167 | fdean.gov.uk |
| FyldeLancashire | District council | North West | 83,0082022 | 165.8 | 501 | fylde.gov.uk |
Gateshead | Metropolitan borough | North East | 197,7222022 | 142.4 | 1,389 | — |
GedlingNottinghamshire | District council | East Midlands | 117,7302022 | 120.0 | 981 | gedling.gov.uk |
Glasgow City | Scottish council area | Scotland | 633,1202019 | 174.7 | 3,624 | glasgow.gov.uk |
| GloucesterGloucestershire | District council | South West | 133,5222022 | 40.5 | 3,293 | gloucester.gov.uk |
| Gloucestershire | County council | South West | 652,4092022 | 2,653.0 | 246 | gloucestershire.gov.uk |
| GosportHampshire | District council | South East | 82,2852022 | 25.4 | 3,245 | gosport.gov.uk |
| GraveshamKent | District council | South East | 106,9702022 | 99.0 | 1,080 | gravesham.gov.uk |
| Great YarmouthNorfolk | District council | East of England | 99,8622022 | 174.5 | 572 | great-yarmouth.gov.uk |
| GuildfordSurrey | District council | South East | 145,6732022 | 270.9 | 538 | guildford.gov.uk |
Gwynedd | Welsh principal council | Wales | 124,5602019 | 2,534.9 | 49 | gwynedd.llyw.cymru |
| Halton | Unitary authority | North West | 128,9642022 | 79.1 | 1,631 | halton.gov.uk |
| Hampshire | County council | South East | 1,416,8082022 | 3,678.9 | 385 | hants.gov.uk |
| HarboroughLeicestershire | District council | East Midlands | 100,4812022 | 591.8 | 170 | harborough.gov.uk |
| HarlowEssex | District council | East of England | 94,4092022 | 30.5 | 3,091 | harlow.gov.uk |
| HartHampshire | District council | South East | 100,9102022 | 215.3 | 469 | hart.gov.uk |
Hartlepool | Unitary authority | North East | 93,8612022 | 93.6 | 1,003 | hartlepool.gov.uk |
| HastingsEast Sussex | District council | South East | 90,6222022 | 29.7 | 3,049 | hastings.gov.uk |
| HavantHampshire | District council | South East | 124,8542022 | 55.4 | 2,255 | havant.gov.uk |
Herefordshire | Unitary authority | West Midlands | 188,7192022 | 2,179.7 | 87 | herefordshire.gov.uk |
Hertfordshire | County council | East of England | 1,204,5882022 | 1,643.1 | 733 | hertfordshire.gov.uk |
HertsmereHertfordshire | District council | East of England | 108,1062022 | 101.1 | 1,069 | hertsmere.gov.uk |
High PeakDerbyshire | District council | East Midlands | 91,1092022 | 539.1 | 169 | highpeak.gov.uk |
Highland | Scottish council area | Scotland | 235,8302019 | 25,657.2 | 9 | highland.gov.uk |
| Hinckley and BosworthLeicestershire | District council | East Midlands | 114,2982022 | 297.4 | 384 | hinckleyandbosworthonline.org.uk |
| HorshamWest Sussex | District council | South East | 148,6962022 | 530.3 | 280 | horsham.gov.uk |
| HuntingdonshireCambridgeshire | District council | East of England | 184,0522022 | 906.2 | 203 | huntsdc.gov.uk |
| HyndburnLancashire | District council | North West | 83,2132022 | 73.0 | 1,140 | hyndburnbc.gov.uk |
| Inverclyde | Scottish council area | Scotland | 77,8002019 | 160.4 | 485 | inverclyde.gov.uk |
IpswichSuffolk | District council | East of England | 139,2472022 | 39.5 | 3,523 | ipswich.gov.uk |
Isle of Wight | Unitary authority | South East | 140,7942022 | 380.2 | 370 | iwight.com |
| Isles of Scilly | Unitary authority | South West | 2,2812022 | 16.3 | 140 | scilly.gov.uk |
| Kent | County council | South East | 1,593,1912022 | 3,544.9 | 449 | visitkent.co.uk |
| King's Lynn and West NorfolkNorfolk | District council | East of England | 155,7412022 | 1,438.8 | 108 | west-norfolk.gov.uk |
Kirklees | Metropolitan borough | Yorkshire and the Humber | 437,5932022 | 408.6 | 1,071 | kirklees.gov.uk |
Knowsley | Metropolitan borough | North West | 157,1032022 | 86.5 | 1,816 | knowsley.gov.uk |
Lancashire | County council | North West | 1,253,1542022 | 2,903.2 | 432 | lancashire.gov.uk |
LancasterLancashire | District council | North West | 144,4462022 | 576.2 | 251 | lancaster.gov.uk |
| Leeds | Metropolitan borough | Yorkshire and the Humber | 822,4832022 | 551.7 | 1,491 | leeds.gov.uk |
| Leicestershire | County council | East Midlands | 722,1552022 | 2,082.9 | 347 | leicestershire.gov.uk |
| LewesEast Sussex | District council | South East | 100,6772022 | 292.1 | 345 | lewes.gov.uk |
| LichfieldStaffordshire | District council | West Midlands | 108,3522022 | 331.3 | 327 | lichfielddc.gov.uk |
| LincolnLincolnshire | District council | East Midlands | 102,5452022 | 35.7 | 2,873 | lincoln.gov.uk |
Lincolnshire | County council | East Midlands | 775,5242022 | 5,937.3 | 131 | lincolnshire.gov.uk |
| Lisburn and Castlereagh | Northern Ireland district | Northern Ireland | 151,6692024 | 505.4 | 300 | lisburncastlereagh.gov.uk |
| Liverpool | Metropolitan borough | North West | 496,7702022 | 111.8 | 4,442 | — |
London Borough of Barking and Dagenham | London borough | London | 219,9922022 | 36.1 | 6,092 | lbbd.gov.uk |
London Borough of Barnet | London borough | London | 389,1012022 | 86.8 | 4,485 | barnet.gov.uk |
London Borough of Bexley | London borough | London | 247,8352022 | 60.6 | 4,091 | bexley.gov.uk |
London Borough of Brent | London borough | London | 341,2212022 | 43.2 | 7,893 | brent.gov.uk |
London Borough of Bromley | London borough | London | 329,5782022 | 150.1 | 2,195 | bromley.gov.uk |
London Borough of Camden | London borough | London | 218,0492022 | 21.8 | 10,007 | camden.gov.uk |
London Borough of Croydon | London borough | London | 392,2242022 | 86.5 | 4,535 | croydon.gov.uk |
London Borough of Ealing | London borough | London | 369,9372022 | 55.5 | 6,661 | ealing.gov.uk |
London Borough of Enfield | London borough | London | 327,2242022 | 80.8 | 4,048 | enfield.gov.uk |
London Borough of Hackney | London borough | London | 261,4912022 | 19.1 | 13,727 | hackney.gov.uk |
London Borough of Hammersmith and Fulham | London borough | London | 185,2382022 | 16.4 | 11,295 | lbhf.gov.uk |
London Borough of Haringey | London borough | London | 261,8112022 | 29.6 | 8,845 | haringey.gov.uk |
London Borough of Harrow | London borough | London | 261,1852022 | 50.5 | 5,176 | harrow.gov.uk |
London Borough of Havering | London borough | London | 264,7032022 | 112.3 | 2,356 | havering.gov.uk |
London Borough of Hillingdon | London borough | London | 310,6812022 | 115.7 | 2,685 | hillingdon.gov.uk |
London Borough of Hounslow | London borough | London | 290,4882022 | 56.0 | 5,189 | hounslow.gov.uk |
London Borough of Islington | London borough | London | 220,3732022 | 14.9 | 14,830 | islington.gov.uk |
London Borough of Lambeth | London borough | London | 316,8122022 | 26.8 | 11,817 | lambeth.gov.uk |
London Borough of Lewisham | London borough | London | 298,6532022 | 35.1 | 8,497 | lewisham.gov.uk |
London Borough of Merton | London borough | London | 214,7092022 | 37.6 | 5,707 | merton.gov.uk |
London Borough of Newham | London borough | London | 358,6452022 | 36.2 | 9,907 | newham.gov.uk |
| London Borough of Redbridge | London borough | London | 310,9112022 | 56.4 | 5,511 | redbridge.gov.uk |
London Borough of Richmond upon Thames | London borough | London | 194,8942022 | 57.4 | 3,395 | richmond.gov.uk |
London Borough of Southwark | London borough | London | 311,9132022 | 28.9 | 10,808 | southwark.gov.uk |
London Borough of Sutton | London borough | London | 210,0532022 | 43.9 | 4,790 | sutton.gov.uk |
London Borough of Tower Hamlets | London borough | London | 325,7892022 | 19.8 | 16,462 | towerhamlets.gov.uk |
London Borough of Waltham Forest | London borough | London | 275,8872022 | 38.8 | 7,109 | walthamforest.gov.uk |
London Borough of Wandsworth | London borough | London | 329,0352022 | 34.3 | 9,604 | wandsworth.gov.uk |
| Luton | Unitary authority | East of England | 226,9732022 | 43.4 | 5,236 | — |
| MaidstoneKent | District council | South East | 180,4282022 | 393.3 | 459 | maidstone.gov.uk |
| MaldonEssex | District council | East of England | 67,5542022 | 358.7 | 188 | maldon.gov.uk |
| Malvern HillsWorcestershire | District council | West Midlands | 81,0242022 | 577.1 | 140 | malvernhills.gov.uk |
Manchester | Metropolitan borough | North West | 568,9962022 | 115.7 | 4,920 | — |
MansfieldNottinghamshire | District council | East Midlands | 111,1172022 | 76.7 | 1,449 | mansfield.gov.uk |
Medway | Unitary authority | South East | 282,7022022 | 193.5 | 1,461 | medway.gov.uk |
| MeltonLeicestershire | District council | East Midlands | 52,4332022 | 481.4 | 109 | melton.gov.uk |
Merthyr Tydfil County Borough | Welsh principal council | Wales | 60,1832018 | 111.5 | 540 | merthyr.gov.uk |
| Mid DevonDevon | District council | South West | 83,7862022 | 912.9 | 92 | middevon.gov.uk |
| Mid SuffolkSuffolk | District council | East of England | 105,7232022 | 871.1 | 121 | midsuffolk.gov.uk |
| Mid SussexWest Sussex | District council | South East | 154,9302022 | 334.0 | 464 | midsussex.gov.uk |
| Mid Ulster | Northern Ireland district | Northern Ireland | 152,7182024 | 1,826.7 | 84 | midulstercouncil.org |
| Mid and East Antrim | Northern Ireland district | Northern Ireland | 139,9132024 | 1,046.4 | 134 | midandeastantrim.gov.uk |
Middlesbrough | Unitary authority | North East | 148,2852022 | 53.9 | 2,752 | middlesbrough.gov.uk |
Midlothian | Scottish council area | Scotland | 92,4602019 | 353.7 | 261 | midlothian.gov.uk |
| Mole ValleySurrey | District council | South East | 87,7692022 | 258.3 | 340 | molevalley.gov.uk |
Monmouthshire | Welsh principal council | Wales | 94,1422018 | 849.1 | 111 | monmouthshire.gov.uk |
Moray | Scottish council area | Scotland | 95,8202019 | 2,237.6 | 43 | moray.gov.uk |
| Neath Port Talbot | Welsh principal council | Wales | 142,9062018 | 441.3 | 324 | neath-porttalbot.gov.uk |
| New ForestHampshire | District council | South East | 175,9422022 | 753.0 | 234 | newforest.gov.uk |
| Newark and SherwoodNottinghamshire | District council | East Midlands | 125,0892022 | 651.3 | 192 | newark-sherwooddc.gov.uk |
Newcastle upon Tyne | Metropolitan borough | North East | 320,6052024 | 113.5 | 2,826 | — |
| Newcastle-under-LymeStaffordshire | District council | West Midlands | 125,2972022 | 211.0 | 594 | newcastle-staffs.gov.uk |
Newport | Welsh principal council | Wales | 167,8992024 | 190.5 | 881 | newport.gov.uk |
| Newry, Mourne and Down | Northern Ireland district | Northern Ireland | 183,1152024 | 1,632.9 | 112 | newrymournedown.org |
Norfolk | County council | East of England | 925,2992022 | 5,380.0 | 172 | norfolk.gov.uk |
North Ayrshire | Scottish council area | Scotland | 134,7402019 | 885.4 | 152 | north-ayrshire.gov.uk |
| North DevonDevon | District council | South West | 100,5052022 | 1,086.0 | 93 | northdevon.gov.uk |
| North East DerbyshireDerbyshire | District council | East Midlands | 103,7832022 | 275.6 | 377 | ne-derbyshire.gov.uk |
| North East Lincolnshire | Unitary authority | East Midlands | 157,7542022 | 191.9 | 822 | nelincs.gov.uk |
North HertfordshireHertfordshire | District council | East of England | 134,1592022 | 375.4 | 357 | north-herts.gov.uk |
North KestevenLincolnshire | District council | East Midlands | 119,7092022 | 922.5 | 130 | n-kesteven.gov.uk |
North Lanarkshire | Scottish council area | Scotland | 341,3702019 | 469.9 | 726 | northlan.gov.uk |
| North Lincolnshire | Unitary authority | East Midlands | 170,0422022 | 846.3 | 201 | northlincs.gov.uk |
| North NorfolkNorfolk | District council | East of England | 103,2272022 | 962.5 | 107 | north-norfolk.gov.uk |
| North Northamptonshire | Unitary authority | East Midlands | 363,4082022 | — | — | northnorthants.gov.uk |
| North Somerset | Unitary authority | South West | 219,1452022 | 373.8 | 586 | n-somerset.gov.uk |
North Tyneside | Metropolitan borough | North East | 210,4872022 | 82.3 | 2,557 | northtyneside.gov.uk |
| North WarwickshireWarwickshire | District council | West Midlands | 65,9462022 | 284.3 | 232 | northwarks.gov.uk |
| North West LeicestershireLeicestershire | District council | East Midlands | 107,6722022 | 279.3 | 385 | nwleics.gov.uk |
North Yorkshire | Unitary authority | North East | 623,5012022 | 8,037.7 | 78 | northyorks.gov.uk |
Northumberland | Unitary authority | North East | 324,3622022 | 5,013.8 | 65 | northumberland.gov.uk |
| NorwichNorfolk | District council | East of England | 144,5252022 | 39.0 | 3,704 | norwich.gov.uk |
| Nottinghamshire | County council | East Midlands | 834,8222022 | 2,084.7 | 400 | nottinghamshire.gov.uk |
| Nuneaton and BedworthWarwickshire | District council | West Midlands | 135,4812022 | 79.0 | 1,716 | nuneatonandbedworth.gov.uk |
| Oadby and WigstonLeicestershire | District council | East Midlands | 58,3412022 | 23.5 | 2,479 | oadby-wigston.gov.uk |
Oldham | Metropolitan borough | North West | 243,9122022 | 142.3 | 1,714 | oldham.gov.uk |
| Orkney Islands | Scottish council area | Scotland | 22,2702019 | 990.0 | 22 | orkney.gov.uk |
Outer Hebrides | Scottish council area | Scotland | 26,7202019 | 3,058.7 | 9 | cne-siar.gov.uk |
| OxfordOxfordshire | District council | South East | 163,2572022 | 45.6 | 3,580 | oxford.gov.uk |
Oxfordshire | County council | South East | 738,2762022 | 2,604.9 | 283 | oxfordshire.gov.uk |
Pembrokeshire | Welsh principal council | Wales | 125,8182019 | 1,618.7 | 78 | pembrokeshire.gov.uk |
| PendleLancashire | District council | North West | 96,1102022 | 169.4 | 567 | pendle.gov.uk |
Perth and Kinross | Scottish council area | Scotland | 151,9502019 | 5,285.6 | 29 | pkc.gov.uk |
Powys | Welsh principal council | Wales | 132,4472018 | 5,180.7 | 26 | powys.gov.uk |
| PrestonLancashire | District council | North West | 151,5822022 | 142.3 | 1,065 | preston.gov.uk |
| Reading | Unitary authority | South East | 174,8202022 | 40.4 | 4,327 | reading.gov.uk |
Redcar and Cleveland | Unitary authority | North East | 137,1752022 | 244.8 | 560 | redcar-cleveland.gov.uk |
| RedditchWorcestershire | District council | West Midlands | 87,1322022 | 54.2 | 1,606 | redditchbc.gov.uk |
| Reigate and BansteadSurrey | District council | South East | 153,6292022 | 129.1 | 1,190 | reigate-banstead.gov.uk |
