- Home
- Councils
- County councils
- East Sussex
County councilCurrentE10000011
East Sussex County Council
Local authority area: East Sussex
East Sussex is a county council, in the South East England region of England. It covers 1,708.6 km² and had 550,720 residents in 2022 — about 322 people per km².
People
Population
Estimates recorded for East Sussex, 2012–2022.
Residents, 2022550,720+3.7% since 2012
Land area1,708.6km²659.7 sq mi
Density322/ km²people per square kilometre
Rank by population#31of 382 UK councils · #30 in England
Population estimates4 data points
531.2K554.6K545.8K550.7K
2012201820212022
Same region, same type
All councils in South EastOther county councils in South East
Elections
50 county electoral divisions
Divisions are built from district wards (ONS best-fit lookup); residents are the Census 2021 totals of those wards.
| Division | District | Wards | Residents |
|---|---|---|---|
| Arlington, East Hoathly & Hellingly | Wealden | 3 | 11,287 |
| Ashdown & Conquest | Hastings | 2 | 10,629 |
| Baird & Ore | Hastings | 2 | 11,152 |
| Battle & Crowhurst | Rother | 4 | 14,152 |
| Bexhill East | Rother | 4 | 18,965 |
| Bexhill North | Rother | 3 | 15,629 |
| Bexhill South | Rother | 3 | 14,684 |
| Bexhill West | Rother | 3 | 13,881 |
| Braybrooke & Castle | Hastings | 2 | 12,313 |
| Brede Valley & Marsham | Rother | 3 | 11,647 |
| Central St. Leonards & Gensing | Hastings | 2 | 13,679 |
| Chailey | Lewes | 4 | 12,835 |
| Crowborough North & Jarvis Brook | Wealden | 3 | 11,714 |
| Crowborough South & St. Johns | Wealden | 3 | 9,974 |
| Devonshire | Eastbourne | 1 | 14,440 |
| Forest Row & Groombridge | Wealden | 3 | 10,374 |
| Hailsham Market | Wealden | 3 | 11,244 |
| Hailsham New Town | Wealden | 3 | 11,297 |
| Hampden Park | Eastbourne | 1 | 10,781 |
| Heathfield & Mayfield | Wealden | 3 | 11,735 |
| Hollington & Wishing Tree | Hastings | 2 | 11,698 |
| Langney | Eastbourne | 1 | 10,629 |
| Lewes | Lewes | 2 | 11,880 |
| Maresfield & Buxted | Wealden | 3 | 11,437 |
| Maze Hill & West St. Leonards | Hastings | 2 | 10,382 |
| Meads | Eastbourne | 1 | 10,939 |
| Newhaven & Bishopstone | Lewes | 4 | 23,675 |
| Northern Rother | Rother | 3 | 12,485 |
| Old Hastings & Tressell | Hastings | 2 | 10,571 |
| Old Town | Eastbourne | 1 | 11,166 |
| Ouse Valley West & Downs | Lewes | 5 | 19,372 |
| Peacehaven | Lewes | 3 | 15,435 |
| Pevensey & Stone Cross | Wealden | 3 | 13,508 |
| Polegate & Watermill | Wealden | 3 | 12,424 |
| Ratton | Eastbourne | 1 | 9,357 |
| Ringmer & Lewes Bridge | Lewes | 3 | 15,311 |
| Rother North West | Rother | 3 | 12,362 |
| Rye & Eastern Rother | Rother | 3 | 13,822 |
| Seaford North | Lewes | 3 | 14,453 |
| Seaford South | Lewes | 3 | 13,885 |
| Sovereign | Eastbourne | 1 | 11,881 |
| St. Anthony's | Eastbourne | 1 | 11,559 |
| St. Helens & Silverhill | Hastings | 2 | 10,571 |
| Telscombe | Lewes | 2 | 12,579 |
| Uckfield North | Wealden | 3 | 12,103 |
| Uckfield South with Framfield | Wealden | 3 | 12,142 |
| Upperton | Eastbourne | 1 | 10,934 |
| Wealden East | Wealden | 2 | 13,833 |
| Wealden North East | Wealden | 2 | 10,198 |
| Willingdon & South Downs | Wealden | 3 | 9,556 |
Visit
Council offices
Offices, town halls and local council offices in the area.
Source: Wikidata Q21694646 (CC0)Figures as recorded with their reference year; boundaries may have changed since.