| Council | Type | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
| AdurWest Sussex | District council | 64,6882022 | 41.9 | 1,543 | adur.gov.uk |
| ArunWest Sussex | District council | 166,3662022 | 220.9 | 753 | arun.gov.uk |
AshfordKent | District council | 135,6102022 | 580.6 | 234 | ashford.gov.uk |
| Basingstoke and DeaneHampshire | District council | 187,8172022 | 633.8 | 296 | basingstoke.gov.uk |
| Bracknell Forest | Unitary authority | 126,8812022 | 109.4 | 1,160 | bracknell-forest.gov.uk |
Brighton and Hove | Unitary authority | 277,9652022 | 82.7 | 3,361 | brighton-hove.gov.uk |
Buckinghamshire | Unitary authority | 560,4092022 | 1,565.0 | 358 | — |
CanterburyKent | District council | 157,5502022 | 308.9 | 510 | canterbury.gov.uk |
| CherwellOxfordshire | District council | 164,1552022 | 588.7 | 279 | cherwell.gov.uk |
| ChichesterWest Sussex | District council | 126,1032022 | 786.2 | 160 | chichester.gov.uk |
| City of Milton Keynes | Unitary authority | 292,1802022 | 308.6 | 947 | miltonkeynes.gov.uk |
| City of Portsmouth | Unitary authority | 208,4202022 | 40.4 | 5,160 | portsmouth.gov.uk |
| City of Southampton | Unitary authority | 252,6892022 | 49.9 | 5,063 | — |
| CrawleyWest Sussex | District council | 119,5092022 | 45.0 | 2,658 | crawley.gov.uk |
| DartfordKent | District council | 118,8202022 | 72.8 | 1,633 | dartford.gov.uk |
DoverKent | District council | 117,4732022 | 315.1 | 373 | dover.gov.uk |
| East HampshireHampshire | District council | 127,3192022 | 514.4 | 247 | easthants.gov.uk |
| East Sussex | County council | 550,7202022 | 1,708.6 | 322 | eastsussex.gov.uk |
| EastbourneEast Sussex | District council | 102,2472022 | 44.2 | 2,315 | lewes-eastbourne.gov.uk |
| EastleighHampshire | District council | 138,9352022 | 79.8 | 1,742 | eastleigh.gov.uk |
ElmbridgeSurrey | District council | 140,0242022 | 95.0 | 1,473 | elmbridge.gov.uk |
| Epsom and EwellSurrey | District council | 81,1842022 | 34.1 | 2,382 | epsom-ewell.gov.uk |
| FarehamHampshire | District council | 114,5472022 | 74.2 | 1,543 | fareham.gov.uk |
| Folkestone and HytheKent | District council | 110,2372022 | 356.8 | 309 | shepway.gov.uk |
| GosportHampshire | District council | 82,2852022 | 25.4 | 3,245 | gosport.gov.uk |
| GraveshamKent | District council | 106,9702022 | 99.0 | 1,080 | gravesham.gov.uk |
| GuildfordSurrey | District council | 145,6732022 | 270.9 | 538 | guildford.gov.uk |
| Hampshire | County council | 1,416,8082022 | 3,678.9 | 385 | hants.gov.uk |
| HartHampshire | District council | 100,9102022 | 215.3 | 469 | hart.gov.uk |
| HastingsEast Sussex | District council | 90,6222022 | 29.7 | 3,049 | hastings.gov.uk |
| HavantHampshire | District council | 124,8542022 | 55.4 | 2,255 | havant.gov.uk |
| HorshamWest Sussex | District council | 148,6962022 | 530.3 | 280 | horsham.gov.uk |
Isle of Wight | Unitary authority | 140,7942022 | 380.2 | 370 | iwight.com |
| Kent | County council | 1,593,1912022 | 3,544.9 | 449 | visitkent.co.uk |
| LewesEast Sussex | District council | 100,6772022 | 292.1 | 345 | lewes.gov.uk |
| MaidstoneKent | District council | 180,4282022 | 393.3 | 459 | maidstone.gov.uk |
Medway | Unitary authority | 282,7022022 | 193.5 | 1,461 | medway.gov.uk |
| Mid SussexWest Sussex | District council | 154,9302022 | 334.0 | 464 | midsussex.gov.uk |
| Mole ValleySurrey | District council | 87,7692022 | 258.3 | 340 | molevalley.gov.uk |
| New ForestHampshire | District council | 175,9422022 | 753.0 | 234 | newforest.gov.uk |
| OxfordOxfordshire | District council | 163,2572022 | 45.6 | 3,580 | oxford.gov.uk |
Oxfordshire | County council | 738,2762022 | 2,604.9 | 283 | oxfordshire.gov.uk |
| Reading | Unitary authority | 174,8202022 | 40.4 | 4,327 | reading.gov.uk |
| Reigate and BansteadSurrey | District council | 153,6292022 | 129.1 | 1,190 | reigate-banstead.gov.uk |
| RotherEast Sussex | District council | 94,1622022 | 509.4 | 185 | rother.gov.uk |
| RunnymedeSurrey | District council | 88,5242022 | 78.0 | 1,134 | runnymede.gov.uk |
| RushmoorHampshire | District council | 101,0602022 | 39.0 | 2,588 | rushmoor.gov.uk |
| SevenoaksKent | District council | 121,1062022 | 369.2 | 328 | sevenoaks.gov.uk |
| Slough | Unitary authority | 159,1822022 | 32.5 | 4,892 | slough.gov.uk |
| South OxfordshireOxfordshire | District council | 151,8202022 | 678.5 | 224 | southoxon.gov.uk |
| SpelthorneSurrey | District council | 103,5512022 | 44.9 | 2,307 | spelthorne.gov.uk |
Surrey | County council | 1,214,5402022 | 1,662.5 | 731 | surreycc.gov.uk |
| Surrey HeathSurrey | District council | 91,2372022 | 95.1 | 959 | surreyheath.gov.uk |
| SwaleKent | District council | 154,6192022 | 374.5 | 413 | swale.gov.uk |
| TandridgeSurrey | District council | 88,7072022 | 248.2 | 357 | tandridge.gov.uk |
| Test ValleyHampshire | District council | 132,8712022 | 627.6 | 212 | testvalley.gov.uk |
| ThanetKent | District council | 140,6892022 | 103.3 | 1,361 | thanet.gov.uk |
| Tonbridge and MallingKent | District council | 133,6612022 | 240.1 | 557 | tmbc.gov.uk |
| Tunbridge WellsKent | District council | 116,0282022 | 331.3 | 350 | tunbridgewells.gov.uk |
| Vale of White HorseOxfordshire | District council | 142,1162022 | 577.6 | 246 | whitehorsedc.gov.uk |
| WaverleySurrey | District council | 130,0632022 | 345.2 | 377 | waverley.gov.uk |
| WealdenEast Sussex | District council | 163,0122022 | 833.2 | 196 | wealden.gov.uk |
| West Berkshire | Unitary authority | 162,2152022 | 704.2 | 230 | westberks.gov.uk |
| West OxfordshireOxfordshire | District council | 116,9282022 | 714.4 | 164 | westoxon.gov.uk |
West Sussex | County council | 892,3362022 | 1,990.9 | 448 | westsussex.gov.uk |
WinchesterHampshire | District council | 130,2682022 | 661.0 | 197 | winchester.gov.uk |
| Windsor and Maidenhead | Unitary authority | 154,7382022 | 196.5 | 787 | rbwm.gov.uk |
| WokingSurrey | District council | 104,1792022 | 63.6 | 1,638 | woking.gov.uk |
| Wokingham | Unitary authority | 180,9672022 | 179.0 | 1,011 | wokingham.gov.uk |
| WorthingWest Sussex | District council | 112,0442022 | 32.5 | 3,445 | adur-worthing.gov.uk |
70 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata











