- Home
- Constituencies
- Clwyd East
Clwyd East: wards and councils
The Clwyd East constituency (Wales) covers 32 council wards in 3 council areas: Flintshire (18), Denbighshire (13), Wrexham County Borough (1). The 32 wards that lie wholly inside it had 96,113 residents in 42,458 households at the 2021 Census.
Wards32
Aged 65+25.6%
Homes owned72.4%
No car or van13.8%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Alyn ValleyDyffryn Alun | Denbighshire | 1,684 | 731 | 24 | 28.2% | 81.3% | 5.2% |
| Dyserth | Denbighshire | 2,329 | 1,001 | 364 | 23.9% | 74.7% | 11.9% |
| Llandyrnog | Denbighshire | 2,239 | 889 | 49 | 22.5% | 73.1% | 7.5% |
| Llanfair Dyffryn Clwyd Gwyddelwern | Denbighshire | 2,308 | 978 | 25 | 25.3% | 74.3% | 5.0% |
| Llangollen | Denbighshire | 4,026 | 1,905 | 67 | 29.0% | 64.1% | 18.1% |
| Moel Famau | Denbighshire | 2,209 | 990 | 50 | 29.2% | 77.2% | 6.2% |
| Prestatyn CentralCanol Prestatyn | Denbighshire | 3,492 | 1,545 | 2,283 | 26.9% | 70.2% | 21.0% |
| Prestatyn EastDwyrain Prestatyn | Denbighshire | 3,919 | 1,687 | 670 | 27.1% | 69.3% | 20.9% |
| Prestatyn MelidenPrestatyn Alltmelyd | Denbighshire | 2,002 | 884 | 1,272 | 24.1% | 70.6% | 14.7% |
| Prestatyn NorthGogledd Prestatyn | Denbighshire | 5,862 | 2,716 | 3,164 | 31.1% | 71.4% | 19.8% |
| Prestatyn South WestDe-orllewin Prestatyn | Denbighshire | 3,805 | 1,808 | 1,486 | 27.7% | 69.2% | 17.1% |
| RuthinRhuthun | Denbighshire | 5,699 | 2,628 | 697 | 24.8% | 65.7% | 15.9% |
| Tremeirchion | Denbighshire | 1,655 | 699 | 37 | 26.4% | 76.6% | 6.6% |
| Argoed and New BrightonArgoed a New Brighton | Flintshire | 5,626 | 2,456 | 897 | 28.1% | 87.8% | 8.3% |
| Brynford and HalkynBrynffordd a Helygain | Flintshire | 3,824 | 1,654 | 103 | 27.3% | 81.1% | 7.0% |
| Caerwys | Flintshire | 2,490 | 1,107 | 67 | 27.2% | 79.4% | 6.4% |
| Cilcain | Flintshire | 1,790 | 768 | 45 | 31.4% | 83.9% | 6.0% |
| GreenfieldMaes-glas | Flintshire | 2,778 | 1,157 | 600 | 16.6% | 58.7% | 20.4% |
| Gwernaffield and GwernymynyddY Waun a Gwernymynydd | Flintshire | 3,512 | 1,569 | 139 | 31.6% | 83.7% | 7.0% |
| Holywell CentralCanol Treffynnon | Flintshire | 2,083 | 959 | 2,218 | 18.2% | 38.6% | 33.8% |
| Holywell EastDwyrain Treffynnon | Flintshire | 1,922 | 806 | 1,416 | 20.0% | 66.4% | 18.5% |
| Holywell WestGorllewin Treffynnon | Flintshire | 2,442 | 995 | 920 | 19.9% | 72.6% | 17.3% |
| LeeswoodCoed-Ilai | Flintshire | 2,123 | 928 | 181 | 18.8% | 66.8% | 11.5% |
| Llanasa and TrelawnydLlanasa a Threlawnyd | Flintshire | 5,131 | 2,338 | 158 | 26.7% | 72.0% | 11.4% |
| Mold EastDwyrain yr Wyddgrug | Flintshire | 2,419 | 1,113 | 852 | 22.8% | 63.7% | 20.6% |
| Mold SouthDe'r Wyddgrug | Flintshire | 2,830 | 1,159 | 2,087 | 25.5% | 91.4% | 6.3% |
| Mold WestGorllewin yr Wyddgrug | Flintshire | 2,173 | 1,002 | 1,821 | 22.7% | 50.0% | 29.2% |
| Mold: BroncoedYr Wyddgrug: Broncoed | Flintshire | 2,726 | 1,293 | 2,210 | 22.6% | 63.2% | 21.3% |
| Mostyn | Flintshire | 1,891 | 789 | 160 | 19.5% | 57.8% | 16.9% |
| NorthopLlaneurgain | Flintshire | 4,886 | 2,073 | 328 | 25.3% | 84.0% | 6.7% |
| WhitfordChwitffordd | Flintshire | 2,243 | 968 | 105 | 25.8% | 87.4% | 4.5% |
| Llangollen RuralLlangollen Wledig | Wrexham County Borough | 1,995 | 863 | 374 | 21.3% | 75.5% | 10.1% |
32 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0