- Home
- Constituencies
- Edmonton and Winchmore Hill
Edmonton and Winchmore Hill: wards and councils
The Edmonton and Winchmore Hill constituency (London) covers 9 council wards in 1 council area: London Borough of Enfield (9). The 9 wards that lie wholly inside it had 126,805 residents in 45,393 households at the 2021 Census.
Wards9
Aged 65+13.6%
Homes owned49.9%
No car or van34.2%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Bush Hill Park | London Borough of Enfield | 12,707 | 4,877 | 5,587 | 22.4% | 77.2% | 20.2% |
| Edmonton Green | London Borough of Enfield | 17,132 | 6,256 | 5,827 | 9.4% | 26.4% | 49.8% |
| Grange Park | London Borough of Enfield | 9,362 | 3,676 | 3,818 | 20.6% | 73.8% | 18.9% |
| Haselbury | London Borough of Enfield | 18,135 | 6,144 | 9,092 | 11.6% | 45.9% | 37.4% |
| Highfield | London Borough of Enfield | 9,248 | 3,288 | 5,586 | 17.0% | 66.7% | 23.1% |
| Jubilee | London Borough of Enfield | 16,545 | 5,746 | 5,631 | 12.8% | 48.7% | 33.8% |
| Lower Edmonton | London Borough of Enfield | 16,554 | 5,826 | 8,805 | 10.5% | 35.7% | 43.0% |
| Upper Edmonton | London Borough of Enfield | 16,724 | 5,581 | 7,282 | 9.0% | 33.6% | 42.9% |
| Winchmore Hill | London Borough of Enfield | 10,398 | 3,999 | 4,886 | 17.8% | 69.2% | 20.6% |
9 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0