- Home
- Constituencies
- Godalming and Ash
Godalming and Ash: wards and councils
The Godalming and Ash constituency (South East) covers 16 council wards in 2 council areas: Waverley (13), Guildford (3). 2 of the wards are split with a neighbouring constituency. The 14 wards that lie wholly inside it had 76,628 residents in 31,595 households at the 2021 Census.
Wards16
Aged 65+22.3%
Homes owned71.4%
No car or van10.3%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Pilgrims | Guildford | 4,285 | 1,720 | 121 | 22.1% | 74.3% | 6.3% |
| Shalford | Guildford | 5,569 | 2,299 | 280 | 23.5% | 72.5% | 8.8% |
| Tillingbourne | Guildford | 5,659 | 2,327 | 128 | 25.4% | 74.3% | 5.5% |
| Alfold, Dunsfold & Hascombe | Waverley | 3,518 | 1,581 | 60 | 31.5% | 73.4% | 11.6% |
| Bramley & Wonersh | Waverley | 10,171 | 4,074 | 144 | 21.7% | 76.1% | 7.9% |
| Chiddingfold | Waverley | 2,509 | 979 | 146 | 20.8% | 75.1% | 5.7% |
| Cranleigh East | Waverley | 6,761 | 2,904 | 1,330 | 26.8% | 72.9% | 11.3% |
| Cranleigh West | Waverley | 5,031 | 2,004 | 399 | 25.9% | 69.7% | 9.1% |
| Elstead & Peper Harow | Waverley | 2,839 | 1,239 | 174 | 27.1% | 73.5% | 8.6% |
| Ewhurst & Ellens Green | Waverley | 2,361 | 873 | 144 | 27.1% | 79.1% | 5.8% |
| Godalming Binscombe & Charterhouse | Waverley | 8,541 | 3,351 | 2,521 | 18.3% | 64.1% | 13.0% |
| Godalming Central & Ockford | Waverley | 5,182 | 2,266 | 2,058 | 15.0% | 59.9% | 18.5% |
| Godalming Farncombe & Catteshall | Waverley | 5,125 | 2,345 | 2,878 | 19.1% | 63.0% | 17.0% |
| Godalming Holloway | Waverley | 4,478 | 1,695 | 2,242 | 20.2% | 86.7% | 6.1% |
| Milford & Witley | Waverley | 6,960 | 2,811 | 497 | 21.2% | 71.6% | 10.4% |
| Western Commons | Waverley | 5,269 | 2,113 | 81 | 24.7% | 78.0% | 5.4% |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0