- Home
- Constituencies
- Redcar
Redcar: wards and councils
The Redcar constituency (North East) covers 16 council wards in 1 council area: Redcar and Cleveland (16). The 16 wards that lie wholly inside it had 93,287 residents in 42,180 households at the 2021 Census.
Wards16
Aged 65+22.6%
Homes owned63.3%
No car or van26.9%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Coatham | Redcar and Cleveland | 4,844 | 2,404 | 1,176 | 22.5% | 49.5% | 42.2% |
| Dormanstown | Redcar and Cleveland | 4,648 | 2,106 | 397 | 19.2% | 50.9% | 33.5% |
| Eston | Redcar and Cleveland | 7,421 | 3,495 | 1,572 | 19.8% | 49.5% | 35.7% |
| Grangetown | Redcar and Cleveland | 6,388 | 2,673 | 4,483 | 12.0% | 27.6% | 45.4% |
| Kirkleatham | Redcar and Cleveland | 7,565 | 3,445 | 1,406 | 23.4% | 48.2% | 33.8% |
| Longbeck | Redcar and Cleveland | 3,976 | 1,834 | 504 | 29.8% | 82.8% | 13.4% |
| Newcomen | Redcar and Cleveland | 5,146 | 2,210 | 4,667 | 18.5% | 65.4% | 25.0% |
| Normanby | Redcar and Cleveland | 6,609 | 2,963 | 2,550 | 25.1% | 72.2% | 20.4% |
| Ormesby | Redcar and Cleveland | 6,462 | 2,909 | 1,774 | 25.6% | 74.5% | 20.6% |
| Saltburn | Redcar and Cleveland | 6,440 | 3,113 | 1,535 | 30.5% | 66.7% | 23.5% |
| South Bank | Redcar and Cleveland | 5,433 | 2,281 | 265 | 13.6% | 51.7% | 36.1% |
| St Germain's | Redcar and Cleveland | 6,594 | 3,167 | 2,271 | 32.4% | 75.3% | 20.6% |
| Teesville | Redcar and Cleveland | 6,004 | 2,794 | 3,688 | 26.8% | 72.3% | 24.7% |
| West Dyke | Redcar and Cleveland | 5,950 | 2,725 | 3,394 | 25.1% | 79.4% | 20.4% |
| Wheatlands | Redcar and Cleveland | 5,440 | 2,079 | 4,976 | 11.1% | 84.9% | 5.2% |
| Zetland | Redcar and Cleveland | 4,367 | 1,982 | 3,960 | 24.2% | 73.4% | 21.9% |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0