- Home
- Constituencies
- North Devon
North Devon: wards and councils
The North Devon constituency (South West) covers 25 council wards in 1 council area: North Devon (25). The 25 wards that lie wholly inside it had 98,608 residents in 43,198 households at the 2021 Census.
Wards25
Aged 65+25.8%
Homes owned67.3%
No car or van17.0%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Barnstaple Central | North Devon | 2,639 | 1,507 | 4,926 | 22.0% | 33.3% | 51.3% |
| Barnstaple with Pilton | North Devon | 8,041 | 3,507 | 916 | 21.3% | 63.0% | 22.8% |
| Barnstaple with Westacott | North Devon | 7,371 | 3,260 | 2,585 | 18.4% | 54.2% | 25.1% |
| Bickington | North Devon | 7,055 | 3,085 | 1,065 | 23.0% | 69.4% | 13.8% |
| Bishop's Nympton | North Devon | 2,182 | 919 | 18 | 27.7% | 75.7% | 6.5% |
| Bratton Fleming | North Devon | 2,407 | 989 | 26 | 28.4% | 73.6% | 6.2% |
| Braunton East | North Devon | 4,861 | 2,077 | 237 | 28.5% | 78.4% | 12.5% |
| Braunton West & Georgeham | North Devon | 4,669 | 2,093 | 123 | 29.1% | 75.9% | 14.2% |
| Chittlehampton | North Devon | 2,338 | 984 | 23 | 28.8% | 74.4% | 5.9% |
| Chulmleigh | North Devon | 2,107 | 987 | 29 | 31.0% | 70.6% | 11.5% |
| Combe Martin | North Devon | 2,647 | 1,192 | 179 | 31.3% | 72.7% | 13.7% |
| Fremington | North Devon | 5,231 | 2,283 | 504 | 32.6% | 81.3% | 11.7% |
| Heanton Punchardon | North Devon | 2,894 | 999 | 252 | 14.4% | 49.9% | 11.7% |
| Ilfracombe East | North Devon | 6,550 | 3,111 | 833 | 24.8% | 52.1% | 30.5% |
| Ilfracombe West | North Devon | 4,487 | 1,933 | 315 | 24.4% | 69.7% | 19.4% |
| Instow | North Devon | 2,189 | 964 | 41 | 32.8% | 73.2% | 5.1% |
| Landkey | North Devon | 4,524 | 1,914 | 94 | 26.7% | 76.7% | 9.6% |
| Lynton & Lynmouth | North Devon | 2,070 | 941 | 20 | 30.7% | 70.2% | 13.7% |
| Marwood | North Devon | 2,452 | 974 | 30 | 28.5% | 81.1% | 4.9% |
| Mortehoe | North Devon | 2,037 | 887 | 64 | 28.7% | 76.5% | 8.7% |
| Newport | North Devon | 5,054 | 2,159 | 2,965 | 21.1% | 65.2% | 21.6% |
| North Molton | North Devon | 2,327 | 932 | 16 | 25.0% | 65.5% | 6.1% |
| Roundswell | North Devon | 3,659 | 1,608 | 1,222 | 31.0% | 80.0% | 12.0% |
| South Molton | North Devon | 6,352 | 2,852 | 380 | 27.9% | 63.6% | 18.1% |
| Witheridge | North Devon | 2,465 | 1,041 | 31 | 30.2% | 75.0% | 7.6% |
25 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0