- Home
- Constituencies
- Ruislip, Northwood and Pinner
Ruislip, Northwood and Pinner: wards and councils
The Ruislip, Northwood and Pinner constituency (London) covers 8 council wards in 2 council areas: London Borough of Hillingdon (5), London Borough of Harrow (3). The 8 wards that lie wholly inside it had 99,872 residents in 38,685 households at the 2021 Census.
Wards8
Aged 65+20.3%
Homes owned69.2%
No car or van17.1%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Hatch End | London Borough of Harrow | 9,822 | 3,528 | 3,399 | 21.2% | 72.7% | 14.1% |
| Pinner | London Borough of Harrow | 13,137 | 5,001 | 3,126 | 20.6% | 67.7% | 18.7% |
| Pinner South | London Borough of Harrow | 15,739 | 5,585 | 5,141 | 18.5% | 75.5% | 16.2% |
| Eastcote | London Borough of Hillingdon | 16,911 | 6,752 | 4,673 | 19.9% | 74.8% | 16.0% |
| Harefield Village | London Borough of Hillingdon | 5,741 | 2,327 | 659 | 19.8% | 66.6% | 16.7% |
| Northwood | London Borough of Hillingdon | 11,310 | 4,757 | 1,756 | 23.6% | 59.1% | 19.4% |
| Northwood Hills | London Borough of Hillingdon | 11,771 | 4,514 | 4,096 | 18.1% | 61.7% | 19.5% |
| Ruislip | London Borough of Hillingdon | 15,441 | 6,221 | 1,785 | 21.5% | 71.1% | 15.9% |
8 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0