- Home
- Constituencies
- Putney
Putney: wards and councils
The Putney constituency (London) covers 8 council wards in 1 council area: London Borough of Wandsworth (8). 2 of the wards are split with a neighbouring constituency. The 6 wards that lie wholly inside it had 98,863 residents in 40,552 households at the 2021 Census.
Wards8
Aged 65+10.9%
Homes owned45.1%
No car or van42.6%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| East Putney | London Borough of Wandsworth | 16,918 | 7,483 | 10,316 | 10.3% | 45.9% | 46.9% |
| Roehampton | London Borough of Wandsworth | 18,846 | 6,695 | 4,593 | 10.0% | 28.1% | 47.6% |
| Southfields | London Borough of Wandsworth | 12,659 | 5,190 | 11,082 | 9.3% | 58.5% | 35.0% |
| St Mary's | London Borough of Wandsworth | 14,183 | 6,902 | 14,760 | 9.2% | 38.1% | 53.7% |
| Thamesfield | London Borough of Wandsworth | 16,717 | 7,438 | 10,508 | 10.9% | 50.2% | 42.0% |
| Wandsworth Town | London Borough of Wandsworth | 18,212 | 8,301 | 11,586 | 7.8% | 39.5% | 52.6% |
| West Hill | London Borough of Wandsworth | 16,815 | 6,602 | 9,976 | 11.0% | 40.6% | 41.5% |
| West Putney | London Borough of Wandsworth | 16,908 | 7,144 | 6,685 | 13.8% | 49.3% | 40.8% |
8 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0