- Home
- Constituencies
- Tottenham
Tottenham: wards and councils
The Tottenham constituency (London) covers 11 council wards in 2 council areas: London Borough of Haringey (9), London Borough of Hackney (2). The 11 wards that lie wholly inside it had 136,277 residents in 51,749 households at the 2021 Census.
Wards11
Aged 65+8.7%
Homes owned27.2%
No car or van60.5%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Brownswood | London Borough of Hackney | 9,013 | 4,106 | 18,680 | 7.5% | 29.2% | 66.2% |
| Woodberry Down | London Borough of Hackney | 12,113 | 4,929 | 13,754 | 7.6% | 14.7% | 67.8% |
| Bruce Castle | London Borough of Haringey | 13,477 | 5,101 | 9,387 | 9.1% | 22.7% | 58.1% |
| Hermitage & Gardens | London Borough of Haringey | 8,437 | 3,068 | 9,928 | 8.3% | 32.7% | 61.1% |
| Northumberland Park | London Borough of Haringey | 14,705 | 5,648 | 6,966 | 9.1% | 21.9% | 58.4% |
| Seven Sisters | London Borough of Haringey | 9,238 | 3,457 | 13,506 | 8.8% | 25.8% | 60.4% |
| South Tottenham | London Borough of Haringey | 16,821 | 5,444 | 13,059 | 7.7% | 26.1% | 58.1% |
| St Ann's | London Borough of Haringey | 10,590 | 4,073 | 15,966 | 9.2% | 35.0% | 59.0% |
| Tottenham Central | London Borough of Haringey | 14,739 | 6,038 | 14,705 | 9.8% | 28.2% | 62.1% |
| Tottenham Hale | London Borough of Haringey | 12,176 | 4,036 | 11,824 | 7.3% | 28.6% | 59.6% |
| West Green | London Borough of Haringey | 14,968 | 5,849 | 9,963 | 10.9% | 36.5% | 56.1% |
11 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0