- Home
- Constituencies
- Hartlepool
Hartlepool: wards and councils
The Hartlepool constituency (North East) covers 12 council wards in 1 council area: Hartlepool (12). The 12 wards that lie wholly inside it had 92,339 residents in 40,929 households at the 2021 Census.
Wards12
Aged 65+19.7%
Homes owned58.2%
No car or van29.6%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Burn Valley | Hartlepool | 7,631 | 3,345 | 2,896 | 19.6% | 55.5% | 37.2% |
| De Bruce | Hartlepool | 8,055 | 3,401 | 2,723 | 17.9% | 46.7% | 36.1% |
| Fens & Greatham | Hartlepool | 6,380 | 2,970 | 332 | 30.9% | 80.1% | 16.0% |
| Foggy Furze | Hartlepool | 8,155 | 3,734 | 4,832 | 21.4% | 60.8% | 34.8% |
| Hart | Hartlepool | 7,644 | 3,225 | 676 | 17.0% | 76.4% | 13.5% |
| Headland & Harbour | Hartlepool | 8,134 | 4,046 | 1,956 | 18.7% | 40.3% | 37.3% |
| Manor House | Hartlepool | 8,542 | 3,672 | 3,272 | 15.0% | 38.7% | 41.5% |
| Rossmere | Hartlepool | 7,515 | 3,356 | 2,753 | 17.4% | 44.9% | 36.6% |
| Rural West | Hartlepool | 7,348 | 2,986 | 227 | 24.2% | 89.1% | 6.9% |
| Seaton | Hartlepool | 7,194 | 3,126 | 692 | 24.8% | 81.5% | 13.4% |
| Throston | Hartlepool | 8,253 | 3,527 | 3,702 | 17.0% | 55.1% | 28.2% |
| Victoria | Hartlepool | 7,488 | 3,541 | 5,344 | 16.1% | 44.2% | 43.6% |
12 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0