- Home
- Constituencies
- Ely and East Cambridgeshire
Ely and East Cambridgeshire: wards and councils
The Ely and East Cambridgeshire constituency (East of England) covers 16 council wards in 2 council areas: East Cambridgeshire (14), South Cambridgeshire (2). The 16 wards that lie wholly inside it had 105,469 residents in 44,828 households at the 2021 Census.
Wards16
Aged 65+20.5%
Homes owned68.2%
No car or van12.3%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Bottisham | East Cambridgeshire | 6,280 | 2,520 | 74 | 25.4% | 69.4% | 7.7% |
| Burwell | East Cambridgeshire | 6,407 | 2,762 | 250 | 22.9% | 76.2% | 10.4% |
| Downham Villages | East Cambridgeshire | 3,029 | 1,229 | 53 | 23.0% | 78.6% | 6.5% |
| Ely East | East Cambridgeshire | 5,852 | 2,846 | 367 | 24.0% | 54.8% | 27.0% |
| Ely North | East Cambridgeshire | 4,849 | 1,906 | 149 | 13.0% | 70.0% | 10.1% |
| Ely West | East Cambridgeshire | 9,873 | 4,216 | 920 | 20.2% | 66.7% | 18.4% |
| Fordham & Isleham | East Cambridgeshire | 6,399 | 2,702 | 93 | 21.5% | 70.3% | 6.9% |
| Haddenham | East Cambridgeshire | 3,438 | 1,455 | 95 | 23.2% | 74.4% | 9.1% |
| Littleport | East Cambridgeshire | 9,910 | 4,102 | 134 | 17.4% | 62.7% | 13.6% |
| Soham North | East Cambridgeshire | 6,994 | 2,878 | 174 | 15.5% | 63.0% | 9.4% |
| Soham South | East Cambridgeshire | 6,248 | 2,726 | 220 | 19.6% | 59.7% | 15.3% |
| Stretham | East Cambridgeshire | 6,644 | 2,775 | 138 | 22.4% | 76.8% | 7.9% |
| Sutton | East Cambridgeshire | 5,642 | 2,354 | 109 | 21.3% | 77.9% | 7.6% |
| Woodditton | East Cambridgeshire | 6,197 | 2,732 | 81 | 24.6% | 66.6% | 7.7% |
| Cottenham | South Cambridgeshire | 6,779 | 2,913 | 195 | 22.4% | 73.9% | 11.0% |
| Milton & Waterbeach | South Cambridgeshire | 10,928 | 4,712 | 269 | 17.5% | 65.7% | 14.9% |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0