- Home
- Constituencies
- Esher and Walton
Esher and Walton: wards and councils
The Esher and Walton constituency (South East) covers 12 council wards in 1 council area: Elmbridge (12). The 12 wards that lie wholly inside it had 102,930 residents in 41,112 households at the 2021 Census.
Wards12
Aged 65+17.3%
Homes owned72.4%
No car or van11.5%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Claygate | Elmbridge | 7,263 | 2,806 | 1,542 | 20.4% | 80.2% | 9.3% |
| Esher | Elmbridge | 9,101 | 3,583 | 901 | 18.7% | 69.2% | 9.8% |
| Hersham Village | Elmbridge | 8,620 | 3,544 | 2,443 | 15.6% | 68.4% | 12.4% |
| Hinchley Wood and Weston Green | Elmbridge | 8,744 | 3,165 | 1,885 | 17.1% | 86.3% | 7.6% |
| Long Ditton | Elmbridge | 7,236 | 2,811 | 3,127 | 14.7% | 75.7% | 12.0% |
| Molesey East | Elmbridge | 8,568 | 3,588 | 2,689 | 19.6% | 72.3% | 13.7% |
| Molesey West | Elmbridge | 9,175 | 3,661 | 3,856 | 16.6% | 70.6% | 14.0% |
| Oatlands and Burwood Park | Elmbridge | 8,289 | 3,308 | 2,278 | 20.2% | 78.0% | 8.3% |
| Thames Ditton | Elmbridge | 9,396 | 3,617 | 3,558 | 18.0% | 79.0% | 9.7% |
| Walton Central | Elmbridge | 8,483 | 3,764 | 4,122 | 19.2% | 65.6% | 15.9% |
| Walton North | Elmbridge | 8,990 | 3,639 | 2,273 | 11.7% | 58.3% | 13.2% |
| Walton South | Elmbridge | 9,065 | 3,626 | 2,835 | 16.6% | 70.1% | 10.7% |
12 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0