- Home
- Constituencies
- Queen's Park and Maida Vale
Queen's Park and Maida Vale: wards and councils
The Queen's Park and Maida Vale constituency (London) covers 9 council wards in 2 council areas: City of Westminster (6), London Borough of Brent (3). The 9 wards that lie wholly inside it had 123,964 residents in 51,548 households at the 2021 Census.
Wards9
Aged 65+10.5%
Homes owned26.9%
No car or van59.8%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Church Street | City of Westminster | 11,670 | 4,546 | 26,449 | 12.5% | 13.7% | 70.9% |
| Harrow Road | City of Westminster | 11,381 | 5,108 | 23,064 | 9.9% | 22.2% | 63.4% |
| Little Venice | City of Westminster | 10,366 | 4,465 | 16,273 | 12.9% | 35.4% | 58.5% |
| Maida Vale | City of Westminster | 11,660 | 4,973 | 16,985 | 9.2% | 29.6% | 62.8% |
| Queen's Park | City of Westminster | 12,756 | 5,097 | 21,850 | 11.0% | 20.7% | 58.3% |
| Westbourne | City of Westminster | 11,685 | 4,607 | 18,242 | 9.7% | 18.0% | 65.6% |
| Harlesden & Kensal Green | London Borough of Brent | 20,076 | 8,061 | 12,995 | 9.9% | 28.2% | 55.7% |
| Kilburn | London Borough of Brent | 17,212 | 7,648 | 18,262 | 9.3% | 24.1% | 62.1% |
| Queens Park | London Borough of Brent | 17,158 | 7,043 | 10,423 | 11.4% | 43.6% | 48.5% |
9 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0