- Home
- Constituencies
- South Norfolk
South Norfolk: wards and councils
The South Norfolk constituency (East of England) covers 17 council wards in 1 council area: South Norfolk (17). The 17 wards that lie wholly inside it had 92,547 residents in 39,476 households at the 2021 Census.
Wards17
Aged 65+22.4%
Homes owned74.0%
No car or van9.7%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Brooke | South Norfolk | 3,359 | 1,469 | 87 | 31.8% | 79.5% | 6.9% |
| Central Wymondham | South Norfolk | 5,428 | 2,749 | 2,322 | 33.7% | 67.0% | 20.2% |
| Cringleford | South Norfolk | 5,386 | 2,194 | 411 | 19.8% | 71.9% | 9.9% |
| Easton | South Norfolk | 1,962 | 826 | 85 | 23.7% | 78.3% | 5.9% |
| Forncett | South Norfolk | 3,468 | 1,370 | 112 | 25.2% | 83.9% | 4.0% |
| Hempnall | South Norfolk | 3,203 | 1,335 | 75 | 26.6% | 81.5% | 7.0% |
| Hethersett | South Norfolk | 8,784 | 3,763 | 488 | 23.8% | 74.9% | 9.5% |
| Loddon & Chedgrave | South Norfolk | 5,947 | 2,580 | 97 | 25.4% | 69.8% | 12.8% |
| Mulbarton & Stoke Holy Cross | South Norfolk | 9,309 | 3,973 | 154 | 24.6% | 78.6% | 7.8% |
| Newton Flotman | South Norfolk | 3,048 | 1,285 | 88 | 27.2% | 77.1% | 6.7% |
| North Wymondham | South Norfolk | 6,482 | 2,716 | 613 | 16.5% | 71.8% | 10.6% |
| Old Costessey | South Norfolk | 10,648 | 4,303 | 963 | 11.2% | 68.7% | 8.6% |
| Poringland, Framinghams & Trowse | South Norfolk | 8,148 | 3,613 | 292 | 22.7% | 74.8% | 9.7% |
| Rockland | South Norfolk | 3,409 | 1,426 | 86 | 27.7% | 80.4% | 7.5% |
| South Wymondham | South Norfolk | 6,371 | 2,566 | 203 | 15.2% | 71.9% | 8.4% |
| Stratton | South Norfolk | 4,441 | 1,944 | 423 | 21.5% | 67.8% | 12.9% |
| Thurlton | South Norfolk | 3,154 | 1,364 | 48 | 27.9% | 81.0% | 5.8% |
17 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0