- Home
- Constituencies
- Stevenage
Stevenage: wards and councils
The Stevenage constituency (East of England) covers 16 council wards in 3 council areas: Stevenage (13), North Hertfordshire (2), East Hertfordshire (1). 2 of the wards are split with a neighbouring constituency. The 14 wards that lie wholly inside it had 94,940 residents in 38,839 households at the 2021 Census.
Wards16
Aged 65+15.6%
Homes owned57.7%
No car or van19.7%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Aston, Datchworth & Walkern | East Hertfordshire | 5,158 | 2,131 | 110 | 23.6% | 73.2% | 5.9% |
| Codicote & Kimpton | North Hertfordshire | 4,938 | 2,103 | 245 | 23.3% | 73.6% | 9.2% |
| Knebworth | North Hertfordshire | 5,448 | 2,331 | 278 | 22.4% | 69.1% | 11.6% |
| Almond Hill | Stevenage | 9,132 | 3,939 | 4,947 | 16.6% | 45.9% | 27.6% |
| Bandley Hill & Poplars | Stevenage | 6,885 | 2,763 | 5,088 | 14.9% | 62.2% | 17.1% |
| Bedwell | Stevenage | 8,055 | 3,419 | 3,107 | 12.2% | 43.9% | 33.9% |
| Chells | Stevenage | 8,576 | 3,391 | 5,051 | 14.8% | 63.4% | 18.0% |
| Longmeadow | Stevenage | 6,019 | 2,413 | 2,696 | 17.3% | 66.9% | 15.8% |
| Manor | Stevenage | 7,539 | 3,126 | 4,853 | 13.2% | 67.8% | 9.6% |
| Martins Wood | Stevenage | 6,522 | 2,748 | 6,054 | 16.7% | 56.8% | 20.9% |
| Old Town | Stevenage | 4,499 | 1,928 | 3,510 | 17.3% | 62.0% | 16.9% |
| Roebuck | Stevenage | 7,131 | 2,913 | 2,180 | 15.3% | 53.4% | 20.7% |
| Shephall | Stevenage | 6,474 | 2,494 | 3,817 | 12.9% | 54.4% | 21.1% |
| St Nicholas | Stevenage | 6,623 | 2,448 | 8,031 | 12.3% | 57.5% | 18.8% |
| Symonds Green | Stevenage | 6,078 | 2,672 | 1,906 | 18.7% | 51.6% | 21.5% |
| Woodfield | Stevenage | 5,959 | 2,254 | 1,772 | 16.3% | 63.7% | 13.7% |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0