- Home
- Constituencies
- St Neots and Mid Cambridgeshire
St Neots and Mid Cambridgeshire: wards and councils
The St Neots and Mid Cambridgeshire constituency (East of England) covers 15 council wards in 2 council areas: South Cambridgeshire (9), Huntingdonshire (6). The 15 wards that lie wholly inside it had 105,699 residents in 43,530 households at the 2021 Census.
Wards15
Aged 65+17.4%
Homes owned68.1%
No car or van11.9%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Fenstanton | Huntingdonshire | 4,063 | 1,687 | 275 | 22.2% | 74.9% | 6.7% |
| Great Paxton | Huntingdonshire | 3,103 | 1,257 | 45 | 22.5% | 83.8% | 3.5% |
| St Neots East | Huntingdonshire | 4,146 | 1,499 | 960 | 4.6% | 52.5% | 10.7% |
| St Neots Eatons | Huntingdonshire | 10,976 | 4,828 | 3,058 | 23.8% | 70.0% | 14.4% |
| St Neots Eynesbury | Huntingdonshire | 11,645 | 5,284 | 3,125 | 17.8% | 62.9% | 18.4% |
| St Neots Priory Park & Little Paxton | Huntingdonshire | 10,676 | 4,658 | 1,277 | 22.2% | 72.6% | 13.5% |
| Bar Hill | South Cambridgeshire | 3,900 | 1,741 | 2,656 | 21.1% | 75.2% | 13.2% |
| Caldecote | South Cambridgeshire | 3,489 | 1,345 | 80 | 19.7% | 72.5% | 6.5% |
| Cambourne | South Cambridgeshire | 12,351 | 4,361 | 2,144 | 5.3% | 59.1% | 7.1% |
| Caxton & Papworth | South Cambridgeshire | 6,404 | 2,616 | 85 | 15.6% | 67.4% | 7.9% |
| Girton | South Cambridgeshire | 5,299 | 2,105 | 221 | 24.2% | 71.9% | 13.1% |
| Histon & Impington | South Cambridgeshire | 11,428 | 4,689 | 791 | 17.9% | 60.5% | 17.6% |
| Longstanton | South Cambridgeshire | 7,197 | 2,848 | 379 | 12.8% | 72.5% | 7.9% |
| Over & Willingham | South Cambridgeshire | 7,239 | 3,001 | 207 | 20.4% | 75.1% | 8.7% |
| Swavesey | South Cambridgeshire | 3,783 | 1,611 | 142 | 18.6% | 73.4% | 9.4% |
15 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0