- Home
- Constituencies
- North Down
North Down: wards and councils
The North Down constituency (Northern Ireland) covers 25 council wards in 2 council areas: Ards and North Down (24), Belfast (1). 2 of the wards are split with a neighbouring constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Ballycrochan | Ards and North Down | — | — | — | — | — | — |
| Ballygrainey | Ards and North Down | — | — | — | — | — | — |
| Ballyholme | Ards and North Down | — | — | — | — | — | — |
| Ballymagee | Ards and North Down | — | — | — | — | — | — |
| Bloomfield | Ards and North Down | — | — | — | — | — | — |
| Broadway | Ards and North Down | — | — | — | — | — | — |
| Bryansburn | Ards and North Down | — | — | — | — | — | — |
| Carrowdore | Ards and North Down | — | — | — | — | — | — |
| Castle | Ards and North Down | — | — | — | — | — | — |
| Clandeboye | Ards and North Down | — | — | — | — | — | — |
| Cultra | Ards and North Down | — | — | — | — | — | — |
| Donaghadee | Ards and North Down | — | — | — | — | — | — |
| Groomsport | Ards and North Down | — | — | — | — | — | — |
| Harbour | Ards and North Down | — | — | — | — | — | — |
| Helen's Bay | Ards and North Down | — | — | — | — | — | — |
| Holywood | Ards and North Down | — | — | — | — | — | — |
| Kilcooley | Ards and North Down | — | — | — | — | — | — |
| Loughries | Ards and North Down | — | — | — | — | — | — |
| Loughview | Ards and North Down | — | — | — | — | — | — |
| Rathgael | Ards and North Down | — | — | — | — | — | — |
| Rathmore | Ards and North Down | — | — | — | — | — | — |
| Silverbirch | Ards and North Down | — | — | — | — | — | — |
| Silverstream | Ards and North Down | — | — | — | — | — | — |
| Warren | Ards and North Down | — | — | — | — | — | — |
| Garnerville | Belfast | — | — | — | — | — | — |
25 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0