- Home
- Constituencies
- Gravesham
Gravesham: wards and councils
The Gravesham constituency (South East) covers 17 council wards in 1 council area: Gravesham (17). The 17 wards that lie wholly inside it had 106,906 residents in 41,726 households at the 2021 Census.
Wards17
Aged 65+17.2%
Homes owned62.2%
No car or van19.6%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Chalk | Gravesham | 2,208 | 949 | 624 | 26.2% | 80.4% | 11.5% |
| Coldharbour & Perry Street | Gravesham | 9,713 | 3,581 | 7,555 | 13.9% | 52.1% | 23.8% |
| Denton | Gravesham | 4,779 | 1,592 | 3,117 | 8.2% | 54.0% | 18.6% |
| Higham & Shorne | Gravesham | 6,564 | 2,665 | 182 | 27.1% | 82.6% | 9.2% |
| Istead Rise, Cobham & Luddesdown | Gravesham | 4,883 | 1,982 | 259 | 30.8% | 87.7% | 8.3% |
| Meopham North | Gravesham | 4,350 | 1,804 | 398 | 27.0% | 82.4% | 8.1% |
| Meopham South & Vigo | Gravesham | 4,449 | 1,718 | 446 | 22.3% | 90.5% | 4.5% |
| Northfleet & Springhead | Gravesham | 8,570 | 3,306 | 2,034 | 9.2% | 42.0% | 25.6% |
| Painters Ash | Gravesham | 5,681 | 2,267 | 5,016 | 24.8% | 76.1% | 16.9% |
| Pelham | Gravesham | 5,136 | 1,996 | 8,015 | 16.6% | 51.5% | 31.9% |
| Riverview Park | Gravesham | 5,887 | 2,262 | 3,224 | 23.1% | 82.5% | 12.3% |
| Rosherville | Gravesham | 4,307 | 1,595 | 6,478 | 10.5% | 52.1% | 18.9% |
| Singlewell | Gravesham | 5,039 | 1,957 | 6,486 | 12.1% | 54.7% | 19.9% |
| Town | Gravesham | 11,215 | 5,046 | 6,763 | 10.9% | 34.5% | 37.1% |
| Westcourt | Gravesham | 7,276 | 2,647 | 3,573 | 15.2% | 53.6% | 21.8% |
| Whitehill & Windmill Hill | Gravesham | 7,977 | 3,051 | 5,558 | 17.2% | 64.9% | 19.3% |
| Woodlands | Gravesham | 8,872 | 3,308 | 3,653 | 16.7% | 73.7% | 13.0% |
17 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0