- Home
- Constituencies
- Bangor Aberconwy
Bangor Aberconwy: wards and councils
The Bangor Aberconwy constituency (Wales) covers 31 council wards in 3 council areas: Conwy County Borough (19), Gwynedd (10), Denbighshire (2). The 31 wards that lie wholly inside it had 92,273 residents in 40,181 households at the 2021 Census.
Wards31
Aged 65+23.6%
Homes owned65.6%
No car or van18.8%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Betws-y-Coed and TrefriwBetws-y-coed a Threfriw | Conwy County Borough | 1,956 | 870 | 10 | 24.7% | 75.0% | 9.4% |
| Betws-yn-Rhos | Conwy County Borough | 1,953 | 851 | 21 | 26.6% | 71.7% | 7.2% |
| Bryn | Conwy County Borough | 1,752 | 828 | 180 | 22.9% | 62.5% | 22.5% |
| Caerhun | Conwy County Borough | 2,373 | 1,073 | 26 | 29.7% | 79.0% | 9.4% |
| Conwy | Conwy County Borough | 4,267 | 1,967 | 707 | 25.4% | 67.2% | 17.3% |
| Craig-y-don | Conwy County Borough | 3,327 | 1,567 | 1,155 | 37.2% | 72.6% | 24.0% |
| Deganwy | Conwy County Borough | 3,762 | 1,844 | 1,572 | 38.7% | 80.5% | 13.5% |
| Eglwys-bach a Llangernyw | Conwy County Borough | 2,017 | 829 | 19 | 25.8% | 73.0% | 6.6% |
| Glyn y Marl | Conwy County Borough | 7,688 | 3,360 | 1,467 | 21.9% | 74.7% | 14.1% |
| Gogarth Mostyn | Conwy County Borough | 7,114 | 3,453 | 1,086 | 28.6% | 54.9% | 32.7% |
| Llanrwst a Llanddoged | Conwy County Borough | 3,740 | 1,636 | 150 | 24.8% | 64.0% | 18.8% |
| Llansanffraid | Conwy County Borough | 2,129 | 999 | 122 | 29.4% | 77.2% | 8.5% |
| Llansannan | Conwy County Borough | 1,819 | 756 | 14 | 23.3% | 76.8% | 3.3% |
| Pandy | Conwy County Borough | 1,793 | 817 | 218 | 25.6% | 78.4% | 12.5% |
| Penmaenmawr | Conwy County Borough | 4,298 | 2,029 | 282 | 24.2% | 67.4% | 18.7% |
| Penrhyn | Conwy County Borough | 4,589 | 2,138 | 589 | 33.5% | 83.8% | 10.0% |
| Tudno | Conwy County Borough | 4,689 | 2,193 | 1,917 | 23.2% | 49.3% | 35.6% |
| Uwch Aled | Conwy County Borough | 1,736 | 735 | 10 | 27.1% | 63.4% | 8.8% |
| Uwch Conwy | Conwy County Borough | 1,469 | 638 | 8 | 23.5% | 69.7% | 5.6% |
| Efenechdyd | Denbighshire | 1,633 | 669 | 22 | 23.0% | 82.8% | 6.9% |
| Llanrhaeadr-yng-Nghinmeirch | Denbighshire | 1,798 | 767 | 16 | 28.4% | 76.7% | 7.3% |
| Arllechwedd | Gwynedd | 1,949 | 840 | 22 | 23.6% | 67.5% | 11.2% |
| Canol Bangor | Gwynedd | 6,708 | 1,901 | 2,380 | 8.2% | 32.9% | 35.3% |
| Canol Bethesda | Gwynedd | 1,777 | 799 | 2,944 | 18.3% | 53.6% | 26.5% |
| Dewi | Gwynedd | 2,002 | 774 | 1,823 | 13.3% | 60.7% | 19.1% |
| Dwyrain Bangor | Gwynedd | 4,675 | 1,948 | 2,954 | 11.9% | 30.5% | 39.0% |
| Gerlan | Gwynedd | 1,655 | 735 | 853 | 14.9% | 73.7% | 15.1% |
| Glyder | Gwynedd | 1,675 | 694 | 1,709 | 19.9% | 65.2% | 19.7% |
| Rachub | Gwynedd | 1,218 | 532 | 900 | 18.2% | 70.1% | 14.3% |
| Tre-garth a Mynydd Llandygái | Gwynedd | 2,122 | 890 | 76 | 19.9% | 76.0% | 10.3% |
| Y Faenol | Gwynedd | 2,590 | 1,049 | 252 | 19.3% | 68.4% | 11.8% |
31 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0