- Home
- Constituencies
- Cambridge
Cambridge: wards and councils
The Cambridge constituency (East of England) covers 12 council wards in 1 council area: Cambridge (12). The 12 wards that lie wholly inside it had 124,082 residents in 44,570 households at the 2021 Census.
Wards12
Aged 65+11.0%
Homes owned42.3%
No car or van35.9%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Abbey | Cambridge | 10,783 | 4,440 | 2,761 | 10.8% | 39.9% | 33.9% |
| Arbury | Cambridge | 9,883 | 4,001 | 6,752 | 14.0% | 47.2% | 34.3% |
| Castle | Cambridge | 7,861 | 2,452 | 2,699 | 9.4% | 40.9% | 41.6% |
| Coleridge | Cambridge | 10,501 | 3,936 | 5,432 | 11.2% | 43.6% | 34.9% |
| East Chesterton | Cambridge | 9,714 | 4,084 | 3,715 | 15.0% | 36.7% | 32.9% |
| King's Hedges | Cambridge | 11,099 | 4,389 | 6,640 | 12.0% | 37.8% | 34.4% |
| Market | Cambridge | 10,443 | 2,659 | 4,856 | 7.9% | 33.2% | 50.1% |
| Newnham | Cambridge | 11,374 | 1,649 | 2,344 | 7.6% | 54.6% | 32.3% |
| Petersfield | Cambridge | 10,938 | 4,330 | 6,748 | 10.0% | 37.6% | 48.5% |
| Romsey | Cambridge | 10,189 | 4,042 | 6,856 | 8.9% | 44.2% | 37.8% |
| Trumpington | Cambridge | 12,393 | 4,868 | 2,000 | 9.1% | 43.2% | 22.1% |
| West Chesterton | Cambridge | 8,904 | 3,720 | 5,783 | 17.3% | 53.8% | 34.7% |
12 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0