- Home
- Constituencies
- Holborn and St Pancras
Holborn and St Pancras: wards and councils
The Holborn and St Pancras constituency (London) covers 11 council wards in 1 council area: London Borough of Camden (11). 1 of the wards are split with a neighbouring constituency. The 10 wards that lie wholly inside it had 100,913 residents in 42,934 households at the 2021 Census.
Wards11
Aged 65+10.3%
Homes owned22.2%
No car or van71.2%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Bloomsbury | London Borough of Camden | 11,095 | 4,612 | 8,976 | 10.4% | 23.4% | 81.7% |
| Camden Square | London Borough of Camden | 7,555 | 3,402 | 16,203 | 10.3% | 24.9% | 67.1% |
| Camden Town | London Borough of Camden | 6,389 | 2,815 | 10,562 | 8.5% | 22.0% | 68.5% |
| Haverstock | London Borough of Camden | 12,038 | 5,112 | 16,457 | 11.9% | 24.9% | 63.5% |
| Holborn & Covent Garden | London Borough of Camden | 10,359 | 5,059 | 9,341 | 11.9% | 18.8% | 78.4% |
| Kentish Town North | London Borough of Camden | 7,156 | 3,307 | 12,924 | 11.5% | 34.6% | 61.7% |
| Kentish Town South | London Borough of Camden | 10,421 | 4,375 | 12,688 | 10.7% | 30.7% | 65.5% |
| King's Cross | London Borough of Camden | 11,462 | 4,420 | 10,635 | 8.3% | 18.3% | 77.3% |
| Primrose Hill | London Borough of Camden | 12,543 | 5,658 | 9,412 | 15.7% | 37.0% | 54.0% |
| Regent's Park | London Borough of Camden | 11,926 | 4,965 | 8,837 | 10.0% | 18.0% | 70.5% |
| St Pancras & Somers Town | London Borough of Camden | 12,512 | 4,867 | 15,177 | 9.1% | 12.0% | 72.8% |
11 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0