- Home
- Constituencies
- Harwich and North Essex
Harwich and North Essex: wards and councils
The Harwich and North Essex constituency (East of England) covers 15 council wards in 2 council areas: Tendring (10), Colchester (5). 1 of the wards are split with a neighbouring constituency. The 14 wards that lie wholly inside it had 92,520 residents in 39,695 households at the 2021 Census.
Wards15
Aged 65+24.0%
Homes owned71.8%
No car or van15.9%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Lexden and Braiswick | Colchester | 9,609 | 3,980 | 332 | 23.8% | 80.5% | 10.6% |
| Mersea and Pyefleet | Colchester | 9,862 | 4,454 | 199 | 34.6% | 82.4% | 11.4% |
| Old Heath and The Hythe | Colchester | 12,762 | 5,408 | 1,476 | 14.2% | 54.5% | 23.0% |
| Rural North | Colchester | 10,809 | 4,372 | 109 | 24.6% | 81.3% | 7.3% |
| Wivenhoe | Colchester | 8,984 | 3,405 | 1,226 | 21.4% | 77.2% | 16.2% |
| Alresford & Elmstead | Tendring | 6,986 | 2,852 | 167 | 26.5% | 84.6% | 8.7% |
| Ardleigh & Little Bromley | Tendring | 3,013 | 1,178 | 108 | 18.7% | 80.0% | 6.8% |
| Brightlingsea | Tendring | 8,680 | 3,992 | 776 | 27.9% | 73.6% | 13.8% |
| Dovercourt All Saints | Tendring | 7,098 | 3,217 | 2,591 | 28.8% | 68.9% | 21.4% |
| Dovercourt Bay | Tendring | 3,239 | 1,433 | 3,360 | 22.6% | 58.5% | 26.9% |
| Dovercourt Tollgate | Tendring | 2,742 | 1,125 | 2,190 | 25.9% | 79.5% | 14.9% |
| Dovercourt Vines & Parkeston | Tendring | 3,025 | 1,268 | 1,357 | 18.7% | 66.9% | 21.1% |
| Harwich & Kingsway | Tendring | 3,665 | 1,812 | 3,756 | 17.7% | 44.3% | 35.1% |
| Lawford, Manningtree & Mistley | Tendring | 8,620 | 3,938 | 436 | 23.5% | 70.5% | 13.8% |
| Stour Valley | Tendring | 3,035 | 1,241 | 111 | 28.9% | 82.4% | 8.2% |
15 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0