- Home
- Constituencies
- Middlesbrough South and East Cleveland
Middlesbrough South and East Cleveland: wards and councils
The Middlesbrough South and East Cleveland constituency (North East) covers 16 council wards in 2 council areas: Middlesbrough (8), Redcar and Cleveland (8). The 16 wards that lie wholly inside it had 92,405 residents in 41,015 households at the 2021 Census.
Wards16
Aged 65+22.9%
Homes owned66.0%
No car or van22.4%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Coulby Newham | Middlesbrough | 8,340 | 3,789 | 2,272 | 22.0% | 58.6% | 24.0% |
| Hemlington | Middlesbrough | 6,567 | 2,946 | 4,136 | 20.5% | 40.7% | 37.6% |
| Ladgate | Middlesbrough | 5,513 | 2,401 | 2,765 | 19.1% | 63.3% | 29.9% |
| Marton East | Middlesbrough | 6,070 | 2,622 | 2,233 | 20.7% | 78.3% | 12.5% |
| Marton West | Middlesbrough | 5,337 | 2,306 | 1,910 | 25.8% | 86.0% | 9.7% |
| Nunthorpe | Middlesbrough | 5,336 | 2,109 | 803 | 26.4% | 91.9% | 7.2% |
| Park End & Beckfield | Middlesbrough | 8,329 | 3,800 | 4,919 | 17.8% | 43.0% | 45.0% |
| Stainton & Thornton | Middlesbrough | 3,668 | 1,584 | 755 | 20.2% | 85.9% | 6.4% |
| Belmont | Redcar and Cleveland | 4,528 | 1,993 | 329 | 26.7% | 86.0% | 9.8% |
| Brotton | Redcar and Cleveland | 6,843 | 3,054 | 699 | 22.8% | 67.4% | 22.6% |
| Guisborough | Redcar and Cleveland | 7,642 | 3,700 | 233 | 26.0% | 56.9% | 27.5% |
| Hutton | Redcar and Cleveland | 6,704 | 2,890 | 333 | 30.0% | 84.1% | 10.3% |
| Lockwood | Redcar and Cleveland | 2,330 | 1,114 | 60 | 25.5% | 58.7% | 22.6% |
| Loftus | Redcar and Cleveland | 6,367 | 2,838 | 162 | 24.1% | 58.6% | 26.4% |
| Skelton East | Redcar and Cleveland | 4,383 | 1,871 | 960 | 19.5% | 68.6% | 20.6% |
| Skelton West | Redcar and Cleveland | 4,448 | 1,998 | 439 | 21.2% | 62.2% | 18.1% |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0