- Home
- Constituencies
- Oldham West, Chadderton and Royton
Oldham West, Chadderton and Royton: wards and councils
The Oldham West, Chadderton and Royton constituency (North West) covers 11 council wards in 1 council area: Oldham (11). 5 of the wards are split with a neighbouring constituency. The 6 wards that lie wholly inside it had 76,408 residents in 27,748 households at the 2021 Census.
Wards11
Aged 65+13.5%
Homes owned57.0%
No car or van28.7%
Shares for the wards wholly inside the constituency.
| Ward | Council | Residents | Households | People / km² | Aged 65+ | Owned | No car |
|---|---|---|---|---|---|---|---|
| Chadderton Central | Oldham | 12,263 | 4,718 | 5,038 | 14.6% | 51.8% | 33.9% |
| Chadderton North | Oldham | 10,058 | 4,083 | 2,804 | 21.4% | 82.7% | 14.0% |
| Chadderton South | Oldham | 12,272 | 5,092 | 2,408 | 16.2% | 64.5% | 25.5% |
| Coldhurst | Oldham | 16,741 | 5,258 | 5,870 | 7.8% | 33.1% | 48.2% |
| Crompton | Oldham | 10,322 | 4,591 | 2,115 | 25.2% | 76.3% | 19.1% |
| Failsworth East | Oldham | 9,162 | 4,257 | 3,754 | 21.2% | 62.6% | 28.7% |
| Hollinwood | Oldham | 12,711 | 4,936 | 4,495 | 13.3% | 43.9% | 34.6% |
| Medlock Vale | Oldham | 15,013 | 5,037 | 3,789 | 10.5% | 52.8% | 30.8% |
| Royton North | Oldham | 10,042 | 4,444 | 1,994 | 24.3% | 71.5% | 21.9% |
| Royton South | Oldham | 10,931 | 4,827 | 2,715 | 21.6% | 71.7% | 23.6% |
| Werneth | Oldham | 14,091 | 3,882 | 8,357 | 8.1% | 48.9% | 31.6% |
11 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Wards and constituencies: ONS Open Geography Portal · Census 2021: ONS via Nomis · Open Government Licence v3.0