Type of authority
Unitary authorities: all 63
A unitary authority runs every local service in its area — schools, social care, roads, planning, bins and libraries — from a single council. Most were created in the reorganisations of 1995–98, 2009, 2019–2023, often from a county and its districts.
63 current2 abolished16.5M residents
Where they are
| Council | Region / nation | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
| Bath and North East Somerset | South West | 195,6182022 | 345.7 | 566 | bathnes.gov.uk |
| Bedford | East of England | 187,4662022 | 476.4 | 394 | bedford.gov.uk |
| Blackburn with Darwen | North West | 155,7622022 | 137.0 | 1,137 | blackburn.gov.uk |
| Blackpool | North West | 141,5742022 | 34.9 | 4,057 | blackpool.gov.uk |
| Bournemouth, Christchurch and Poole | South West | 401,8982022 | 161.3 | 2,492 | bcpcouncil.gov.uk |
| Bracknell Forest | South East | 126,8812022 | 109.4 | 1,160 | bracknell-forest.gov.uk |
Brighton and Hove | South East | 277,9652022 | 82.7 | 3,361 | brighton-hove.gov.uk |
Buckinghamshire | South East | 560,4092022 | 1,565.0 | 358 | — |
| Central Bedfordshire | East of England | 301,5012022 | 715.7 | 421 | centralbedfordshire.gov.uk |
Cheshire East | North West | 406,5272022 | 1,166.4 | 349 | cheshireeast.gov.uk |
| Cheshire West and Chester | North West | 361,6942022 | 916.7 | 395 | cheshirewestandchester.gov.uk |
| City of Bristol | South West | 479,0242022 | 109.7 | 4,367 | bristol.gov.uk |
| City of Derby | East Midlands | 263,4902022 | 78.0 | 3,377 | derby.gov.uk |
| City of Kingston upon Hull | Yorkshire and the Humber | 268,8522022 | 71.5 | 3,763 | hullcc.gov.uk |
| City of Leicester | East Midlands | 373,3992022 | 73.3 | 5,091 | leicester.gov.uk |
| City of Milton Keynes | South East | 292,1802022 | 308.6 | 947 | miltonkeynes.gov.uk |
| City of Nottingham | East Midlands | 328,5132022 | 74.6 | 4,403 | nottinghamcity.gov.uk |
| City of Peterborough | East of England | 217,7052022 | 343.4 | 634 | peterborough.gov.uk |
| City of Plymouth | South West | 266,8622022 | 79.8 | 3,343 | plymouth.gov.uk |
| City of Portsmouth | South East | 208,4202022 | 40.4 | 5,160 | portsmouth.gov.uk |
| City of Southampton | South East | 252,6892022 | 49.9 | 5,063 | — |
| City of Stoke-on-Trent | West Midlands | 259,9652022 | 93.5 | 2,782 | stoke.gov.uk |
| City of York | North East | 204,5512022 | 271.9 | 752 | york.gov.uk |
| Cornwall | South West | 575,4132022 | 3,546.0 | 162 | cornwall.gov.uk |
| County Durham | North East | 528,1272022 | 2,226.0 | 237 | durham.gov.uk |
| Cumberland | North West | 275,3902022 | — | — | cumberland.gov.uk |
Darlington | North East | 109,4692022 | 197.5 | 554 | darlington.gov.uk |
| Dorset | South West | 383,2742022 | 2,491.3 | 154 | dorsetcouncil.gov.uk |
| East Riding of Yorkshire | Yorkshire and the Humber | 346,3092022 | 2,405.3 | 144 | eastriding.gov.uk |
| Halton | North West | 128,9642022 | 79.1 | 1,631 | halton.gov.uk |
Hartlepool | North East | 93,8612022 | 93.6 | 1,003 | hartlepool.gov.uk |
Herefordshire | West Midlands | 188,7192022 | 2,179.7 | 87 | herefordshire.gov.uk |
Isle of Wight | South East | 140,7942022 | 380.2 | 370 | iwight.com |
| Isles of Scilly | South West | 2,2812022 | 16.3 | 140 | scilly.gov.uk |
| Luton | East of England | 226,9732022 | 43.4 | 5,236 | — |
Medway | South East | 282,7022022 | 193.5 | 1,461 | medway.gov.uk |
Middlesbrough | North East | 148,2852022 | 53.9 | 2,752 | middlesbrough.gov.uk |
| North East Lincolnshire | East Midlands | 157,7542022 | 191.9 | 822 | nelincs.gov.uk |
| North Lincolnshire | East Midlands | 170,0422022 | 846.3 | 201 | northlincs.gov.uk |
| North Northamptonshire | East Midlands | 363,4082022 | — | — | northnorthants.gov.uk |
| North Somerset | South West | 219,1452022 | 373.8 | 586 | n-somerset.gov.uk |
North Yorkshire | North East | 623,5012022 | 8,037.7 | 78 | northyorks.gov.uk |
Northumberland | North East | 324,3622022 | 5,013.8 | 65 | northumberland.gov.uk |
| Reading | South East | 174,8202022 | 40.4 | 4,327 | reading.gov.uk |
Redcar and Cleveland | North East | 137,1752022 | 244.8 | 560 | redcar-cleveland.gov.uk |
Rutland | East Midlands | 41,1512022 | 381.8 | 108 | rutland.gov.uk |
| Shropshire | West Midlands | 327,1782022 | 3,197.3 | 102 | shropshire.gov.uk |
| Slough | South East | 159,1822022 | 32.5 | 4,892 | slough.gov.uk |
| Somerset | South West | 576,8522022 | 3,450.6 | 167 | somerset.gov.uk |
| South Gloucestershire | South West | 294,7652022 | 496.9 | 593 | southglos.gov.uk |
Southend-on-Sea | East of England | 180,9152022 | 41.8 | 4,332 | southend.gov.uk |
Stockton-on-Tees | North East | 199,9662022 | 205.0 | 976 | stockton.gov.uk |
| Swindon | South West | 235,6572022 | 230.1 | 1,024 | swindon.gov.uk |
| Telford and Wrekin | West Midlands | 188,8712022 | 290.3 | 651 | telford.gov.uk |
| Thurrock | East of England | 176,8772022 | 163.5 | 1,082 | thurrock.gov.uk |
| Torbay | South West | 139,4792022 | 62.9 | 2,218 | torbay.gov.uk |
| Warrington | North West | 211,5802022 | 180.6 | 1,171 | warrington.gov.uk |
| West Berkshire | South East | 162,2152022 | 704.2 | 230 | westberks.gov.uk |
| West Northamptonshire | East Midlands | 429,0132022 | — | — | westnorthants.gov.uk |
| Westmorland and Furness | North West | 227,6432022 | — | — | westmorlandandfurness.gov.uk |
| Wiltshire | South West | 515,8852022 | 3,255.3 | 158 | wiltshire.gov.uk |
| Windsor and Maidenhead | South East | 154,7382022 | 196.5 | 787 | rbwm.gov.uk |
| Wokingham | South East | 180,9672022 | 179.0 | 1,011 | wokingham.gov.uk |
63 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata














