| Council | Type | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
| Birmingham | Metropolitan borough | 1,157,6032022 | 267.8 | 4,323 | — |
| BromsgroveWorcestershire | District council | 100,0762022 | 217.0 | 461 | bromsgrove.gov.uk |
| Cannock ChaseStaffordshire | District council | 101,1402022 | 78.9 | 1,282 | cannockchasedc.gov.uk |
| City of Stoke-on-Trent | Unitary authority | 259,9652022 | 93.5 | 2,782 | stoke.gov.uk |
| City of Wolverhampton | Metropolitan borough | 267,6512022 | 69.4 | 3,854 | — |
Coventry | Metropolitan borough | 355,6002022 | 98.6 | 3,605 | coventry.gov.uk |
| Dudley | Metropolitan borough | 324,9692022 | 98.0 | 3,317 | dudley.gov.uk |
| East StaffordshireStaffordshire | District council | 125,7602022 | 387.0 | 325 | eaststaffsbc.gov.uk |
Herefordshire | Unitary authority | 188,7192022 | 2,179.7 | 87 | herefordshire.gov.uk |
| LichfieldStaffordshire | District council | 108,3522022 | 331.3 | 327 | lichfielddc.gov.uk |
| Malvern HillsWorcestershire | District council | 81,0242022 | 577.1 | 140 | malvernhills.gov.uk |
| Newcastle-under-LymeStaffordshire | District council | 125,2972022 | 211.0 | 594 | newcastle-staffs.gov.uk |
| North WarwickshireWarwickshire | District council | 65,9462022 | 284.3 | 232 | northwarks.gov.uk |
| Nuneaton and BedworthWarwickshire | District council | 135,4812022 | 79.0 | 1,716 | nuneatonandbedworth.gov.uk |
| RedditchWorcestershire | District council | 87,1322022 | 54.2 | 1,606 | redditchbc.gov.uk |
| RugbyWarwickshire | District council | 116,4362022 | 351.1 | 332 | rugby.gov.uk |
Sandwell | Metropolitan borough | 344,2102022 | 85.6 | 4,023 | sandwell.gov.uk |
| Shropshire | Unitary authority | 327,1782022 | 3,197.3 | 102 | shropshire.gov.uk |
Solihull | Metropolitan borough | 217,6782022 | 178.3 | 1,221 | solihull.gov.uk |
| South StaffordshireStaffordshire | District council | 111,5272022 | 407.3 | 274 | sstaffs.gov.uk |
| StaffordStaffordshire | District council | 138,6702022 | 598.2 | 232 | staffordbc.gov.uk |
| Staffordshire | County council | 886,2842022 | 2,620.3 | 338 | staffordshire.gov.uk |
| Staffordshire MoorlandsStaffordshire | District council | 95,8992022 | 575.9 | 167 | staffsmoorlands.gov.uk |
| Stratford-on-AvonWarwickshire | District council | 138,5832022 | 977.9 | 142 | stratford.gov.uk |
TamworthStaffordshire | District council | 79,6392022 | 30.9 | 2,581 | tamworth.gov.uk |
| Telford and Wrekin | Unitary authority | 188,8712022 | 290.3 | 651 | telford.gov.uk |
| Walsall | Metropolitan borough | 286,1052022 | 104.0 | 2,752 | walsall.gov.uk |
| WarwickWarwickshire | District council | 151,1582022 | 282.9 | 534 | warwickdc.gov.uk |
Warwickshire | County council | 607,6042022 | 1,975.1 | 308 | warwickshire.gov.uk |
WorcesterWorcestershire | District council | 104,1202022 | 33.3 | 3,129 | worcester.gov.uk |
Worcestershire | County council | 609,2162022 | 1,740.5 | 350 | worcestershire.gov.uk |
| WychavonWorcestershire | District council | 134,5362022 | 663.5 | 203 | wychavon.gov.uk |
| Wyre ForestWorcestershire | District council | 102,3282022 | 195.4 | 524 | wyreforestdc.gov.uk |
33 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata







