| Council | Type | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
| BaberghSuffolk | District council | 94,2772022 | 593.8 | 159 | babergh.gov.uk |
| BasildonEssex | District council | 188,8482022 | 110.0 | 1,716 | basildon.gov.uk |
| Bedford | Unitary authority | 187,4662022 | 476.4 | 394 | bedford.gov.uk |
| BraintreeEssex | District council | 157,6812022 | 611.7 | 258 | braintree.gov.uk |
| BrecklandNorfolk | District council | 143,4792022 | 1,305.1 | 110 | breckland.gov.uk |
| BrentwoodEssex | District council | 77,3322022 | 153.1 | 505 | brentwood.gov.uk |
| BroadlandNorfolk | District council | 133,8722022 | 552.4 | 242 | broadland.gov.uk |
BroxbourneHertfordshire | District council | 99,1032022 | 51.4 | 1,927 | broxbourne.gov.uk |
| CambridgeCambridgeshire | District council | 146,9952022 | 40.7 | 3,612 | cambridge.gov.uk |
Cambridgeshire | County council | 689,1092022 | 3,046.2 | 226 | cambridgeshire.gov.uk |
| Castle PointEssex | District council | 89,7312022 | 45.1 | 1,991 | castlepoint.gov.uk |
| Central Bedfordshire | Unitary authority | 301,5012022 | 715.7 | 421 | centralbedfordshire.gov.uk |
| ChelmsfordEssex | District council | 183,3262022 | 338.8 | 541 | chelmsford.gov.uk |
| City of Peterborough | Unitary authority | 217,7052022 | 343.4 | 634 | peterborough.gov.uk |
ColchesterEssex | District council | 194,3942022 | 329.1 | 591 | colchester.gov.uk |
DacorumHertfordshire | District council | 156,1232022 | 212.5 | 735 | dacorum.gov.uk |
| East CambridgeshireCambridgeshire | District council | 89,3942022 | 651.3 | 137 | eastcambs.gov.uk |
| East HertfordshireHertfordshire | District council | 151,6352022 | 475.7 | 319 | eastherts.gov.uk |
| East SuffolkSuffolk | District council | 247,0802022 | 1,261.9 | 196 | eastsuffolk.gov.uk |
| Epping ForestEssex | District council | 134,9892022 | 339.0 | 398 | eppingforestdc.gov.uk |
| Essex | County council | 1,519,5092022 | 3,464.4 | 439 | essex.gov.uk |
| FenlandCambridgeshire | District council | 103,0352022 | 546.5 | 189 | fenland.gov.uk |
| Great YarmouthNorfolk | District council | 99,8622022 | 174.5 | 572 | great-yarmouth.gov.uk |
| HarlowEssex | District council | 94,4092022 | 30.5 | 3,091 | harlow.gov.uk |
Hertfordshire | County council | 1,204,5882022 | 1,643.1 | 733 | hertfordshire.gov.uk |
HertsmereHertfordshire | District council | 108,1062022 | 101.1 | 1,069 | hertsmere.gov.uk |
| HuntingdonshireCambridgeshire | District council | 184,0522022 | 906.2 | 203 | huntsdc.gov.uk |
IpswichSuffolk | District council | 139,2472022 | 39.5 | 3,523 | ipswich.gov.uk |
| King's Lynn and West NorfolkNorfolk | District council | 155,7412022 | 1,438.8 | 108 | west-norfolk.gov.uk |
| Luton | Unitary authority | 226,9732022 | 43.4 | 5,236 | — |
| MaldonEssex | District council | 67,5542022 | 358.7 | 188 | maldon.gov.uk |
| Mid SuffolkSuffolk | District council | 105,7232022 | 871.1 | 121 | midsuffolk.gov.uk |
Norfolk | County council | 925,2992022 | 5,380.0 | 172 | norfolk.gov.uk |
North HertfordshireHertfordshire | District council | 134,1592022 | 375.4 | 357 | north-herts.gov.uk |
| North NorfolkNorfolk | District council | 103,2272022 | 962.5 | 107 | north-norfolk.gov.uk |
| NorwichNorfolk | District council | 144,5252022 | 39.0 | 3,704 | norwich.gov.uk |
| RochfordEssex | District council | 87,2162022 | 169.5 | 515 | rochford.gov.uk |
| South CambridgeshireCambridgeshire | District council | 165,6332022 | 901.6 | 184 | scambs.gov.uk |
| South NorfolkNorfolk | District council | 144,5932022 | 907.7 | 159 | south-norfolk.gov.uk |
Southend-on-Sea | Unitary authority | 180,9152022 | 41.8 | 4,332 | southend.gov.uk |
St AlbansHertfordshire | District council | 148,3582022 | 161.2 | 920 | stalbans.gov.uk |
StevenageHertfordshire | District council | 89,7372022 | 26.0 | 3,455 | stevenage.gov.uk |
Suffolk | County council | 768,5552022 | 3,800.9 | 202 | suffolk.gov.uk |
| TendringEssex | District council | 151,4512022 | 337.7 | 448 | tendringdc.gov.uk |
| Three RiversHertfordshire | District council | 94,1232022 | 88.8 | 1,060 | threerivers.gov.uk |
| Thurrock | Unitary authority | 176,8772022 | 163.5 | 1,082 | thurrock.gov.uk |
| UttlesfordEssex | District council | 92,5782022 | 641.2 | 144 | uttlesford.gov.uk |
| WatfordHertfordshire | District council | 103,0312022 | 21.4 | 4,808 | watford.gov.uk |
Welwyn HatfieldHertfordshire | District council | 120,2132022 | 129.5 | 928 | welhat.gov.uk |
| West SuffolkSuffolk | District council | 182,2282022 | 1,034.7 | 176 | westsuffolk.gov.uk |
50 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata













