| Council | Type | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
Amber ValleyDerbyshire | District council | 126,9442022 | 265.4 | 478 | ambervalley.gov.uk |
| AshfieldNottinghamshire | District council | 127,1792022 | 109.6 | 1,161 | ashfield.gov.uk |
| BassetlawNottinghamshire | District council | 120,0122022 | 637.8 | 188 | bassetlaw.gov.uk |
| BlabyLeicestershire | District council | 104,1822022 | 130.5 | 799 | blaby.gov.uk |
| BolsoverDerbyshire | District council | 81,5532022 | 160.3 | 509 | bolsover.gov.uk |
| BostonLincolnshire | District council | 70,8062022 | 364.9 | 194 | boston.gov.uk |
| BroxtoweNottinghamshire | District council | 112,1132022 | 80.1 | 1,400 | broxtowe.gov.uk |
| CharnwoodLeicestershire | District council | 184,7482022 | 279.0 | 662 | charnwood.gov.uk |
| ChesterfieldDerbyshire | District council | 104,1102022 | 66.0 | 1,576 | chesterfield.gov.uk |
| City of Derby | Unitary authority | 263,4902022 | 78.0 | 3,377 | derby.gov.uk |
| City of Leicester | Unitary authority | 373,3992022 | 73.3 | 5,091 | leicester.gov.uk |
| City of Nottingham | Unitary authority | 328,5132022 | 74.6 | 4,403 | nottinghamcity.gov.uk |
Derbyshire | County council | 803,4642022 | 2,546.8 | 315 | derbyshire.gov.uk |
| Derbyshire DalesDerbyshire | District council | 71,7522022 | 792.4 | 91 | derbyshiredales.gov.uk |
| East LindseyLincolnshire | District council | 144,4152022 | 1,765.0 | 82 | e-lindsey.gov.uk |
| ErewashDerbyshire | District council | 113,0802022 | 109.6 | 1,031 | erewash.gov.uk |
GedlingNottinghamshire | District council | 117,7302022 | 120.0 | 981 | gedling.gov.uk |
| HarboroughLeicestershire | District council | 100,4812022 | 591.8 | 170 | harborough.gov.uk |
High PeakDerbyshire | District council | 91,1092022 | 539.1 | 169 | highpeak.gov.uk |
| Hinckley and BosworthLeicestershire | District council | 114,2982022 | 297.4 | 384 | hinckleyandbosworthonline.org.uk |
| Leicestershire | County council | 722,1552022 | 2,082.9 | 347 | leicestershire.gov.uk |
| LincolnLincolnshire | District council | 102,5452022 | 35.7 | 2,873 | lincoln.gov.uk |
Lincolnshire | County council | 775,5242022 | 5,937.3 | 131 | lincolnshire.gov.uk |
MansfieldNottinghamshire | District council | 111,1172022 | 76.7 | 1,449 | mansfield.gov.uk |
| MeltonLeicestershire | District council | 52,4332022 | 481.4 | 109 | melton.gov.uk |
| Newark and SherwoodNottinghamshire | District council | 125,0892022 | 651.3 | 192 | newark-sherwooddc.gov.uk |
| North East DerbyshireDerbyshire | District council | 103,7832022 | 275.6 | 377 | ne-derbyshire.gov.uk |
| North East Lincolnshire | Unitary authority | 157,7542022 | 191.9 | 822 | nelincs.gov.uk |
North KestevenLincolnshire | District council | 119,7092022 | 922.5 | 130 | n-kesteven.gov.uk |
| North Lincolnshire | Unitary authority | 170,0422022 | 846.3 | 201 | northlincs.gov.uk |
| North Northamptonshire | Unitary authority | 363,4082022 | — | — | northnorthants.gov.uk |
| North West LeicestershireLeicestershire | District council | 107,6722022 | 279.3 | 385 | nwleics.gov.uk |
| Nottinghamshire | County council | 834,8222022 | 2,084.7 | 400 | nottinghamshire.gov.uk |
| Oadby and WigstonLeicestershire | District council | 58,3412022 | 23.5 | 2,479 | oadby-wigston.gov.uk |
| RushcliffeNottinghamshire | District council | 121,5822022 | 409.2 | 297 | rushcliffe.gov.uk |
Rutland | Unitary authority | 41,1512022 | 381.8 | 108 | rutland.gov.uk |
| South DerbyshireDerbyshire | District council | 111,1332022 | 338.1 | 329 | south-derbys.gov.uk |
| South HollandLincolnshire | District council | 96,9832022 | 750.9 | 129 | sholland.gov.uk |
South KestevenLincolnshire | District council | 144,2492022 | 942.6 | 153 | southkesteven.gov.uk |
| West LindseyLincolnshire | District council | 96,8172022 | 1,155.7 | 84 | west-lindsey.gov.uk |
| West Northamptonshire | Unitary authority | 429,0132022 | — | — | westnorthants.gov.uk |
41 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata








