| Council | Type | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
| Bath and North East Somerset | Unitary authority | 195,6182022 | 345.7 | 566 | bathnes.gov.uk |
| Bournemouth, Christchurch and Poole | Unitary authority | 401,8982022 | 161.3 | 2,492 | bcpcouncil.gov.uk |
| CheltenhamGloucestershire | District council | 119,4342022 | 46.6 | 2,563 | cheltenham.gov.uk |
| City of Bristol | Unitary authority | 479,0242022 | 109.7 | 4,367 | bristol.gov.uk |
| City of Plymouth | Unitary authority | 266,8622022 | 79.8 | 3,343 | plymouth.gov.uk |
| Cornwall | Unitary authority | 575,4132022 | 3,546.0 | 162 | cornwall.gov.uk |
| CotswoldGloucestershire | District council | 91,5632025 | 1,164.5 | 79 | cotswold.gov.uk |
Devon | County council | 826,3192022 | 6,564.3 | 126 | devon.gov.uk |
| Dorset | Unitary authority | 383,2742022 | 2,491.3 | 154 | dorsetcouncil.gov.uk |
East DevonDevon | District council | 154,5002022 | 814.4 | 190 | eastdevon.gov.uk |
| ExeterDevon | District council | 134,9392022 | 47.0 | 2,869 | exeter.gov.uk |
| Forest of DeanGloucestershire | District council | 87,9372022 | 526.3 | 167 | fdean.gov.uk |
| GloucesterGloucestershire | District council | 133,5222022 | 40.5 | 3,293 | gloucester.gov.uk |
| Gloucestershire | County council | 652,4092022 | 2,653.0 | 246 | gloucestershire.gov.uk |
| Isles of Scilly | Unitary authority | 2,2812022 | 16.3 | 140 | scilly.gov.uk |
| Mid DevonDevon | District council | 83,7862022 | 912.9 | 92 | middevon.gov.uk |
| North DevonDevon | District council | 100,5052022 | 1,086.0 | 93 | northdevon.gov.uk |
| North Somerset | Unitary authority | 219,1452022 | 373.8 | 586 | n-somerset.gov.uk |
| Somerset | Unitary authority | 576,8522022 | 3,450.6 | 167 | somerset.gov.uk |
| South Gloucestershire | Unitary authority | 294,7652022 | 496.9 | 593 | southglos.gov.uk |
| South HamsDevon | District council | 89,8122022 | 886.5 | 101 | south-hams-dc.gov.uk |
| StroudGloucestershire | District council | 123,2052022 | 460.6 | 267 | stroud.gov.uk |
| Swindon | Unitary authority | 235,6572022 | 230.1 | 1,024 | swindon.gov.uk |
| TeignbridgeDevon | District council | 135,9522022 | 673.9 | 202 | teignbridge.gov.uk |
| TewkesburyGloucestershire | District council | 97,0002022 | 414.4 | 234 | tewkesburybc.gov.uk |
| Torbay | Unitary authority | 139,4792022 | 62.9 | 2,218 | torbay.gov.uk |
| TorridgeDevon | District council | 68,6352022 | 983.9 | 70 | torridge.gov.uk |
| West DevonDevon | District council | 58,1902022 | 1,159.7 | 50 | westdevon.gov.uk |
| Wiltshire | Unitary authority | 515,8852022 | 3,255.3 | 158 | wiltshire.gov.uk |
29 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata
Former councils in South West England
Bournemouth · 2019Caradon · 2009Carrick · 2009Christchurch · 2019Dorset · 2019East Dorset · 2019Kennet · 2009Kerrier · 2009Mendip · 2023North Cornwall · 2009North Dorset · 2019North Wiltshire · 2009Penwith · 2009Poole · 2019Purbeck · 2019Restormel · 2009Salisbury · 2009Sedgemoor · 2023Somerset West and Taunton · 2023South Somerset · 2023Taunton Deane · 2019West Dorset · 2019West Somerset · 2019West Wiltshire · 2009Weymouth and Portland · 2019

