Type of authority
District councils: all 164
District councils are the lower tier of two-tier England: they collect council tax, handle planning applications, housing and waste collection, while the county council above them runs schools, social care and highways.
164 current76 abolished19.5M residents
Where they are
| Council | Region / nation | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|---|
| AdurWest Sussex | South East | 64,6882022 | 41.9 | 1,543 | adur.gov.uk |
Amber ValleyDerbyshire | East Midlands | 126,9442022 | 265.4 | 478 | ambervalley.gov.uk |
| ArunWest Sussex | South East | 166,3662022 | 220.9 | 753 | arun.gov.uk |
| AshfieldNottinghamshire | East Midlands | 127,1792022 | 109.6 | 1,161 | ashfield.gov.uk |
AshfordKent | South East | 135,6102022 | 580.6 | 234 | ashford.gov.uk |
| BaberghSuffolk | East of England | 94,2772022 | 593.8 | 159 | babergh.gov.uk |
| BasildonEssex | East of England | 188,8482022 | 110.0 | 1,716 | basildon.gov.uk |
| Basingstoke and DeaneHampshire | South East | 187,8172022 | 633.8 | 296 | basingstoke.gov.uk |
| BassetlawNottinghamshire | East Midlands | 120,0122022 | 637.8 | 188 | bassetlaw.gov.uk |
| BlabyLeicestershire | East Midlands | 104,1822022 | 130.5 | 799 | blaby.gov.uk |
| BolsoverDerbyshire | East Midlands | 81,5532022 | 160.3 | 509 | bolsover.gov.uk |
| BostonLincolnshire | East Midlands | 70,8062022 | 364.9 | 194 | boston.gov.uk |
| BraintreeEssex | East of England | 157,6812022 | 611.7 | 258 | braintree.gov.uk |
| BrecklandNorfolk | East of England | 143,4792022 | 1,305.1 | 110 | breckland.gov.uk |
| BrentwoodEssex | East of England | 77,3322022 | 153.1 | 505 | brentwood.gov.uk |
| BroadlandNorfolk | East of England | 133,8722022 | 552.4 | 242 | broadland.gov.uk |
| BromsgroveWorcestershire | West Midlands | 100,0762022 | 217.0 | 461 | bromsgrove.gov.uk |
BroxbourneHertfordshire | East of England | 99,1032022 | 51.4 | 1,927 | broxbourne.gov.uk |
| BroxtoweNottinghamshire | East Midlands | 112,1132022 | 80.1 | 1,400 | broxtowe.gov.uk |
BurnleyLancashire | North West | 95,5532022 | 110.7 | 863 | burnley.gov.uk |
| CambridgeCambridgeshire | East of England | 146,9952022 | 40.7 | 3,612 | cambridge.gov.uk |
| Cannock ChaseStaffordshire | West Midlands | 101,1402022 | 78.9 | 1,282 | cannockchasedc.gov.uk |
CanterburyKent | South East | 157,5502022 | 308.9 | 510 | canterbury.gov.uk |
| Castle PointEssex | East of England | 89,7312022 | 45.1 | 1,991 | castlepoint.gov.uk |
| CharnwoodLeicestershire | East Midlands | 184,7482022 | 279.0 | 662 | charnwood.gov.uk |
| ChelmsfordEssex | East of England | 183,3262022 | 338.8 | 541 | chelmsford.gov.uk |
| CheltenhamGloucestershire | South West | 119,4342022 | 46.6 | 2,563 | cheltenham.gov.uk |
| CherwellOxfordshire | South East | 164,1552022 | 588.7 | 279 | cherwell.gov.uk |
| ChesterfieldDerbyshire | East Midlands | 104,1102022 | 66.0 | 1,576 | chesterfield.gov.uk |
| ChichesterWest Sussex | South East | 126,1032022 | 786.2 | 160 | chichester.gov.uk |
| ChorleyLancashire | North West | 118,6242022 | 202.8 | 585 | main.chorley.gov.uk |
ColchesterEssex | East of England | 194,3942022 | 329.1 | 591 | colchester.gov.uk |
| CotswoldGloucestershire | South West | 91,5632025 | 1,164.5 | 79 | cotswold.gov.uk |
| CrawleyWest Sussex | South East | 119,5092022 | 45.0 | 2,658 | crawley.gov.uk |
DacorumHertfordshire | East of England | 156,1232022 | 212.5 | 735 | dacorum.gov.uk |
| DartfordKent | South East | 118,8202022 | 72.8 | 1,633 | dartford.gov.uk |
| Derbyshire DalesDerbyshire | East Midlands | 71,7522022 | 792.4 | 91 | derbyshiredales.gov.uk |
DoverKent | South East | 117,4732022 | 315.1 | 373 | dover.gov.uk |
| East CambridgeshireCambridgeshire | East of England | 89,3942022 | 651.3 | 137 | eastcambs.gov.uk |
East DevonDevon | South West | 154,5002022 | 814.4 | 190 | eastdevon.gov.uk |
| East HampshireHampshire | South East | 127,3192022 | 514.4 | 247 | easthants.gov.uk |
| East HertfordshireHertfordshire | East of England | 151,6352022 | 475.7 | 319 | eastherts.gov.uk |
| East LindseyLincolnshire | East Midlands | 144,4152022 | 1,765.0 | 82 | e-lindsey.gov.uk |
| East StaffordshireStaffordshire | West Midlands | 125,7602022 | 387.0 | 325 | eaststaffsbc.gov.uk |
| East SuffolkSuffolk | East of England | 247,0802022 | 1,261.9 | 196 | eastsuffolk.gov.uk |
| EastbourneEast Sussex | South East | 102,2472022 | 44.2 | 2,315 | lewes-eastbourne.gov.uk |
| EastleighHampshire | South East | 138,9352022 | 79.8 | 1,742 | eastleigh.gov.uk |
ElmbridgeSurrey | South East | 140,0242022 | 95.0 | 1,473 | elmbridge.gov.uk |
| Epping ForestEssex | East of England | 134,9892022 | 339.0 | 398 | eppingforestdc.gov.uk |
| Epsom and EwellSurrey | South East | 81,1842022 | 34.1 | 2,382 | epsom-ewell.gov.uk |
| ErewashDerbyshire | East Midlands | 113,0802022 | 109.6 | 1,031 | erewash.gov.uk |
| ExeterDevon | South West | 134,9392022 | 47.0 | 2,869 | exeter.gov.uk |
| FarehamHampshire | South East | 114,5472022 | 74.2 | 1,543 | fareham.gov.uk |
| FenlandCambridgeshire | East of England | 103,0352022 | 546.5 | 189 | fenland.gov.uk |
| Folkestone and HytheKent | South East | 110,2372022 | 356.8 | 309 | shepway.gov.uk |
| Forest of DeanGloucestershire | South West | 87,9372022 | 526.3 | 167 | fdean.gov.uk |
| FyldeLancashire | North West | 83,0082022 | 165.8 | 501 | fylde.gov.uk |
GedlingNottinghamshire | East Midlands | 117,7302022 | 120.0 | 981 | gedling.gov.uk |
| GloucesterGloucestershire | South West | 133,5222022 | 40.5 | 3,293 | gloucester.gov.uk |
| GosportHampshire | South East | 82,2852022 | 25.4 | 3,245 | gosport.gov.uk |
| GraveshamKent | South East | 106,9702022 | 99.0 | 1,080 | gravesham.gov.uk |
| Great YarmouthNorfolk | East of England | 99,8622022 | 174.5 | 572 | great-yarmouth.gov.uk |
| GuildfordSurrey | South East | 145,6732022 | 270.9 | 538 | guildford.gov.uk |
| HarboroughLeicestershire | East Midlands | 100,4812022 | 591.8 | 170 | harborough.gov.uk |
| HarlowEssex | East of England | 94,4092022 | 30.5 | 3,091 | harlow.gov.uk |
| HartHampshire | South East | 100,9102022 | 215.3 | 469 | hart.gov.uk |
| HastingsEast Sussex | South East | 90,6222022 | 29.7 | 3,049 | hastings.gov.uk |
| HavantHampshire | South East | 124,8542022 | 55.4 | 2,255 | havant.gov.uk |
HertsmereHertfordshire | East of England | 108,1062022 | 101.1 | 1,069 | hertsmere.gov.uk |
High PeakDerbyshire | East Midlands | 91,1092022 | 539.1 | 169 | highpeak.gov.uk |
| Hinckley and BosworthLeicestershire | East Midlands | 114,2982022 | 297.4 | 384 | hinckleyandbosworthonline.org.uk |
| HorshamWest Sussex | South East | 148,6962022 | 530.3 | 280 | horsham.gov.uk |
| HuntingdonshireCambridgeshire | East of England | 184,0522022 | 906.2 | 203 | huntsdc.gov.uk |
| HyndburnLancashire | North West | 83,2132022 | 73.0 | 1,140 | hyndburnbc.gov.uk |
IpswichSuffolk | East of England | 139,2472022 | 39.5 | 3,523 | ipswich.gov.uk |
| King's Lynn and West NorfolkNorfolk | East of England | 155,7412022 | 1,438.8 | 108 | west-norfolk.gov.uk |
LancasterLancashire | North West | 144,4462022 | 576.2 | 251 | lancaster.gov.uk |
| LewesEast Sussex | South East | 100,6772022 | 292.1 | 345 | lewes.gov.uk |
| LichfieldStaffordshire | West Midlands | 108,3522022 | 331.3 | 327 | lichfielddc.gov.uk |
| LincolnLincolnshire | East Midlands | 102,5452022 | 35.7 | 2,873 | lincoln.gov.uk |
| MaidstoneKent | South East | 180,4282022 | 393.3 | 459 | maidstone.gov.uk |
| MaldonEssex | East of England | 67,5542022 | 358.7 | 188 | maldon.gov.uk |
| Malvern HillsWorcestershire | West Midlands | 81,0242022 | 577.1 | 140 | malvernhills.gov.uk |
MansfieldNottinghamshire | East Midlands | 111,1172022 | 76.7 | 1,449 | mansfield.gov.uk |
| MeltonLeicestershire | East Midlands | 52,4332022 | 481.4 | 109 | melton.gov.uk |
| Mid DevonDevon | South West | 83,7862022 | 912.9 | 92 | middevon.gov.uk |
| Mid SuffolkSuffolk | East of England | 105,7232022 | 871.1 | 121 | midsuffolk.gov.uk |
| Mid SussexWest Sussex | South East | 154,9302022 | 334.0 | 464 | midsussex.gov.uk |
| Mole ValleySurrey | South East | 87,7692022 | 258.3 | 340 | molevalley.gov.uk |
| New ForestHampshire | South East | 175,9422022 | 753.0 | 234 | newforest.gov.uk |
| Newark and SherwoodNottinghamshire | East Midlands | 125,0892022 | 651.3 | 192 | newark-sherwooddc.gov.uk |
| Newcastle-under-LymeStaffordshire | West Midlands | 125,2972022 | 211.0 | 594 | newcastle-staffs.gov.uk |
| North DevonDevon | South West | 100,5052022 | 1,086.0 | 93 | northdevon.gov.uk |
| North East DerbyshireDerbyshire | East Midlands | 103,7832022 | 275.6 | 377 | ne-derbyshire.gov.uk |
North HertfordshireHertfordshire | East of England | 134,1592022 | 375.4 | 357 | north-herts.gov.uk |
North KestevenLincolnshire | East Midlands | 119,7092022 | 922.5 | 130 | n-kesteven.gov.uk |
| North NorfolkNorfolk | East of England | 103,2272022 | 962.5 | 107 | north-norfolk.gov.uk |
| North WarwickshireWarwickshire | West Midlands | 65,9462022 | 284.3 | 232 | northwarks.gov.uk |
| North West LeicestershireLeicestershire | East Midlands | 107,6722022 | 279.3 | 385 | nwleics.gov.uk |
| NorwichNorfolk | East of England | 144,5252022 | 39.0 | 3,704 | norwich.gov.uk |
| Nuneaton and BedworthWarwickshire | West Midlands | 135,4812022 | 79.0 | 1,716 | nuneatonandbedworth.gov.uk |
| Oadby and WigstonLeicestershire | East Midlands | 58,3412022 | 23.5 | 2,479 | oadby-wigston.gov.uk |
| OxfordOxfordshire | South East | 163,2572022 | 45.6 | 3,580 | oxford.gov.uk |
| PendleLancashire | North West | 96,1102022 | 169.4 | 567 | pendle.gov.uk |
| PrestonLancashire | North West | 151,5822022 | 142.3 | 1,065 | preston.gov.uk |
| RedditchWorcestershire | West Midlands | 87,1322022 | 54.2 | 1,606 | redditchbc.gov.uk |
| Reigate and BansteadSurrey | South East | 153,6292022 | 129.1 | 1,190 | reigate-banstead.gov.uk |
| Ribble ValleyLancashire | North West | 63,1072022 | 583.2 | 108 | ribblevalley.gov.uk |
| RochfordEssex | East of England | 87,2162022 | 169.5 | 515 | rochford.gov.uk |
| RossendaleLancashire | North West | 71,1692022 | 138.0 | 516 | rossendale.gov.uk |
| RotherEast Sussex | South East | 94,1622022 | 509.4 | 185 | rother.gov.uk |
| RugbyWarwickshire | West Midlands | 116,4362022 | 351.1 | 332 | rugby.gov.uk |
| RunnymedeSurrey | South East | 88,5242022 | 78.0 | 1,134 | runnymede.gov.uk |
| RushcliffeNottinghamshire | East Midlands | 121,5822022 | 409.2 | 297 | rushcliffe.gov.uk |
| RushmoorHampshire | South East | 101,0602022 | 39.0 | 2,588 | rushmoor.gov.uk |
| SevenoaksKent | South East | 121,1062022 | 369.2 | 328 | sevenoaks.gov.uk |
| South CambridgeshireCambridgeshire | East of England | 165,6332022 | 901.6 | 184 | scambs.gov.uk |
| South DerbyshireDerbyshire | East Midlands | 111,1332022 | 338.1 | 329 | south-derbys.gov.uk |
| South HamsDevon | South West | 89,8122022 | 886.5 | 101 | south-hams-dc.gov.uk |
| South HollandLincolnshire | East Midlands | 96,9832022 | 750.9 | 129 | sholland.gov.uk |
South KestevenLincolnshire | East Midlands | 144,2492022 | 942.6 | 153 | southkesteven.gov.uk |
| South NorfolkNorfolk | East of England | 144,5932022 | 907.7 | 159 | south-norfolk.gov.uk |
| South OxfordshireOxfordshire | South East | 151,8202022 | 678.5 | 224 | southoxon.gov.uk |
| South RibbleLancashire | North West | 112,1662022 | 113.0 | 993 | south-ribblebc.gov.uk |
| South StaffordshireStaffordshire | West Midlands | 111,5272022 | 407.3 | 274 | sstaffs.gov.uk |
| SpelthorneSurrey | South East | 103,5512022 | 44.9 | 2,307 | spelthorne.gov.uk |
St AlbansHertfordshire | East of England | 148,3582022 | 161.2 | 920 | stalbans.gov.uk |
| StaffordStaffordshire | West Midlands | 138,6702022 | 598.2 | 232 | staffordbc.gov.uk |
| Staffordshire MoorlandsStaffordshire | West Midlands | 95,8992022 | 575.9 | 167 | staffsmoorlands.gov.uk |
StevenageHertfordshire | East of England | 89,7372022 | 26.0 | 3,455 | stevenage.gov.uk |
| Stratford-on-AvonWarwickshire | West Midlands | 138,5832022 | 977.9 | 142 | stratford.gov.uk |
| StroudGloucestershire | South West | 123,2052022 | 460.6 | 267 | stroud.gov.uk |
| Surrey HeathSurrey | South East | 91,2372022 | 95.1 | 959 | surreyheath.gov.uk |
| SwaleKent | South East | 154,6192022 | 374.5 | 413 | swale.gov.uk |
TamworthStaffordshire | West Midlands | 79,6392022 | 30.9 | 2,581 | tamworth.gov.uk |
| TandridgeSurrey | South East | 88,7072022 | 248.2 | 357 | tandridge.gov.uk |
| TeignbridgeDevon | South West | 135,9522022 | 673.9 | 202 | teignbridge.gov.uk |
| TendringEssex | East of England | 151,4512022 | 337.7 | 448 | tendringdc.gov.uk |
| Test ValleyHampshire | South East | 132,8712022 | 627.6 | 212 | testvalley.gov.uk |
| TewkesburyGloucestershire | South West | 97,0002022 | 414.4 | 234 | tewkesburybc.gov.uk |
| ThanetKent | South East | 140,6892022 | 103.3 | 1,361 | thanet.gov.uk |
| Three RiversHertfordshire | East of England | 94,1232022 | 88.8 | 1,060 | threerivers.gov.uk |
| Tonbridge and MallingKent | South East | 133,6612022 | 240.1 | 557 | tmbc.gov.uk |
| TorridgeDevon | South West | 68,6352022 | 983.9 | 70 | torridge.gov.uk |
| Tunbridge WellsKent | South East | 116,0282022 | 331.3 | 350 | tunbridgewells.gov.uk |
| UttlesfordEssex | East of England | 92,5782022 | 641.2 | 144 | uttlesford.gov.uk |
| Vale of White HorseOxfordshire | South East | 142,1162022 | 577.6 | 246 | whitehorsedc.gov.uk |
| WarwickWarwickshire | West Midlands | 151,1582022 | 282.9 | 534 | warwickdc.gov.uk |
| WatfordHertfordshire | East of England | 103,0312022 | 21.4 | 4,808 | watford.gov.uk |
| WaverleySurrey | South East | 130,0632022 | 345.2 | 377 | waverley.gov.uk |
| WealdenEast Sussex | South East | 163,0122022 | 833.2 | 196 | wealden.gov.uk |
Welwyn HatfieldHertfordshire | East of England | 120,2132022 | 129.5 | 928 | welhat.gov.uk |
| West DevonDevon | South West | 58,1902022 | 1,159.7 | 50 | westdevon.gov.uk |
| West LancashireLancashire | North West | 119,3672022 | 346.8 | 344 | westlancsdc.gov.uk |
| West LindseyLincolnshire | East Midlands | 96,8172022 | 1,155.7 | 84 | west-lindsey.gov.uk |
| West OxfordshireOxfordshire | South East | 116,9282022 | 714.4 | 164 | westoxon.gov.uk |
| West SuffolkSuffolk | East of England | 182,2282022 | 1,034.7 | 176 | westsuffolk.gov.uk |
WinchesterHampshire | South East | 130,2682022 | 661.0 | 197 | winchester.gov.uk |
| WokingSurrey | South East | 104,1792022 | 63.6 | 1,638 | woking.gov.uk |
WorcesterWorcestershire | West Midlands | 104,1202022 | 33.3 | 3,129 | worcester.gov.uk |
| WorthingWest Sussex | South East | 112,0442022 | 32.5 | 3,445 | adur-worthing.gov.uk |
| WychavonWorcestershire | West Midlands | 134,5362022 | 663.5 | 203 | wychavon.gov.uk |
| WyreLancashire | North West | 114,8092022 | 282.1 | 407 | wyre.gov.uk |
| Wyre ForestWorcestershire | West Midlands | 102,3282022 | 195.4 | 524 | wyreforestdc.gov.uk |
164 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata
























