| Council | Population | Area, km² | People / km² | Website |
|---|---|---|---|---|
City of London | 10,8472022 | 2.9 | 3,740 | — |
City of Westminster | 211,3652022 | 21.5 | 9,836 | westminster.gov.uk |
London Borough of Barking and Dagenham | 219,9922022 | 36.1 | 6,092 | lbbd.gov.uk |
London Borough of Barnet | 389,1012022 | 86.8 | 4,485 | barnet.gov.uk |
London Borough of Bexley | 247,8352022 | 60.6 | 4,091 | bexley.gov.uk |
London Borough of Brent | 341,2212022 | 43.2 | 7,893 | brent.gov.uk |
London Borough of Bromley | 329,5782022 | 150.1 | 2,195 | bromley.gov.uk |
London Borough of Camden | 218,0492022 | 21.8 | 10,007 | camden.gov.uk |
London Borough of Croydon | 392,2242022 | 86.5 | 4,535 | croydon.gov.uk |
London Borough of Ealing | 369,9372022 | 55.5 | 6,661 | ealing.gov.uk |
London Borough of Enfield | 327,2242022 | 80.8 | 4,048 | enfield.gov.uk |
London Borough of Hackney | 261,4912022 | 19.1 | 13,727 | hackney.gov.uk |
London Borough of Hammersmith and Fulham | 185,2382022 | 16.4 | 11,295 | lbhf.gov.uk |
London Borough of Haringey | 261,8112022 | 29.6 | 8,845 | haringey.gov.uk |
London Borough of Harrow | 261,1852022 | 50.5 | 5,176 | harrow.gov.uk |
London Borough of Havering | 264,7032022 | 112.3 | 2,356 | havering.gov.uk |
London Borough of Hillingdon | 310,6812022 | 115.7 | 2,685 | hillingdon.gov.uk |
London Borough of Hounslow | 290,4882022 | 56.0 | 5,189 | hounslow.gov.uk |
London Borough of Islington | 220,3732022 | 14.9 | 14,830 | islington.gov.uk |
London Borough of Lambeth | 316,8122022 | 26.8 | 11,817 | lambeth.gov.uk |
London Borough of Lewisham | 298,6532022 | 35.1 | 8,497 | lewisham.gov.uk |
London Borough of Merton | 214,7092022 | 37.6 | 5,707 | merton.gov.uk |
London Borough of Newham | 358,6452022 | 36.2 | 9,907 | newham.gov.uk |
| London Borough of Redbridge | 310,9112022 | 56.4 | 5,511 | redbridge.gov.uk |
London Borough of Richmond upon Thames | 194,8942022 | 57.4 | 3,395 | richmond.gov.uk |
London Borough of Southwark | 311,9132022 | 28.9 | 10,808 | southwark.gov.uk |
London Borough of Sutton | 210,0532022 | 43.9 | 4,790 | sutton.gov.uk |
London Borough of Tower Hamlets | 325,7892022 | 19.8 | 16,462 | towerhamlets.gov.uk |
London Borough of Waltham Forest | 275,8872022 | 38.8 | 7,109 | walthamforest.gov.uk |
London Borough of Wandsworth | 329,0352022 | 34.3 | 9,604 | wandsworth.gov.uk |
Royal Borough of Greenwich | 291,0802022 | 47.3 | 6,150 | greenwich.gov.uk |
Royal Borough of Kensington and Chelsea | 146,1542022 | 12.1 | 12,059 | rbkc.gov.uk |
Royal Borough of Kingston upon Thames | 168,3022022 | 37.3 | 4,517 | kingston.gov.uk |
33 councils · population: latest estimate in Wikidata, year in small type · source: Wikidata































