London borough · E09000032
Wards of Wandsworth London Borough Council
Wandsworth London Borough Council is divided into 22 electoral wards, spread over 3 Westminster constituencies. At the 2021 Census they had 327,503 residents in 137,393 households, 9,562 people per km². 9.6% were aged 65 or over and 42.4% of households owned their home.
Wards22
Average ward14,886residents
Under 1616.5%
No car or van47.9%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Balham | 17,707 | 7,432 | 12,229 | 9.6% | 49.4% | 46.3% | Battersea, Tooting |
| Battersea Park | 19,176 | 8,504 | 10,643 | 10.9% | 32.1% | 59.4% | Battersea |
| East Putney | 16,918 | 7,483 | 10,316 | 10.3% | 45.9% | 46.9% | Putney |
| Falconbrook | 11,982 | 5,040 | 14,022 | 8.3% | 23.4% | 62.7% | Battersea |
| Furzedown | 18,053 | 6,850 | 11,639 | 11.1% | 47.8% | 41.9% | Tooting |
| Lavender | 13,452 | 5,883 | 17,147 | 6.3% | 40.6% | 52.6% | Battersea |
| Nine Elms | 5,397 | 2,817 | 6,674 | 2.7% | 22.7% | 70.5% | Battersea |
| Northcote | 12,862 | 4,608 | 8,993 | 8.3% | 62.1% | 30.9% | Battersea |
| Roehampton | 18,846 | 6,695 | 4,593 | 10.0% | 28.1% | 47.6% | Putney |
| Shaftesbury & Queenstown | 15,181 | 6,661 | 10,625 | 9.7% | 29.4% | 56.0% | Battersea |
| South Balham | 9,828 | 4,426 | 6,420 | 9.2% | 43.0% | 49.9% | Tooting |
| Southfields | 12,659 | 5,190 | 11,082 | 9.3% | 58.5% | 35.0% | Putney |
| St Mary's | 14,183 | 6,902 | 14,760 | 9.2% | 38.1% | 53.7% | Battersea, Putney |
| Thamesfield | 16,717 | 7,438 | 10,508 | 10.9% | 50.2% | 42.0% | Putney |
| Tooting Bec | 17,028 | 6,644 | 14,864 | 10.9% | 46.7% | 46.8% | Tooting |
| Tooting Broadway | 17,218 | 6,958 | 10,559 | 8.1% | 37.1% | 54.6% | Tooting |
| Trinity | 11,183 | 4,928 | 11,230 | 10.1% | 49.7% | 45.2% | Tooting |
| Wandle | 10,585 | 4,363 | 12,724 | 7.9% | 45.7% | 40.3% | Tooting |
| Wandsworth Common | 16,593 | 6,524 | 5,946 | 8.1% | 51.8% | 38.7% | Tooting |
| Wandsworth Town | 18,212 | 8,301 | 11,586 | 7.8% | 39.5% | 52.6% | Battersea, Putney, Tooting |
| West Hill | 16,815 | 6,602 | 9,976 | 11.0% | 40.6% | 41.5% | Putney |
| West Putney | 16,908 | 7,144 | 6,685 | 13.8% | 49.3% | 40.8% | Putney |
22 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of London Borough of Wandsworth wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to London Borough of Wandsworth