London borough · E09000024
Wards of Merton London Borough Council
Merton London Borough Council is divided into 20 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 215,187 residents in 81,729 households, 5,717 people per km². 12.6% were aged 65 or over and 55.6% of households owned their home.
Wards20
Average ward10,759residents
Under 1619.7%
No car or van33.0%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Abbey | 10,534 | 4,460 | 7,756 | 8.1% | 47.5% | 44.5% | Wimbledon |
| Cannon Hill | 9,791 | 3,521 | 4,367 | 16.5% | 74.1% | 21.2% | Mitcham and Morden |
| Colliers Wood | 11,561 | 4,760 | 10,440 | 9.3% | 42.4% | 47.7% | Mitcham and Morden |
| Cricket Green | 11,716 | 4,236 | 4,015 | 11.1% | 37.7% | 40.4% | Mitcham and Morden |
| Figge's Marsh | 11,809 | 4,212 | 11,036 | 10.8% | 42.9% | 41.0% | Mitcham and Morden |
| Graveney | 11,835 | 4,178 | 12,051 | 11.6% | 55.8% | 37.6% | Mitcham and Morden |
| Hillside | 8,242 | 3,760 | 7,386 | 15.9% | 47.5% | 39.5% | Wimbledon |
| Lavender Fields | 11,369 | 4,298 | 9,353 | 8.6% | 43.9% | 37.8% | Mitcham and Morden |
| Longthornton | 11,903 | 4,106 | 7,857 | 12.1% | 62.2% | 28.8% | Mitcham and Morden |
| Lower Morden | 11,341 | 4,105 | 4,565 | 17.1% | 77.8% | 18.4% | Mitcham and Morden |
| Merton Park | 8,294 | 3,058 | 4,866 | 18.7% | 71.4% | 26.0% | Wimbledon |
| Pollards Hill | 11,646 | 3,889 | 5,426 | 10.9% | 53.8% | 27.6% | Mitcham and Morden |
| Ravensbury | 9,480 | 3,434 | 5,934 | 13.4% | 55.6% | 30.3% | Mitcham and Morden |
| Raynes Park | 12,301 | 5,123 | 6,594 | 12.8% | 58.8% | 32.8% | Wimbledon |
| St Helier | 11,311 | 4,084 | 8,056 | 10.3% | 43.6% | 33.4% | Mitcham and Morden |
| Village | 11,804 | 4,821 | 1,770 | 21.9% | 66.5% | 21.7% | Wimbledon |
| Wandle | 5,603 | 2,452 | 6,905 | 9.3% | 47.0% | 40.2% | Wimbledon |
| West Barnes | 10,610 | 3,889 | 5,478 | 14.6% | 70.9% | 20.6% | Wimbledon |
| Wimbledon Park | 11,071 | 4,221 | 5,493 | 9.9% | 58.1% | 31.8% | Wimbledon |
| Wimbledon Town & Dundonald | 12,966 | 5,122 | 8,831 | 10.3% | 59.1% | 35.4% | Wimbledon |
20 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of London Borough of Merton wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to London Borough of Merton