London borough · E09000005
Wards of Brent London Borough Council
Brent London Borough Council is divided into 22 electoral wards, spread over 4 Westminster constituencies. At the 2021 Census they had 339,815 residents in 118,610 households, 7,861 people per km². 11.6% were aged 65 or over and 38.4% of households owned their home.
Wards22
Average ward15,446residents
Under 1619.0%
No car or van44.1%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Alperton | 15,056 | 4,489 | 8,168 | 10.0% | 44.3% | 40.9% | Brent West |
| Barnhill | 11,419 | 3,765 | 5,323 | 12.7% | 40.0% | 35.3% | Brent West |
| Brondesbury Park | 13,435 | 5,508 | 7,766 | 13.6% | 41.9% | 47.6% | Brent East |
| Cricklewood & Mapesbury | 14,151 | 5,719 | 11,378 | 10.6% | 32.7% | 55.4% | Brent East |
| Dollis Hill | 21,848 | 7,331 | 7,232 | 11.9% | 39.8% | 39.9% | Brent East |
| Harlesden & Kensal Green | 20,076 | 8,061 | 12,995 | 9.9% | 28.2% | 55.7% | Queen's Park and Maida Vale |
| Kenton | 17,686 | 5,702 | 5,722 | 19.2% | 58.0% | 24.8% | Brent West |
| Kilburn | 17,212 | 7,648 | 18,262 | 9.3% | 24.1% | 62.1% | Queen's Park and Maida Vale |
| Kingsbury | 11,236 | 3,784 | 8,312 | 11.9% | 49.4% | 31.0% | Brent East |
| Northwick Park | 12,367 | 3,876 | 4,900 | 16.8% | 61.2% | 24.1% | Brent West |
| Preston | 12,662 | 3,944 | 7,287 | 11.7% | 45.8% | 29.8% | Brent West |
| Queens Park | 17,158 | 7,043 | 10,423 | 11.4% | 43.6% | 48.5% | Queen's Park and Maida Vale |
| Queensbury | 17,189 | 5,386 | 7,979 | 14.0% | 53.7% | 26.4% | Harrow East |
| Roundwood | 16,707 | 6,225 | 9,078 | 9.7% | 22.7% | 54.4% | Brent East |
| Stonebridge | 20,255 | 7,241 | 5,061 | 9.4% | 17.7% | 48.5% | Brent East |
| Sudbury | 13,938 | 4,329 | 8,417 | 10.4% | 44.7% | 35.5% | Brent West |
| Tokyngton | 10,006 | 2,828 | 6,876 | 14.7% | 58.9% | 30.9% | Brent West |
| Welsh Harp | 17,921 | 5,942 | 5,011 | 13.0% | 46.3% | 31.3% | Brent East |
| Wembley Central | 17,925 | 4,932 | 10,545 | 10.6% | 40.4% | 43.2% | Brent West |
| Wembley Hill | 15,063 | 4,627 | 9,665 | 10.5% | 38.1% | 46.4% | Brent West |
| Wembley Park | 7,548 | 2,669 | 7,574 | 1.6% | 14.0% | 71.3% | Brent West |
| Willesden Green | 18,957 | 7,561 | 12,878 | 10.8% | 31.7% | 56.7% | Brent East |
22 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of London Borough of Brent wards in each (a ward may be split).
Council offices
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to London Borough of Brent