District council · E07000078
Wards of Cheltenham Borough Council
Cheltenham Borough Council is divided into 20 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 118,827 residents in 52,899 households, 2,550 people per km². 19.3% were aged 65 or over and 63.6% of households owned their home.
Wards20
Average ward5,941residents
Under 1617.2%
No car or van20.1%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| All Saints | 5,361 | 2,762 | 7,045 | 14.5% | 52.6% | 24.2% | Cheltenham |
| Battledown | 6,305 | 2,596 | 903 | 15.7% | 78.1% | 11.0% | Cheltenham |
| Benhall, the Reddings & Fiddler's Green | 4,958 | 2,100 | 2,690 | 23.8% | 84.6% | 10.7% | Cheltenham |
| Charlton Kings | 5,888 | 2,330 | 1,210 | 19.7% | 80.5% | 12.1% | Cheltenham |
| Charlton Park | 4,907 | 2,145 | 1,361 | 29.1% | 84.0% | 11.2% | Cheltenham |
| College | 5,841 | 2,745 | 4,298 | 18.9% | 59.5% | 21.5% | Cheltenham |
| Hesters Way | 7,102 | 3,044 | 3,470 | 13.7% | 44.9% | 27.6% | Cheltenham, Tewkesbury |
| Lansdown | 6,867 | 3,599 | 4,521 | 16.7% | 42.2% | 29.8% | Cheltenham |
| Leckhampton | 5,565 | 2,358 | 2,590 | 25.9% | 83.6% | 11.7% | Cheltenham |
| Oakley | 5,869 | 2,465 | 4,246 | 16.1% | 52.2% | 28.6% | Cheltenham |
| Park | 4,539 | 2,370 | 4,777 | 27.2% | 65.9% | 19.7% | Cheltenham |
| Pittville | 8,189 | 3,710 | 1,972 | 23.0% | 65.6% | 17.6% | Cheltenham, Tewkesbury |
| Prestbury | 4,020 | 1,823 | 2,561 | 29.8% | 83.4% | 12.7% | Cheltenham, Tewkesbury |
| Springbank | 6,933 | 2,915 | 3,547 | 16.2% | 55.7% | 18.9% | Tewkesbury |
| St Mark's | 6,284 | 2,667 | 4,822 | 15.5% | 54.6% | 24.7% | Cheltenham |
| St Paul's | 6,215 | 2,665 | 8,928 | 8.3% | 30.8% | 37.6% | Cheltenham |
| St Peter's | 6,045 | 2,708 | 5,531 | 12.9% | 54.8% | 25.3% | Cheltenham |
| Swindon Village | 5,561 | 2,479 | 1,054 | 20.1% | 70.4% | 17.9% | Tewkesbury |
| Up Hatherley | 6,587 | 2,915 | 4,699 | 22.6% | 77.2% | 14.2% | Cheltenham |
| Warden Hill | 5,791 | 2,503 | 3,381 | 24.8% | 80.8% | 13.4% | Cheltenham |
20 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Cheltenham wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Cheltenham