District council · E07000116
Wards of Tunbridge Wells Borough Council
Tunbridge Wells Borough Council is divided into 14 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 115,307 residents in 48,227 households, 348 people per km². 19.4% were aged 65 or over and 65.1% of households owned their home.
Wards14
Average ward8,236residents
Under 1619.9%
No car or van15.5%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Cranbrook, Sissinghurst & Frittenden | 7,576 | 3,077 | 135 | 24.2% | 66.2% | 11.5% | Weald of Kent |
| Culverden | 8,365 | 3,907 | 3,860 | 18.2% | 57.8% | 23.1% | Tunbridge Wells |
| Hawkhurst, Sandhurst & Benenden | 8,720 | 3,493 | 122 | 23.4% | 69.4% | 10.7% | Tunbridge Wells, Weald of Kent |
| High Brooms | 4,389 | 1,790 | 2,443 | 14.2% | 59.6% | 18.1% | Tunbridge Wells |
| Paddock Wood | 8,161 | 3,416 | 830 | 21.8% | 70.8% | 13.3% | Tunbridge Wells |
| Pantiles | 9,625 | 4,255 | 2,026 | 20.3% | 62.7% | 17.2% | Tunbridge Wells |
| Park | 7,378 | 3,208 | 3,294 | 19.8% | 67.6% | 19.3% | Tunbridge Wells |
| Pembury & Capel | 8,136 | 3,288 | 229 | 23.7% | 71.6% | 11.1% | Tunbridge Wells |
| Rural Tunbridge Wells | 9,994 | 3,992 | 97 | 21.6% | 73.8% | 5.9% | Tunbridge Wells |
| Rusthall & Speldhurst | 9,284 | 3,816 | 574 | 23.1% | 71.0% | 13.9% | Tunbridge Wells |
| Sherwood | 10,585 | 4,369 | 1,026 | 15.4% | 57.8% | 18.0% | Tunbridge Wells |
| Southborough & Bidborough | 9,201 | 3,715 | 594 | 19.2% | 69.7% | 14.7% | Tunbridge Wells |
| St James' | 8,238 | 3,754 | 7,865 | 10.3% | 47.7% | 24.8% | Tunbridge Wells |
| St John's | 5,655 | 2,147 | 2,842 | 12.2% | 66.7% | 15.6% | Tunbridge Wells |
14 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Tunbridge Wells wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Tunbridge Wells