Unitary authority · E06000017
Wards of Rutland County Council
Rutland County Council is divided into 15 electoral wards, spread over 1 Westminster constituency. At the 2021 Census they had 41,047 residents in 16,690 households, 108 people per km². 25.3% were aged 65 or over and 71.0% of households owned their home.
Wards15
Average ward2,736residents
Under 1616.5%
No car or van10.3%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Barleythorpe | 2,934 | 1,195 | 730 | 15.8% | 65.2% | 8.9% | Rutland and Stamford |
| Braunston & Martinsthorpe | 2,406 | 1,090 | 35 | 32.2% | 75.7% | 6.1% | Rutland and Stamford |
| Cottesmore | 3,648 | 1,085 | 169 | 15.3% | 58.9% | 7.6% | Rutland and Stamford |
| Exton | 1,367 | 623 | 27 | 33.3% | 67.0% | 6.3% | Rutland and Stamford |
| Greetham | 2,474 | 601 | 58 | 15.5% | 77.9% | 5.2% | Rutland and Stamford |
| Ketton | 2,829 | 1,212 | 90 | 31.6% | 76.3% | 6.5% | Rutland and Stamford |
| Langham | 1,400 | 638 | 118 | 33.9% | 84.6% | 8.3% | Rutland and Stamford |
| Lyddington | 1,341 | 598 | 39 | 31.9% | 82.5% | 5.0% | Rutland and Stamford |
| Normanton | 3,174 | 1,323 | 77 | 24.6% | 70.0% | 5.4% | Rutland and Stamford |
| Oakham North East | 3,265 | 1,344 | 2,496 | 21.5% | 60.7% | 17.0% | Rutland and Stamford |
| Oakham North West | 3,085 | 1,360 | 824 | 23.6% | 63.8% | 18.7% | Rutland and Stamford |
| Oakham South | 4,220 | 1,982 | 1,044 | 36.1% | 79.1% | 14.4% | Rutland and Stamford |
| Ryhall & Casterton | 2,936 | 1,231 | 81 | 25.2% | 76.8% | 7.2% | Rutland and Stamford |
| Uppingham | 4,724 | 1,873 | 607 | 22.9% | 64.4% | 14.4% | Rutland and Stamford |
| Whissendine | 1,244 | 535 | 58 | 31.1% | 79.6% | 6.9% | Rutland and Stamford |
15 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Rutland wards in each (a ward may be split).
Council offices
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Rutland