District council · E07000123
Wards of Preston City Council
Preston City Council is divided into 16 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 147,835 residents in 59,607 households, 1,039 people per km². 14.7% were aged 65 or over and 58.3% of households owned their home.
Wards16
Average ward9,240residents
Under 1619.7%
No car or van27.7%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Ashton | 8,671 | 4,069 | 2,466 | 17.0% | 61.4% | 24.6% | Preston |
| Brookfield | 8,274 | 3,282 | 4,917 | 15.2% | 58.0% | 29.1% | Preston |
| Cadley | 8,506 | 3,750 | 2,979 | 22.7% | 70.8% | 19.5% | Preston |
| City Centre | 11,941 | 5,004 | 4,330 | 8.0% | 28.4% | 51.7% | Preston |
| Deepdale | 9,667 | 3,212 | 6,984 | 9.8% | 54.2% | 33.7% | Preston |
| Fishwick & Frenchwood | 9,430 | 3,476 | 3,252 | 9.9% | 46.8% | 38.0% | Preston |
| Garrison | 9,154 | 3,568 | 2,595 | 15.6% | 74.0% | 14.2% | Preston |
| Greyfriars | 8,346 | 3,380 | 3,992 | 22.1% | 85.1% | 12.6% | Ribble Valley |
| Ingol & Cottam | 9,258 | 4,146 | 1,492 | 16.6% | 60.1% | 22.6% | Preston |
| Lea & Larches | 9,269 | 4,030 | 1,976 | 16.3% | 61.4% | 23.0% | Preston |
| Plungington | 11,456 | 4,371 | 5,688 | 8.1% | 35.4% | 43.4% | Preston |
| Preston Rural East | 8,650 | 3,339 | 274 | 20.2% | 84.1% | 7.4% | Ribble Valley |
| Preston Rural North | 7,093 | 2,766 | 110 | 17.0% | 86.7% | 4.5% | Ribble Valley |
| Ribbleton | 9,077 | 3,602 | 1,228 | 13.3% | 47.3% | 34.0% | Preston |
| Sharoe Green | 8,262 | 3,425 | 2,330 | 24.0% | 75.4% | 16.7% | Ribble Valley |
| St Matthew's | 10,781 | 4,187 | 7,448 | 8.4% | 32.8% | 47.8% | Preston |
16 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Preston wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Preston