District council · E07000074
Wards of Maldon District Council
Maldon District Council is divided into 17 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 66,205 residents in 27,900 households, 185 people per km². 25.0% were aged 65 or over and 76.2% of households owned their home.
Wards17
Average ward3,894residents
Under 1616.3%
No car or van11.3%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Althorne | 4,337 | 1,830 | 115 | 27.2% | 82.5% | 6.9% | Maldon |
| Burnham-on-Crouch North | 4,682 | 1,972 | 244 | 25.1% | 77.2% | 11.7% | Maldon |
| Burnham-on-Crouch South | 4,168 | 1,996 | 1,805 | 27.0% | 67.8% | 17.3% | Maldon |
| Great Totham | 3,862 | 1,542 | 127 | 26.3% | 84.4% | 6.0% | Witham |
| Heybridge East | 4,098 | 1,743 | 791 | 22.7% | 82.3% | 7.5% | Maldon |
| Heybridge West | 4,810 | 1,939 | 2,869 | 18.3% | 67.2% | 14.0% | Maldon |
| Maldon East | 2,500 | 1,076 | 722 | 18.0% | 53.8% | 18.5% | Maldon |
| Maldon North | 4,409 | 2,243 | 1,027 | 31.6% | 62.1% | 24.3% | Maldon |
| Maldon South | 3,839 | 1,561 | 2,221 | 23.5% | 80.8% | 12.0% | Maldon |
| Maldon West | 4,191 | 1,811 | 1,475 | 26.9% | 79.1% | 12.7% | Maldon |
| Mayland | 4,450 | 1,798 | 168 | 24.6% | 84.5% | 6.9% | Maldon |
| Purleigh | 3,524 | 1,378 | 87 | 24.8% | 84.5% | 4.8% | Maldon |
| Southminster | 4,828 | 1,936 | 183 | 20.5% | 72.3% | 11.9% | Maldon |
| Tillingham | 2,332 | 938 | 40 | 25.3% | 76.9% | 8.7% | Maldon |
| Tollesbury | 2,087 | 872 | 173 | 26.0% | 83.8% | 7.8% | Witham |
| Tolleshunt D'Arcy | 4,398 | 1,765 | 93 | 26.8% | 76.7% | 6.7% | Witham |
| Wickham Bishops and Woodham | 3,690 | 1,500 | 96 | 30.0% | 85.3% | 6.2% | Witham |
17 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Maldon wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Maldon