London borough · E09000023
Wards of Lewisham London Borough Council
Lewisham London Borough Council is divided into 19 electoral wards, spread over 3 Westminster constituencies. At the 2021 Census they had 300,558 residents in 122,391 households, 8,556 people per km². 9.5% were aged 65 or over and 41.8% of households owned their home.
Wards19
Average ward15,819residents
Under 1619.4%
No car or van47.7%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Bellingham | 11,661 | 4,642 | 4,770 | 9.0% | 29.6% | 45.8% | Lewisham East |
| Blackheath | 16,429 | 7,385 | 6,736 | 11.0% | 39.0% | 50.3% | Lewisham North |
| Brockley | 17,498 | 7,347 | 10,358 | 6.6% | 36.7% | 55.6% | Lewisham North |
| Catford South | 17,258 | 6,264 | 7,271 | 13.3% | 60.6% | 32.4% | Lewisham East |
| Crofton Park | 15,427 | 6,206 | 8,946 | 9.9% | 57.2% | 40.8% | Lewisham West and East Dulwich |
| Deptford | 17,002 | 7,098 | 13,254 | 7.2% | 23.8% | 63.2% | Lewisham North |
| Downham | 18,360 | 6,890 | 6,870 | 10.5% | 43.2% | 35.8% | Lewisham East |
| Evelyn | 14,435 | 6,131 | 12,538 | 5.4% | 23.2% | 63.1% | Lewisham North |
| Forest Hill | 15,173 | 6,409 | 8,283 | 10.0% | 49.1% | 44.7% | Lewisham West and East Dulwich |
| Grove Park | 15,733 | 6,304 | 6,482 | 13.1% | 50.8% | 35.4% | Lewisham East |
| Hither Green | 20,148 | 7,966 | 9,354 | 9.5% | 45.2% | 43.3% | Lewisham East |
| Ladywell | 15,576 | 6,239 | 7,627 | 9.9% | 47.0% | 47.1% | Lewisham North |
| Lee Green | 15,016 | 6,141 | 8,355 | 11.2% | 53.6% | 39.8% | Lewisham East |
| Lewisham Central | 8,199 | 3,804 | 12,395 | 4.5% | 25.2% | 70.7% | Lewisham North |
| New Cross Gate | 11,077 | 4,232 | 10,145 | 5.8% | 22.9% | 57.4% | Lewisham North |
| Perry Vale | 18,657 | 7,627 | 9,395 | 10.5% | 53.0% | 40.8% | Lewisham West and East Dulwich |
| Rushey Green | 19,019 | 7,825 | 9,512 | 9.1% | 41.1% | 53.9% | Lewisham East |
| Sydenham | 16,975 | 7,119 | 9,241 | 12.4% | 43.2% | 44.6% | Lewisham West and East Dulwich |
| Telegraph Hill | 16,915 | 6,762 | 10,954 | 7.9% | 35.5% | 52.0% | Lewisham North |
19 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of London Borough of Lewisham wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to London Borough of Lewisham