District council · E07000009
Wards of East Cambridgeshire District Council
East Cambridgeshire District Council is divided into 14 electoral wards, spread over 1 Westminster constituency. At the 2021 Census they had 87,762 residents in 37,203 households, 135 people per km². 20.7% were aged 65 or over and 68.0% of households owned their home.
Wards14
Average ward6,269residents
Under 1618.6%
No car or van12.0%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Bottisham | 6,280 | 2,520 | 74 | 25.4% | 69.4% | 7.7% | Ely and East Cambridgeshire |
| Burwell | 6,407 | 2,762 | 250 | 22.9% | 76.2% | 10.4% | Ely and East Cambridgeshire |
| Downham Villages | 3,029 | 1,229 | 53 | 23.0% | 78.6% | 6.5% | Ely and East Cambridgeshire |
| Ely East | 5,852 | 2,846 | 367 | 24.0% | 54.8% | 27.0% | Ely and East Cambridgeshire |
| Ely North | 4,849 | 1,906 | 149 | 13.0% | 70.0% | 10.1% | Ely and East Cambridgeshire |
| Ely West | 9,873 | 4,216 | 920 | 20.2% | 66.7% | 18.4% | Ely and East Cambridgeshire |
| Fordham & Isleham | 6,399 | 2,702 | 93 | 21.5% | 70.3% | 6.9% | Ely and East Cambridgeshire |
| Haddenham | 3,438 | 1,455 | 95 | 23.2% | 74.4% | 9.1% | Ely and East Cambridgeshire |
| Littleport | 9,910 | 4,102 | 134 | 17.4% | 62.7% | 13.6% | Ely and East Cambridgeshire |
| Soham North | 6,994 | 2,878 | 174 | 15.5% | 63.0% | 9.4% | Ely and East Cambridgeshire |
| Soham South | 6,248 | 2,726 | 220 | 19.6% | 59.7% | 15.3% | Ely and East Cambridgeshire |
| Stretham | 6,644 | 2,775 | 138 | 22.4% | 76.8% | 7.9% | Ely and East Cambridgeshire |
| Sutton | 5,642 | 2,354 | 109 | 21.3% | 77.9% | 7.6% | Ely and East Cambridgeshire |
| Woodditton | 6,197 | 2,732 | 81 | 24.6% | 66.6% | 7.7% | Ely and East Cambridgeshire |
14 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of East Cambridgeshire wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to East Cambridgeshire