Unitary authority · E06000044
Wards of Portsmouth City Council
Portsmouth City Council is divided into 14 electoral wards, spread over 2 Westminster constituencies. At the 2021 Census they had 208,001 residents in 86,155 households, 5,152 people per km². 14.8% were aged 65 or over and 52.3% of households owned their home.
Wards14
Average ward14,857residents
Under 1617.9%
No car or van30.3%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Baffins | 15,019 | 6,148 | 4,807 | 17.3% | 70.9% | 19.3% | Portsmouth North |
| Central Southsea | 15,987 | 6,339 | 15,524 | 9.8% | 47.4% | 32.4% | Portsmouth South |
| Charles Dickens | 22,321 | 7,749 | 6,678 | 9.9% | 13.8% | 57.2% | Portsmouth South |
| Copnor | 13,300 | 5,221 | 4,165 | 15.6% | 75.1% | 17.4% | Portsmouth North |
| Cosham | 14,444 | 5,859 | 3,175 | 17.5% | 61.2% | 27.2% | Portsmouth North |
| Drayton and Farlington | 13,733 | 5,447 | 2,356 | 22.6% | 82.6% | 12.1% | Portsmouth North |
| Eastney and Craneswater | 12,578 | 5,970 | 5,475 | 19.6% | 54.9% | 25.9% | Portsmouth South |
| Fratton | 15,487 | 6,452 | 12,044 | 9.5% | 46.9% | 35.0% | Portsmouth South |
| Hilsea | 13,929 | 5,856 | 4,804 | 16.5% | 61.0% | 22.4% | Portsmouth North |
| Milton | 14,333 | 6,299 | 6,220 | 14.7% | 61.8% | 25.4% | Portsmouth South |
| Nelson | 15,132 | 6,467 | 6,383 | 12.9% | 46.4% | 35.6% | Portsmouth North |
| Paulsgrove | 14,576 | 5,738 | 2,924 | 15.0% | 53.1% | 23.5% | Portsmouth North |
| St Jude | 12,043 | 6,128 | 7,631 | 16.3% | 42.5% | 35.8% | Portsmouth South |
| St Thomas | 15,119 | 6,482 | 9,484 | 15.0% | 33.6% | 41.9% | Portsmouth South |
14 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of City of Portsmouth wards in each (a ward may be split).
Council offices
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to City of Portsmouth