District council · E07000068
Wards of Brentwood Borough Council
Brentwood Borough Council is divided into 13 electoral wards, spread over 1 Westminster constituency. At the 2021 Census they had 77,047 residents in 32,337 households, 503 people per km². 20.2% were aged 65 or over and 71.9% of households owned their home.
Wards13
Average ward5,927residents
Under 1618.4%
No car or van13.7%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Blackmore & Doddinghurst | 5,529 | 2,180 | 472 | 26.6% | 88.7% | 5.7% | Brentwood and Ongar |
| Brentwood North | 7,347 | 3,147 | 4,142 | 16.3% | 64.4% | 18.9% | Brentwood and Ongar |
| Brentwood South | 5,701 | 2,679 | 3,162 | 17.2% | 63.2% | 21.2% | Brentwood and Ongar |
| Brentwood West | 6,191 | 2,811 | 4,147 | 14.0% | 61.1% | 20.3% | Brentwood and Ongar |
| Brizes, Stondon Massey & South Weald | 6,349 | 2,441 | 132 | 23.5% | 79.4% | 7.4% | Brentwood and Ongar |
| Herongate, Ingrave & West Horndon | 3,811 | 1,551 | 192 | 21.8% | 84.2% | 7.3% | Brentwood and Ongar |
| Hutton East | 6,166 | 2,419 | 907 | 20.9% | 83.3% | 10.7% | Brentwood and Ongar |
| Hutton North | 5,840 | 2,456 | 3,249 | 19.4% | 64.3% | 16.3% | Brentwood and Ongar |
| Hutton South | 7,416 | 3,067 | 2,642 | 19.3% | 70.9% | 12.7% | Brentwood and Ongar |
| Ingatestone, Fryerning & Mountnessing | 6,366 | 2,779 | 228 | 24.5% | 72.1% | 12.8% | Brentwood and Ongar |
| Pilgrims Hatch | 6,092 | 2,470 | 1,297 | 21.8% | 71.0% | 14.1% | Brentwood and Ongar |
| Shenfield | 5,460 | 2,167 | 798 | 22.3% | 83.8% | 10.2% | Brentwood and Ongar |
| Warley | 4,779 | 2,170 | 273 | 15.3% | 59.9% | 14.8% | Brentwood and Ongar |
13 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Brentwood wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Brentwood