District council · E07000136
Wards of Boston Borough Council
Boston Borough Council is divided into 15 electoral wards, spread over 1 Westminster constituency. At the 2021 Census they had 70,504 residents in 29,402 households, 194 people per km². 20.4% were aged 65 or over and 58.9% of households owned their home.
Wards15
Average ward4,700residents
Under 1618.3%
No car or van19.5%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Coastal | 3,945 | 1,562 | 73 | 28.2% | 76.2% | 9.5% | Boston and Skegness |
| Fenside | 5,102 | 1,981 | 2,642 | 11.3% | 33.3% | 31.5% | Boston and Skegness |
| Fishtoft | 7,156 | 3,078 | 274 | 24.3% | 69.0% | 13.2% | Boston and Skegness |
| Five Village | 4,076 | 1,731 | 68 | 26.7% | 69.9% | 9.0% | Boston and Skegness |
| Kirton and Frampton | 7,431 | 3,074 | 139 | 22.9% | 64.5% | 12.8% | Boston and Skegness |
| Old Leake and Wrangle | 3,615 | 1,526 | 70 | 27.7% | 70.0% | 9.5% | Boston and Skegness |
| Skirbeck | 8,275 | 3,429 | 3,882 | 13.9% | 43.4% | 29.8% | Boston and Skegness |
| St Thomas' | 2,529 | 996 | 936 | 20.7% | 67.9% | 13.6% | Boston and Skegness |
| Staniland | 4,302 | 1,851 | 4,671 | 25.0% | 49.4% | 29.2% | Boston and Skegness |
| Station | 2,702 | 1,080 | 5,304 | 8.3% | 32.9% | 41.0% | Boston and Skegness |
| Swineshead and Holland Fen | 4,251 | 1,845 | 48 | 24.1% | 71.2% | 8.9% | Boston and Skegness |
| Trinity | 5,298 | 2,271 | 3,740 | 19.2% | 55.3% | 26.6% | Boston and Skegness |
| West | 2,191 | 924 | 2,044 | 23.3% | 87.2% | 8.6% | Boston and Skegness |
| Witham | 4,618 | 1,996 | 1,966 | 16.4% | 49.4% | 28.8% | Boston and Skegness |
| Wyberton | 5,013 | 2,058 | 320 | 18.1% | 61.9% | 14.3% | Boston and Skegness |
15 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Boston wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Boston