Northern Ireland district · N09000011
Wards of Ards and North Down
Ards and North Down is divided into 40 electoral wards, spread over 2 Westminster constituencies.
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Ballycrochan | — | — | — | — | — | — | North Down |
| Ballygowan | — | — | — | — | — | — | Strangford |
| Ballygrainey | — | — | — | — | — | — | North Down |
| Ballyholme | — | — | — | — | — | — | North Down |
| Ballymagee | — | — | — | — | — | — | North Down |
| Ballywalter | — | — | — | — | — | — | Strangford |
| Bloomfield | — | — | — | — | — | — | North Down |
| Broadway | — | — | — | — | — | — | North Down |
| Bryansburn | — | — | — | — | — | — | North Down |
| Carrowdore | — | — | — | — | — | — | North Down, Strangford |
| Castle | — | — | — | — | — | — | North Down |
| Clandeboye | — | — | — | — | — | — | North Down |
| Comber North | — | — | — | — | — | — | Strangford |
| Comber South | — | — | — | — | — | — | Strangford |
| Comber West | — | — | — | — | — | — | Strangford |
| Conway Square | — | — | — | — | — | — | Strangford |
| Cronstown | — | — | — | — | — | — | Strangford |
| Cultra | — | — | — | — | — | — | North Down |
| Donaghadee | — | — | — | — | — | — | North Down |
| Glen | — | — | — | — | — | — | Strangford |
| Gregstown | — | — | — | — | — | — | Strangford |
| Groomsport | — | — | — | — | — | — | North Down |
| Harbour | — | — | — | — | — | — | North Down |
| Helen's Bay | — | — | — | — | — | — | North Down |
| Holywood | — | — | — | — | — | — | North Down |
| Kilcooley | — | — | — | — | — | — | North Down |
| Killinchy | — | — | — | — | — | — | Strangford |
| Kircubbin | — | — | — | — | — | — | Strangford |
| Loughries | — | — | — | — | — | — | North Down, Strangford |
| Loughview | — | — | — | — | — | — | North Down |
| Movilla | — | — | — | — | — | — | Strangford |
| Portaferry | — | — | — | — | — | — | Strangford |
| Portavogie | — | — | — | — | — | — | Strangford |
| Rathgael | — | — | — | — | — | — | North Down |
| Rathmore | — | — | — | — | — | — | North Down |
| Scrabo | — | — | — | — | — | — | Strangford |
| Silverbirch | — | — | — | — | — | — | North Down |
| Silverstream | — | — | — | — | — | — | North Down |
| Warren | — | — | — | — | — | — | North Down |
| West Winds | — | — | — | — | — | — | Strangford |
40 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Ards and North Down wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Ards and North Down