District council · E07000223
Wards of Adur District Council
Adur District Council is divided into 14 electoral wards, spread over 1 Westminster constituency. At the 2021 Census they had 64,544 residents in 27,673 households, 1,535 people per km². 23.6% were aged 65 or over and 72.0% of households owned their home.
Wards14
Average ward4,610residents
Under 1618.0%
No car or van18.5%
| Ward | Residents | Households | People / km² | Aged 65+ | Owned | No car | Constituency |
|---|---|---|---|---|---|---|---|
| Buckingham | 4,024 | 1,663 | 778 | 25.5% | 87.5% | 9.9% | East Worthing and Shoreham |
| Churchill | 4,447 | 2,058 | 4,063 | 28.4% | 69.6% | 22.7% | East Worthing and Shoreham |
| Cokeham | 4,491 | 1,898 | 1,694 | 24.0% | 78.2% | 14.1% | East Worthing and Shoreham |
| Eastbrook | 4,845 | 1,882 | 3,256 | 16.9% | 59.5% | 23.6% | East Worthing and Shoreham |
| Hillside | 4,480 | 1,789 | 794 | 22.1% | 77.9% | 15.0% | East Worthing and Shoreham |
| Manor | 4,505 | 1,725 | 539 | 23.0% | 82.3% | 10.8% | East Worthing and Shoreham |
| Marine | 4,662 | 2,079 | 3,444 | 21.7% | 74.8% | 12.1% | East Worthing and Shoreham |
| Mash Barn | 4,465 | 1,825 | 1,682 | 20.7% | 62.7% | 19.7% | East Worthing and Shoreham |
| Peverel | 4,396 | 1,868 | 571 | 25.5% | 72.9% | 18.4% | East Worthing and Shoreham |
| Southlands | 4,266 | 1,802 | 6,662 | 20.0% | 60.1% | 23.0% | East Worthing and Shoreham |
| Southwick Green | 4,618 | 2,011 | 3,868 | 22.1% | 71.1% | 18.9% | East Worthing and Shoreham |
| St Mary's | 5,235 | 2,305 | 4,534 | 21.7% | 58.6% | 25.7% | East Worthing and Shoreham |
| St Nicolas | 4,122 | 1,819 | 4,707 | 29.7% | 82.3% | 18.4% | East Worthing and Shoreham |
| Widewater | 5,988 | 2,949 | 2,856 | 28.9% | 74.9% | 21.4% | East Worthing and Shoreham |
14 wards · Census 2021 (ONS, Nomis) · ward boundaries: ONS Open Geography Portal · Open Government Licence v3.0
Westminster constituencies
Number of Adur wards in each (a ward may be split).
Wards: ONS Open Geography Portal (WD26 lookups) · Census 2021: Office for National Statistics via Nomis · Open Government Licence v3.0Back to Adur